Time and location
Final standings
1. | Los Tiger | |
2. | ↘︎ | UTI |
3. | ↗︎ | SeXXXpensive |
4. | ↗︎ | CUSB La Fotta |
5. | ↘︎ | Stinks |
6. | Inside Rakete | |
7. | ↗︎ | Freespeed |
8. | ↘︎ | Iznogood |
9. | Cota G'Old | |
10. | ↘︎ | Chicago Scandal |
11. | Flugsaurier | |
12. | ↘︎ | Cota Rica |
13. | ↘︎ | Huck 'n Sea |
14. | ↗︎ | Super Mannschaft |
15. | Afrodiziak | |
16. | Yellow Block | |
17. | ↗︎ | FSL |
18. | ↗︎ | Tailspin |
19. | ↘︎ | Hardfisch |
20. | ↗︎ | Cambo Cakes |
21. | ↗︎ | Zamperl |
22. | →︎ | Team 42 |
23. | ↗︎ | Hot Sweaty Beavers |
24. | Stolichnaya | |
25. | ↗︎ | Black Panthers |
26. | ↗︎ | Thor's Boner |
28. | ↗︎ | Chip Butty |
28. | Ah Ouh PUC | |
30. | Willy & The Schellekes | |
30. | ↗︎ | Wizards |
31. | ↘︎ | Stockholm Syndromes |
32. | Kent | |
33. | ↗︎ | The Brown |
34. | Inglourious Basterds | |
35. | Flyght Club | |
36. | ↗︎ | 45 Giri |
37. | MILF | |
38. | Cutty Sharks | |
39. | Ghosts Missing | |
40. | CUSB Swings | |
Playoff
Final | Los Tiger 12-6CUSB La Fotta½ 8-6Inside Rakete¼ | UTI 13-5SeXXXpensive½ 9-6Iznogood¼ | 14-12 |
Placement for 3. | SeXXXpensive 5-13UTI½ 10-6Stinks¼ | CUSB La Fotta 6-12Los Tiger½ 9-7Freespeed¼ | 9-7 |
Placement for 5. | Stinks 9-7Iznogood½ 6-10SeXXXpensive¼ | Inside Rakete 8-6Freespeed½ 6-8Los Tiger¼ | 11-10 |
Placement for 7. | Freespeed 6-8Inside Rakete½ 7-9CUSB La Fotta¼ | Iznogood 7-9Stinks½ 6-9UTI¼ | 10-0 |
Placement for 9. | Cota G'Old 9-5Cota Rica½ 9-6Super Mannschaft¼ | Chicago Scandal 11-10Flugsaurier½ 10-8Huck 'n Sea¼ | 8-7 |
Placement for 11. | Flugsaurier 10-11Chicago Scandal½ 9-7Yellow Block¼ | Cota Rica 5-9Cota G'Old½ 10-9Afrodiziak¼ | 10-2 |
Placement for 13. | Huck 'n Sea 10-9Yellow Block½ 8-10Chicago Scandal¼ | Super Mannschaft 4-2Afrodiziak½ 6-9Cota G'Old¼ | 10-9 |
Placement for 15. | Afrodiziak 2-4Super Mannschaft½ 9-10Cota Rica¼ | Yellow Block 9-10Huck 'n Sea½ 7-9Flugsaurier¼ | 10-9 |
Placement for 17. | FSL 7-6Cambo Cakes½ 14-6Team 42¼ | Tailspin 8-6Hardfisch½ 14-6Hot Sweaty Beavers¼ | 10-8 |
Placement for 19. | Hardfisch 6-8Tailspin½ 9-5Zamperl¼ | Cambo Cakes 6-7FSL½ 14-5Stolichnaya¼ | 11-7 |
Placement for 21. | Zamperl 5-4Hot Sweaty Beavers½ 5-9Hardfisch¼ | Team 42 7-6Stolichnaya½ 6-14FSL¼ | 13-8 |
Placement for 23. | Hot Sweaty Beavers 4-5Zamperl½ 6-14Tailspin¼ | Stolichnaya 6-7Team 42½ 5-14Cambo Cakes¼ | 10-0 |
Placement for 25. | Black Panthers 10-6Ah Ouh PUC½ 9-6Stockholm Syndromes¼ | Thor's Boner 7-3Chip Butty½ 10-5Wizards¼ | 11-10 |
Placement for 31. | Stockholm Syndromes 8-9Willy & The Schellekes½ 6-9Black Panthers¼ | Kent 6-9Wizards½ 8-9Chip Butty¼ | 7-5 |
Placement for 33. | The Brown 10-445 Giri½ 7-3Cutty Sharks¼ | Inglourious Basterds 12-7Flyght Club½ 11-3MILF¼ | 8-7 |
Placement for 35. | Flyght Club 7-12Inglourious Basterds½ 8-6Ghosts Missing¼ | 45 Giri 4-10The Brown½ 8-5CUSB Swings¼ | 11-3 |
Placement for 37. | MILF 10-3Ghosts Missing½ 3-11Inglourious Basterds¼ | Cutty Sharks 9-4CUSB Swings½ 3-7The Brown¼ | 10-9 |
Placement for 39. | Ghosts Missing 3-10MILF½ 6-8Flyght Club¼ | CUSB Swings 4-9Cutty Sharks½ 5-845 Giri¼ | 10-0 |
Quarter for 25. | Ah Ouh PUC 6-10Black Panthers½ | Willy & The Schellekes 9-8Stockholm Syndromes½ | 7-6 |
Backdoor games
Backdoor for 9-16
AfrodiziakTeam 4212-4 |
Yellow BlockHardfisch12-7 |
Chicago ScandalTailspin11-7 |
Cota G'OldStolichnaya10-4 |
Pool round 2
Pool I: UTI, Inside Rakete, Flugsaurier, Afrodiziak
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | UTI | 3 | 3 | 0 | 12 |
2 | Inside Rakete | 3 | 2 | 1 | 7 |
3 | Flugsaurier | 3 | 1 | 2 | -6 |
4 | Afrodiziak | 3 | 0 | 3 | -13 |
FlugsaurierAfrodiziak8-7 |
Inside RaketeFlugsaurier9-6 |
Inside RaketeAfrodiziak13-8 |
UTIFlugsaurier13-9 |
UTIAfrodiziak11-4 |
UTIInside Rakete7-6 |
Pool J: Los Tiger, Iznogood, Cota Rica, Hardfisch
Pool K: Freespeed, Stinks, Super Mannschaft, Chicago Scandal
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Freespeed | 3 | 3 | 0 | 8 |
2 | Stinks | 3 | 2 | 1 | 1 |
3 | Super Mannschaft | 3 | 1 | 2 | -3 |
4 | Chicago Scandal | 3 | 0 | 3 | -6 |
FreespeedSuper Mannschaft11-6 |
FreespeedChicago Scandal10-9 |
Super MannschaftChicago Scandal10-7 |
FreespeedStinks11-9 |
StinksSuper Mannschaft9-8 |
StinksChicago Scandal8-6 |
Pool L: SeXXXpensive, CUSB La Fotta, Huck 'n Sea, Stolichnaya
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | SeXXXpensive | 3 | 3 | 0 | 19 |
2 | CUSB La Fotta | 3 | 2 | 1 | 3 |
3 | Huck 'n Sea | 3 | 1 | 2 | 3 |
4 | Stolichnaya | 3 | 0 | 3 | -25 |
Huck 'n SeaStolichnaya13-6 |
CUSB La FottaHuck 'n Sea9-7 |
CUSB La FottaStolichnaya8-4 |
SeXXXpensiveHuck 'n Sea11-9 |
SeXXXpensiveStolichnaya14-0 |
SeXXXpensiveCUSB La Fotta8-5 |
Pool M: Cota G'Old, Hot Sweaty Beavers, Thor's Boner, Ah Ouh PUC, CUSB Swings, Ghosts Missing
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Cota G'Old | 5 | 5 | 0 | 46 |
2 | Hot Sweaty Beavers | 5 | 4 | 1 | 18 |
3 | Thor's Boner | 5 | 3 | 2 | 15 |
4 | Ah Ouh PUC | 5 | 2 | 3 | 8 |
5 | CUSB Swings | 5 | 1 | 4 | -44 |
6 | Ghosts Missing | 5 | 0 | 5 | -43 |
CUSB SwingsGhosts Missing11-10 |
Ah Ouh PUCCUSB Swings15-1 |
Thor's BonerCUSB Swings11-3 |
Hot Sweaty BeaversGhosts Missing11-2 |
Hot Sweaty BeaversAh Ouh PUC9-6 |
Hot Sweaty BeaversThor's Boner11-7 |
Cota G'OldGhosts Missing15-4 |
Cota G'OldAh Ouh PUC13-4 |
Cota G'OldThor's Boner10-5 |
Hot Sweaty BeaversCUSB Swings11-2 |
Cota G'OldCUSB Swings15-1 |
Ah Ouh PUCGhosts Missing15-5 |
Thor's BonerGhosts Missing16-4 |
Thor's BonerAh Ouh PUC11-7 |
Cota G'OldHot Sweaty Beavers12-5 |
Pool N: Willy & The Schellekes, Cambo Cakes, Tailspin, Wizards, Flyght Club, 45 Giri
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Willy & The Schellekes | 5 | 5 | 0 | 25 |
2 | Cambo Cakes | 5 | 4 | 1 | 29 |
3 | Tailspin | 5 | 3 | 2 | 14 |
4 | Wizards | 5 | 2 | 3 | -2 |
5 | Flyght Club | 5 | 1 | 4 | -32 |
6 | 45 Giri | 5 | 0 | 5 | -34 |
Flyght Club45 Giri10-6 |
WizardsFlyght Club10-3 |
TailspinFlyght Club12-0 |
Cambo Cakes45 Giri15-2 |
Cambo CakesWizards10-3 |
Willy & The Schellekes45 Giri11-5 |
Willy & The SchellekesWizards12-11 |
Willy & The SchellekesTailspin10-2 |
Cambo CakesTailspin12-10 |
Cambo CakesFlyght Club15-4 |
Willy & The SchellekesFlyght Club13-7 |
Wizards45 Giri13-7 |
Tailspin45 Giri11-6 |
TailspinWizards12-5 |
Willy & The SchellekesCambo Cakes14-10 |
Pool O: Yellow Block, FSL, Stockholm Syndromes, Chip Butty, Inglourious Basterds, Cutty Sharks
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Yellow Block | 5 | 5 | 0 | 56 |
2 | FSL | 5 | 4 | 1 | 3 |
3 | Stockholm Syndromes | 5 | 3 | 2 | 7 |
4 | Chip Butty | 5 | 2 | 3 | -5 |
5 | Inglourious Basterds | 5 | 1 | 4 | -8 |
6 | Cutty Sharks | 5 | 0 | 5 | -53 |
Inglourious BasterdsCutty Sharks13-3 |
Stockholm SyndromesInglourious Basterds7-3 |
FSLInglourious Basterds9-8 |
Chip ButtyCutty Sharks12-1 |
Stockholm SyndromesChip Butty12-8 |
FSLChip Butty8-6 |
Yellow BlockCutty Sharks15-1 |
Yellow BlockStockholm Syndromes15-5 |
Yellow BlockFSL12-3 |
Chip ButtyInglourious Basterds9-7 |
Yellow BlockInglourious Basterds16-5 |
Stockholm SyndromesCutty Sharks12-2 |
FSLCutty Sharks10-2 |
FSLStockholm Syndromes10-9 |
Yellow BlockChip Butty15-3 |
Pool P: Team 42, Zamperl, Kent, Black Panthers, The Brown, MILF
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Team 42 | 5 | 4 | 1 | 25 |
2 | Zamperl | 5 | 4 | 1 | 17 |
3 | Kent | 5 | 3 | 2 | -2 |
4 | Black Panthers | 5 | 3 | 2 | 20 |
5 | The Brown | 5 | 1 | 4 | -18 |
6 | MILF | 5 | 0 | 5 | -42 |
The BrownMILF12-9 |
KentMILF9-2 |
Team 42MILF10-1 |
Black PanthersThe Brown8-3 |
KentBlack Panthers6-4 |
Black PanthersTeam 4212-7 |
ZamperlThe Brown6-3 |
ZamperlKent13-7 |
Team 42Zamperl9-6 |
KentThe Brown8-7 |
Team 42The Brown16-4 |
Black PanthersMILF15-2 |
ZamperlMILF14-4 |
Team 42Kent12-6 |
ZamperlBlack Panthers11-10 |
Pool round 1
Pool A: UTI, Super Mannschaft, Cota G'Old, Hot Sweaty Beavers, CUSB Swings
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | UTI | 4 | 4 | 0 | 38 |
2 | Super Mannschaft | 4 | 3 | 1 | 15 |
3 | Cota G'Old | 4 | 2 | 2 | 18 |
4 | Hot Sweaty Beavers | 4 | 1 | 3 | -19 |
5 | CUSB Swings | 4 | 0 | 4 | -52 |
Hot Sweaty BeaversCUSB Swings11-2 |
Super MannschaftCUSB Swings15-1 |
Super MannschaftHot Sweaty Beavers12-4 |
Cota G'OldCUSB Swings15-1 |
Cota G'OldHot Sweaty Beavers12-5 |
Super MannschaftCota G'Old9-8 |
UTICUSB Swings15-0 |
UTIHot Sweaty Beavers15-2 |
UTISuper Mannschaft13-5 |
UTICota G'Old12-10 |
Pool B: Los Tiger, Stolichnaya, Willy & The Schellekes, Cambo Cakes, Flyght Club
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Los Tiger | 4 | 4 | 0 | 45 |
2 | Stolichnaya | 4 | 3 | 1 | 7 |
3 | Willy & The Schellekes | 4 | 2 | 2 | 4 |
4 | Cambo Cakes | 4 | 1 | 3 | -12 |
5 | Flyght Club | 4 | 0 | 4 | -44 |
Willy & The SchellekesFlyght Club13-7 |
Cambo CakesFlyght Club15-4 |
Willy & The SchellekesCambo Cakes14-10 |
StolichnayaFlyght Club12-0 |
StolichnayaWilly & The Schellekes10-9 |
StolichnayaCambo Cakes12-6 |
Los TigerFlyght Club15-0 |
Los TigerWilly & The Schellekes13-8 |
Los TigerCambo Cakes14-1 |
Los TigerStolichnaya15-3 |
Pool C: Stinks, Afrodiziak, Yellow Block, Chip Butty, Inglourious Basterds
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Stinks | 4 | 4 | 0 | 31 |
2 | Afrodiziak | 4 | 3 | 1 | 27 |
3 | Yellow Block | 4 | 2 | 2 | 11 |
4 | Chip Butty | 4 | 1 | 3 | -34 |
5 | Inglourious Basterds | 4 | 0 | 4 | -35 |
Chip ButtyInglourious Basterds9-7 |
Yellow BlockInglourious Basterds16-5 |
Yellow BlockChip Butty15-3 |
AfrodiziakInglourious Basterds15-3 |
AfrodiziakChip Butty16-2 |
AfrodiziakYellow Block9-5 |
StinksInglourious Basterds13-3 |
StinksChip Butty15-5 |
StinksYellow Block11-3 |
StinksAfrodiziak10-7 |
Pool D: SeXXXpensive, Hardfisch, Zamperl, Black Panthers, MILF
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | SeXXXpensive | 4 | 4 | 0 | 36 |
2 | Hardfisch | 4 | 3 | 1 | 8 |
3 | Zamperl | 4 | 2 | 2 | -5 |
4 | Black Panthers | 4 | 1 | 3 | 6 |
5 | MILF | 4 | 0 | 4 | -45 |
Black PanthersMILF15-2 |
ZamperlMILF14-4 |
ZamperlBlack Panthers11-10 |
HardfischMILF13-6 |
HardfischBlack Panthers10-8 |
HardfischZamperl11-7 |
SeXXXpensiveMILF15-0 |
SeXXXpensiveBlack Panthers12-8 |
SeXXXpensiveZamperl15-3 |
SeXXXpensiveHardfisch12-7 |
Pool E: CUSB La Fotta, Cota Rica, Team 42, Kent, The Brown
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | CUSB La Fotta | 4 | 4 | 0 | 29 |
2 | Cota Rica | 4 | 3 | 1 | 20 |
3 | Team 42 | 4 | 2 | 2 | 7 |
4 | Kent | 4 | 1 | 3 | -24 |
5 | The Brown | 4 | 0 | 4 | -32 |
KentThe Brown8-7 |
Team 42Kent12-6 |
Team 42The Brown16-4 |
CUSB La FottaKent12-4 |
CUSB La FottaThe Brown15-2 |
CUSB La FottaTeam 4210-6 |
Cota RicaKent16-5 |
Cota RicaThe Brown12-6 |
Cota RicaTeam 4211-4 |
CUSB La FottaCota Rica12-8 |
Pool F: Chicago Scandal, Flugsaurier, FSL, Stockholm Syndromes, Cutty Sharks
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Chicago Scandal | 4 | 4 | 0 | 28 |
2 | Flugsaurier | 4 | 3 | 1 | 26 |
3 | FSL | 4 | 2 | 2 | -3 |
4 | Stockholm Syndromes | 4 | 1 | 3 | -5 |
5 | Cutty Sharks | 4 | 0 | 4 | -46 |
FSLCutty Sharks10-2 |
Stockholm SyndromesCutty Sharks12-2 |
FSLStockholm Syndromes10-9 |
FlugsaurierCutty Sharks15-0 |
FlugsaurierFSL12-5 |
FlugsaurierStockholm Syndromes12-7 |
Chicago ScandalCutty Sharks15-2 |
Chicago ScandalFSL10-5 |
Chicago ScandalStockholm Syndromes14-5 |
Chicago ScandalFlugsaurier11-10 |
Pool G: Iznogood, Huck 'n Sea, Tailspin, Wizards, 45 Giri
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Iznogood | 4 | 4 | 0 | 31 |
2 | Huck 'n Sea | 4 | 3 | 1 | 30 |
3 | Tailspin | 4 | 2 | 2 | -4 |
4 | Wizards | 4 | 1 | 3 | -19 |
5 | 45 Giri | 4 | 0 | 4 | -38 |
Wizards45 Giri13-7 |
Tailspin45 Giri11-6 |
TailspinWizards12-5 |
Iznogood45 Giri15-0 |
IznogoodWizards13-5 |
IznogoodTailspin11-4 |
Huck 'n Sea45 Giri15-3 |
Huck 'n SeaWizards15-5 |
Huck 'n SeaTailspin13-4 |
IznogoodHuck 'n Sea10-9 |
Pool H: Inside Rakete, Freespeed, Thor's Boner, Ah Ouh PUC, Ghosts Missing
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Inside Rakete | 4 | 3 | 1 | 26 |
2 | Freespeed | 4 | 3 | 1 | 20 |
3 | Thor's Boner | 4 | 3 | 1 | 14 |
4 | Ah Ouh PUC | 4 | 1 | 3 | -13 |
5 | Ghosts Missing | 4 | 0 | 4 | -47 |
Ah Ouh PUCGhosts Missing15-5 |
Thor's BonerGhosts Missing16-4 |
Thor's BonerAh Ouh PUC11-7 |
FreespeedGhosts Missing15-2 |
FreespeedAh Ouh PUC11-4 |
FreespeedThor's Boner9-5 |
Inside RaketeGhosts Missing15-3 |
Inside RaketeAh Ouh PUC15-3 |
Thor's BonerInside Rakete11-9 |
Inside RaketeFreespeed13-9 |