Opponents20
Team | Games | Wins | Losses | Wins % |
---|---|---|---|---|
Tequila Boom Boom | 4 | 3 | 1 | 0.75 |
Show details | ||||
Cosmic Girls | 2 | 2 | 0 | 1.00 |
Show details | ||||
Chupa | 2 | 2 | 0 | 1.00 |
Show details | ||||
GB Masters | 1 | 1 | 0 | 1.00 |
Show details | ||||
AUT Women | 1 | 1 | 0 | 1.00 |
Show details | ||||
Dyki Krali | 1 | 1 | 0 | 1.00 |
Show details | ||||
Switzerland Women | 1 | 1 | 0 | 1.00 |
Show details | ||||
Glitter Bomb | 1 | 1 | 0 | 1.00 |
Show details | ||||
Yaka | 1 | 1 | 0 | 1.00 |
Show details | ||||
E6 | 1 | 1 | 0 | 1.00 |
Show details | ||||
Voulez vous | 1 | 1 | 0 | 1.00 |
Show details | ||||
CUSB Shout | 2 | 1 | 1 | 0.50 |
Show details | ||||
FABulous | 2 | 1 | 1 | 0.50 |
Show details | ||||
Midnight Dressage | 1 | 1 | 0 | 1.00 |
Show details | ||||
H.E.U. | 2 | 0 | 2 | 0.00 |
Show details | ||||
Super Hot Pot | 4 | 0 | 4 | 0.00 |
Show details | ||||
Bullseye | 2 | 0 | 2 | 0.00 |
Show details | ||||
Freespeed Ladies | 1 | 0 | 1 | 0.00 |
Show details | ||||
Tabasco | 1 | 0 | 1 | 0.00 |
Show details | ||||
Lemon Grass | 1 | 0 | 1 | 0.00 |
Show details |