Opponents10
Team | Games | Wins | Losses | Wins % |
---|---|---|---|---|
Sandschland | 2 | 2 | 0 | 1.00 |
Show details | ||||
H.E.U. | 1 | 1 | 0 | 1.00 |
Show details | ||||
Chupa | 1 | 1 | 0 | 1.00 |
Show details | ||||
Switzerland Women | 1 | 1 | 0 | 1.00 |
Show details | ||||
Tequila Boom Boom | 1 | 1 | 0 | 1.00 |
Show details | ||||
GB Masters | 1 | 1 | 0 | 1.00 |
Show details | ||||
AUT Women | 1 | 1 | 0 | 1.00 |
Show details | ||||
Dyki Krali | 1 | 1 | 0 | 1.00 |
Show details | ||||
Cosmic Girls | 1 | 0 | 1 | 0.00 |
Show details | ||||
Super Hot Pot | 1 | 0 | 1 | 0.00 |
Show details |