Opponents16
Team | Games | Wins | Losses | Wins % |
---|---|---|---|---|
Sandschland | 2 | 2 | 0 | 1.00 |
Show details | ||||
Tequila Boom Boom | 4 | 2 | 2 | 0.50 |
Show details | ||||
Dyki Krali | 1 | 1 | 0 | 1.00 |
Show details | ||||
GB Masters | 1 | 1 | 0 | 1.00 |
Show details | ||||
AUT Women | 1 | 1 | 0 | 1.00 |
Show details | ||||
Tabasco | 1 | 1 | 0 | 1.00 |
Show details | ||||
CUSB Shout | 1 | 1 | 0 | 1.00 |
Show details | ||||
Midnight Dressage | 1 | 1 | 0 | 1.00 |
Show details | ||||
FABulous | 1 | 1 | 0 | 1.00 |
Show details | ||||
Lemon Grass | 2 | 1 | 1 | 0.50 |
Show details | ||||
Super Hot Pot | 2 | 1 | 1 | 0.50 |
Show details | ||||
Voulez vous | 1 | 1 | 0 | 1.00 |
Show details | ||||
Bullseye | 1 | 0 | 1 | 0.00 |
Show details | ||||
Switzerland Women | 1 | 0 | 1 | 0.00 |
Show details | ||||
Cosmic Girls | 1 | 0 | 1 | 0.00 |
Show details | ||||
Chupa | 1 | 0 | 1 | 0.00 |
Show details |