Opponents10
Team | Games | Wins | Losses | Wins % |
---|---|---|---|---|
Dyki Krali | 1 | 1 | 0 | 1.00 |
Show details | ||||
GB Masters | 2 | 1 | 1 | 0.50 |
Show details | ||||
Cosmic Girls | 1 | 0 | 1 | 0.00 |
Show details | ||||
Switzerland Women | 1 | 0 | 1 | 0.00 |
Show details | ||||
Tequila Boom Boom | 1 | 0 | 1 | 0.00 |
Show details | ||||
Sandschland | 1 | 0 | 1 | 0.00 |
Show details | ||||
Super Hot Pot | 1 | 0 | 1 | 0.00 |
Show details | ||||
Chupa | 1 | 0 | 1 | 0.00 |
Show details | ||||
Bullseye | 1 | 0 | 1 | 0.00 |
Show details | ||||
H.E.U. | 1 | 0 | 1 | 0.00 |
Show details |