Opponents9
Team | Games | Wins | Losses | Wins % |
---|---|---|---|---|
ÄssäMix | 2 | 2 | 0 | 1.00 |
Show details | ||||
Innsiders Mixed | 1 | 1 | 0 | 1.00 |
Show details | ||||
Free Smile Island | 1 | 1 | 0 | 1.00 |
Show details | ||||
Alligators | 1 | 1 | 0 | 1.00 |
Show details | ||||
Fermidisc | 1 | 1 | 0 | 1.00 |
Show details | ||||
Big Brother | 1 | 1 | 0 | 1.00 |
Show details | ||||
Made in USSR | 1 | 0 | 1 | 0.00 |
Show details | ||||
Shocker | 1 | 0 | 1 | 0.00 |
Show details | ||||
Gold Blend | 1 | 0 | 1 | 0.00 |
Show details |