Opponents10
Team | Games | Wins | Losses | Wins % |
---|---|---|---|---|
CTA | 1 | 1 | 0 | 1.00 |
Show details | ||||
HED | 1 | 1 | 0 | 1.00 |
Show details | ||||
Not So Brighton | 1 | 1 | 0 | 1.00 |
Show details | ||||
DiscoBolo | 1 | 1 | 0 | 1.00 |
Show details | ||||
Horned Melons | 1 | 1 | 0 | 1.00 |
Show details | ||||
France Mixed | 1 | 1 | 0 | 1.00 |
Show details | ||||
Corocotta | 1 | 1 | 0 | 1.00 |
Show details | ||||
Jet Set | 1 | 1 | 0 | 1.00 |
Show details | ||||
Irish Mixed | 1 | 1 | 0 | 1.00 |
Show details | ||||
Made in USSR | 1 | 0 | 1 | 0.00 |
Show details |