Gegner20
Team | Spiele | Siege | Niederlagen | Siege % |
---|---|---|---|---|
U.G. Army | 1 | 1 | 0 | 1,00 |
Details einblenden | ||||
E6 | 1 | 1 | 0 | 1,00 |
Details einblenden | ||||
Yaka | 1 | 1 | 0 | 1,00 |
Details einblenden | ||||
Freespeed Ladies | 1 | 1 | 0 | 1,00 |
Details einblenden | ||||
Disc Jockeys Dahlem | 1 | 1 | 0 | 1,00 |
Details einblenden | ||||
Chupa | 1 | 1 | 0 | 1,00 |
Details einblenden | ||||
Glitter Bomb | 1 | 1 | 0 | 1,00 |
Details einblenden | ||||
Lightning within 5 | 1 | 1 | 0 | 1,00 |
Details einblenden | ||||
Tequila Boom Boom | 1 | 0 | 1 | 0,00 |
Details einblenden | ||||
Super Hot Pot | 1 | 0 | 1 | 0,00 |
Details einblenden | ||||
Dyki Krali | 1 | 0 | 1 | 0,00 |
Details einblenden | ||||
Cosmic Girls | 1 | 0 | 1 | 0,00 |
Details einblenden | ||||
Horned Melons | 1 | 0 | 1 | 0,00 |
Details einblenden | ||||
Ah Ouh PUC | 1 | 0 | 1 | 0,00 |
Details einblenden | ||||
Laywatch | 1 | 0 | 1 | 0,00 |
Details einblenden | ||||
Bivni | 1 | 0 | 1 | 0,00 |
Details einblenden | ||||
Disc-o-Fever | 1 | 0 | 1 | 0,00 |
Details einblenden | ||||
STD Send That Disc | 1 | 0 | 1 | 0,00 |
Details einblenden | ||||
Tomahawk | 1 | 0 | 1 | 0,00 |
Details einblenden | ||||
Cheek2Cheek | 1 | 0 | 1 | 0,00 |
Details einblenden |