Time and location
Final standings
1. | ↗︎ | Super Hot Pot |
2. | Sandschland | |
3. | ↗︎ | E6 |
4. | →︎ | Tequila Boom Boom |
5. | FAB | |
6. | Glitter Bomb | |
7. | ↘︎ | Cosmic Girls |
8. | ↗︎ | Chupa |
9. | Yaka | |
10. | Dyki Krali | |
11. | ↗︎ | Freespeed Ladies |
12. | U.G. Army | |
Playoff
Final | Super Hot Pot 11-5E6½ | Sandschland 4-2Tequila Boom Boom½ | 16-9 |
Placement for 3. | E6 5-11Super Hot Pot½ | Tequila Boom Boom 2-4Sandschland½ | 8-7 |
Placement for 5. | FAB 5-4Chupa½ | Glitter Bomb 6-5Cosmic Girls½ | 15-0 |
Placement for 7. | Cosmic Girls 5-6Glitter Bomb½ | Chupa 4-5FAB½ | 8-7 |
Placement for 9. | Yaka 6-2U.G. Army½ | Dyki Krali 4-3Freespeed Ladies½ | 12-6 |
Placement for 11. | Freespeed Ladies 3-4Dyki Krali½ | U.G. Army 2-6Yaka½ | 7-5 |
Pool round 2
Pool C: Super Hot Pot, Sandschland, Tequila Boom Boom, E6, Chupa, Glitter Bomb
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Super Hot Pot | 5 | 5 | 0 | 35 |
2 | Sandschland | 5 | 4 | 1 | 14 |
3 | Tequila Boom Boom | 5 | 3 | 2 | 3 |
4 | E6 | 5 | 2 | 3 | -14 |
5 | Chupa | 5 | 1 | 4 | -20 |
6 | Glitter Bomb | 5 | 0 | 5 | -18 |
E6Glitter Bomb12-11 |
SandschlandTequila Boom Boom10-5 |
Super Hot PotChupa15-2 |
SandschlandE615-5 |
Tequila Boom BoomChupa14-7 |
Super Hot PotGlitter Bomb15-6 |
E6Chupa7-5 |
Tequila Boom BoomGlitter Bomb6-4 |
Super Hot PotSandschland12-7 |
Tequila Boom BoomE610-6 |
Super Hot PotE610-7 |
SandschlandGlitter Bomb12-9 |
ChupaGlitter Bomb10-7 |
SandschlandChupa10-9 |
Super Hot PotTequila Boom Boom12-7 |
Pool D: Cosmic Girls, FAB, Yaka, Freespeed Ladies, Dyki Krali, U.G. Army
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Cosmic Girls | 5 | 5 | 0 | 27 |
2 | FAB | 5 | 3 | 2 | 8 |
3 | Yaka | 5 | 3 | 2 | 6 |
4 | Freespeed Ladies | 5 | 2 | 3 | -5 |
5 | Dyki Krali | 5 | 2 | 3 | -8 |
6 | U.G. Army | 5 | 0 | 5 | -28 |
Freespeed LadiesU.G. Army10-4 |
Cosmic GirlsDyki Krali12-5 |
FABYaka9-6 |
Cosmic GirlsU.G. Army15-7 |
YakaDyki Krali10-8 |
FABFreespeed Ladies13-6 |
YakaU.G. Army9-1 |
Freespeed LadiesDyki Krali8-5 |
Cosmic GirlsFAB7-3 |
Cosmic GirlsFreespeed Ladies6-4 |
YakaFreespeed Ladies12-7 |
Dyki KraliU.G. Army8-5 |
FABU.G. Army8-5 |
Cosmic GirlsYaka12-6 |
Dyki KraliFAB8-7 |
Pool round 1
Pool A: Super Hot Pot, Tequila Boom Boom, E6, FAB, Dyki Krali, U.G. Army
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Super Hot Pot | 5 | 5 | 0 | 41 |
2 | Tequila Boom Boom | 5 | 4 | 1 | 22 |
3 | E6 | 5 | 2 | 3 | 7 |
4 | FAB | 5 | 2 | 3 | -7 |
5 | Dyki Krali | 5 | 2 | 3 | -26 |
6 | U.G. Army | 5 | 0 | 5 | -37 |
E6U.G. Army12-2 |
Tequila Boom BoomFAB10-6 |
Super Hot PotDyki Krali14-0 |
FABU.G. Army8-5 |
E6Dyki Krali12-7 |
Super Hot PotTequila Boom Boom12-7 |
Dyki KraliU.G. Army8-5 |
Tequila Boom BoomE610-6 |
Super Hot PotFAB11-5 |
Dyki KraliFAB8-7 |
Tequila Boom BoomU.G. Army10-2 |
Super Hot PotE610-7 |
Tequila Boom BoomDyki Krali12-1 |
Super Hot PotU.G. Army14-1 |
FABE66-5 |
Pool B: Sandschland, Chupa, Glitter Bomb, Cosmic Girls, Yaka, Freespeed Ladies
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Sandschland | 5 | 4 | 1 | 10 |
2 | Chupa | 5 | 3 | 2 | 12 |
3 | Glitter Bomb | 5 | 3 | 2 | 12 |
4 | Cosmic Girls | 5 | 3 | 2 | 4 |
5 | Yaka | 5 | 1 | 4 | -15 |
6 | Freespeed Ladies | 5 | 1 | 4 | -23 |
YakaFreespeed Ladies12-7 |
SandschlandCosmic Girls10-8 |
ChupaGlitter Bomb10-7 |
Freespeed LadiesSandschland10-9 |
ChupaYaka12-8 |
Glitter BombCosmic Girls9-6 |
ChupaFreespeed Ladies16-9 |
Cosmic GirlsYaka12-6 |
SandschlandGlitter Bomb12-9 |
SandschlandChupa10-9 |
Cosmic GirlsFreespeed Ladies6-4 |
Glitter BombYaka11-6 |
SandschlandYaka10-5 |
Cosmic GirlsChupa7-6 |
Glitter BombFreespeed Ladies10-0 |