Gegner18
Team | Spiele | Siege | Niederlagen | Siege % |
---|---|---|---|---|
Sexy Legs | 1 | 1 | 0 | 1,00 |
Details einblenden | ||||
Battello a Vapore | 1 | 1 | 0 | 1,00 |
Details einblenden | ||||
Disc-o-Fever | 1 | 1 | 0 | 1,00 |
Details einblenden | ||||
Free Smile Island | 1 | 1 | 0 | 1,00 |
Details einblenden | ||||
Jet Set | 1 | 1 | 0 | 1,00 |
Details einblenden | ||||
Outsiterz | 1 | 1 | 0 | 1,00 |
Details einblenden | ||||
Poland Mixed | 1 | 1 | 0 | 1,00 |
Details einblenden | ||||
Made in USSR | 1 | 0 | 1 | 0,00 |
Details einblenden | ||||
Corocotta | 1 | 0 | 1 | 0,00 |
Details einblenden | ||||
Horned Melons | 1 | 0 | 1 | 0,00 |
Details einblenden | ||||
Philippines Mixed | 1 | 0 | 1 | 0,00 |
Details einblenden | ||||
Canada Mixed | 1 | 0 | 1 | 0,00 |
Details einblenden | ||||
Switzerland Mixed | 1 | 0 | 1 | 0,00 |
Details einblenden | ||||
Spain Mixed | 1 | 0 | 1 | 0,00 |
Details einblenden | ||||
New Zealand Mixed | 1 | 0 | 1 | 0,00 |
Details einblenden | ||||
India Mixed | 1 | 0 | 1 | 0,00 |
Details einblenden | ||||
Turkey Mixed | 1 | 0 | 1 | 0,00 |
Details einblenden | ||||
Tornado Lou | 1 | 0 | 1 | 0,00 |
Details einblenden |