Opponents15
Team | Games | Wins | Losses | Wins % |
---|---|---|---|---|
Dyki Krali | 2 | 2 | 0 | 1.00 |
Show details | ||||
HelvetiCut | 1 | 1 | 0 | 1.00 |
Show details | ||||
Damengesellschaft | 2 | 1 | 1 | 0.50 |
Show details | ||||
CUSB Dumps | 2 | 1 | 1 | 0.50 |
Show details | ||||
Alice who the f*@k is Alice | 1 | 0 | 1 | 0.00 |
Show details | ||||
Spain Women | 2 | 0 | 2 | 0.00 |
Show details | ||||
Miss B | 1 | 0 | 1 | 0.00 |
Show details | ||||
Tequila Boom Boom | 2 | 0 | 2 | 0.00 |
Show details | ||||
Chupa | 1 | 0 | 1 | 0.00 |
Show details | ||||
Copenhagen | 1 | 0 | 1 | 0.00 |
Show details | ||||
The Have | 1 | 0 | 1 | 0.00 |
Show details | ||||
Hot Beaches | 1 | 0 | 1 | 0.00 |
Show details | ||||
E6 | 1 | 0 | 1 | 0.00 |
Show details | ||||
Freespeed Ladies | 1 | 0 | 1 | 0.00 |
Show details | ||||
Swiss Milk | 1 | 0 | 1 | 0.00 |
Show details |