Zeit und Ort
Endstand
1. | The Fembot Ballers | |
2. | ↘︎ | Super Hot Pot |
3. | ↗︎ | Cosmic Girls |
4. | ↘︎ | Tequila Boom Boom |
5. | Nadeshiko | |
6. | Woodchicas | |
7. | Alice who the f*@k is Alice | |
8. | ↘︎ | CUSB DDT |
9. | E6 | |
10. | Miss B | |
11. | ↘︎ | Hot Beaches |
12. | →︎ | Freespeed Ladies |
13. | Chupa | |
14. | Spanien Frauen | |
15. | ↘︎ | CUSB Dumps |
16. | →︎ | Strandperlen |
Playoff
Finale | The Fembot Ballers 13-3Tequila Boom Boom½ 12-3Nadeshiko¼ | Super Hot Pot 11-5Cosmic Girls½ 10-6Alice who the f*@k is Alice¼ | 13-6 |
Platzierung um 3. | Cosmic Girls 5-11Super Hot Pot½ 11-4Woodchicas¼ | Tequila Boom Boom 3-13The Fembot Ballers½ 12-5CUSB DDT¼ | 12-9 |
Platzierung um 5. | Nadeshiko 9-7CUSB DDT½ 3-12The Fembot Ballers¼ | Woodchicas 9-6Alice who the f*@k is Alice½ 4-11Cosmic Girls¼ | 9-8 |
Platzierung um 7. | Alice who the f*@k is Alice 6-9Woodchicas½ 6-10Super Hot Pot¼ | CUSB DDT 7-9Nadeshiko½ 5-12Tequila Boom Boom¼ | 12-7 |
Platzierung um 9. | E6 14-6Hot Beaches½ 12-4Strandperlen¼ | Miss B 12-1Freespeed Ladies½ 10-9Chupa¼ | 13-7 |
Platzierung um 11. | Hot Beaches 6-14E6½ 9-7Spanien Frauen¼ | Freespeed Ladies 1-12Miss B½ 7-6CUSB Dumps¼ | 8-4 |
Platzierung um 13. | Chupa 6-4CUSB Dumps½ 9-10Miss B¼ | Spanien Frauen 9-1Strandperlen½ 7-9Hot Beaches¼ | 8-7 |
Platzierung um 15. | CUSB Dumps 4-6Chupa½ 6-7Freespeed Ladies¼ | Strandperlen 1-9Spanien Frauen½ 4-12E6¼ | 10-7 |
Relegationsspiele
Relegation für 17-16
Dyki KraliWithdrawn7-0 |
HelvetiCutTequila Broom Broom10-7 |
HelvetiCutWithdrawn7-0 |
Tequila Broom BroomWithdrawn7-0 |
HelvetiCutDyki Krali10-5 |
Tequila Broom BroomDyki Krali12-7 |
Poolrunde 2
Pool E: Super Hot Pot, CUSB DDT, Woodchicas, Nadeshiko, CUSB Dumps, Hot Beaches
Spiele | Siege | Niederlagen | Punktedifferenz | ||
---|---|---|---|---|---|
1 | Super Hot Pot | 5 | 4 | 1 | 39 |
2 | CUSB DDT | 5 | 3 | 2 | -1 |
3 | Woodchicas | 5 | 3 | 2 | 5 |
4 | Nadeshiko | 5 | 2 | 3 | -4 |
5 | CUSB Dumps | 5 | 2 | 3 | -21 |
6 | Hot Beaches | 5 | 1 | 4 | -18 |
NadeshikoCUSB Dumps12-3 |
CUSB DDTHot Beaches8-5 |
WoodchicasSuper Hot Pot8-7 |
Hot BeachesNadeshiko11-9 |
CUSB DDTWoodchicas10-9 |
Super Hot PotCUSB Dumps13-3 |
WoodchicasNadeshiko11-8 |
CUSB DDTCUSB Dumps10-5 |
Super Hot PotHot Beaches15-3 |
NadeshikoCUSB DDT10-9 |
Super Hot PotNadeshiko12-3 |
CUSB DumpsHot Beaches7-6 |
CUSB DumpsWoodchicas7-5 |
Super Hot PotCUSB DDT11-2 |
WoodchicasHot Beaches9-5 |
Pool F: The Fembot Ballers, Cosmic Girls, Tequila Boom Boom, Alice who the f*@k is Alice, E6, Miss B
Spiele | Siege | Niederlagen | Punktedifferenz | ||
---|---|---|---|---|---|
1 | The Fembot Ballers | 5 | 4 | 1 | 22 |
2 | Cosmic Girls | 5 | 4 | 1 | 19 |
3 | Tequila Boom Boom | 5 | 3 | 2 | 3 |
4 | Alice who the f*@k is Alice | 5 | 2 | 3 | -17 |
5 | E6 | 5 | 2 | 3 | 5 |
6 | Miss B | 5 | 0 | 5 | -32 |
Cosmic GirlsTequila Boom Boom10-7 |
The Fembot BallersMiss B14-4 |
Alice who the f*@k is AliceE69-8 |
Cosmic GirlsMiss B12-4 |
The Fembot BallersAlice who the f*@k is Alice12-6 |
Tequila Boom BoomE610-5 |
Cosmic GirlsAlice who the f*@k is Alice12-2 |
The Fembot BallersTequila Boom Boom11-6 |
E6Miss B13-3 |
The Fembot BallersCosmic Girls10-7 |
Cosmic GirlsE68-7 |
Tequila Boom BoomMiss B11-10 |
Tequila Boom BoomAlice who the f*@k is Alice12-7 |
E6The Fembot Ballers7-5 |
Alice who the f*@k is AliceMiss B11-8 |
Pool G: Chupa, Strandperlen, HelvetiCut, Dyki Krali
Spiele | Siege | Niederlagen | Punktedifferenz | ||
---|---|---|---|---|---|
1 | Chupa | 3 | 3 | 0 | 24 |
2 | Strandperlen | 3 | 2 | 1 | -1 |
3 | HelvetiCut | 3 | 1 | 2 | -5 |
4 | Dyki Krali | 3 | 0 | 3 | -18 |
ChupaStrandperlen11-4 |
HelvetiCutDyki Krali10-6 |
StrandperlenDyki Krali11-10 |
ChupaHelvetiCut9-5 |
ChupaDyki Krali15-2 |
StrandperlenHelvetiCut9-4 |
Pool H: Spanien Frauen, Freespeed Ladies, Tequila Broom Broom, Withdrawn
Spiele | Siege | Niederlagen | Punktedifferenz | ||
---|---|---|---|---|---|
1 | Spanien Frauen | 3 | 3 | 0 | 21 |
2 | Freespeed Ladies | 3 | 2 | 1 | 6 |
3 | Tequila Broom Broom | 3 | 1 | 2 | -6 |
4 | Withdrawn | 3 | 0 | 3 | -21 |
Spanien FrauenWithdrawn7-0 |
Freespeed LadiesTequila Broom Broom8-7 |
Tequila Broom BroomWithdrawn7-0 |
Spanien FrauenFreespeed Ladies7-5 |
Spanien FrauenTequila Broom Broom14-2 |
Freespeed LadiesWithdrawn7-0 |
Poolrunde 1
Pool A: Super Hot Pot, CUSB DDT, Nadeshiko, HelvetiCut, Tequila Broom Broom
Spiele | Siege | Niederlagen | Punktedifferenz | ||
---|---|---|---|---|---|
1 | Super Hot Pot | 4 | 4 | 0 | 39 |
2 | CUSB DDT | 4 | 2 | 2 | 2 |
3 | Nadeshiko | 4 | 2 | 2 | -2 |
4 | HelvetiCut | 4 | 2 | 2 | -5 |
5 | Tequila Broom Broom | 4 | 0 | 4 | -34 |
Super Hot PotHelvetiCut10-4 |
HelvetiCutNadeshiko8-7 |
Super Hot PotCUSB DDT11-2 |
CUSB DDTHelvetiCut8-4 |
Super Hot PotNadeshiko12-3 |
NadeshikoCUSB DDT10-9 |
CUSB DDTTequila Broom Broom14-6 |
NadeshikoTequila Broom Broom10-3 |
HelvetiCutTequila Broom Broom7-3 |
Super Hot PotTequila Broom Broom15-0 |
Pool B: CUSB Dumps, Woodchicas, Hot Beaches, Chupa, Withdrawn
Spiele | Siege | Niederlagen | Punktedifferenz | ||
---|---|---|---|---|---|
1 | CUSB Dumps | 4 | 3 | 1 | 8 |
2 | Woodchicas | 4 | 3 | 1 | 17 |
3 | Hot Beaches | 4 | 2 | 2 | 5 |
4 | Chupa | 4 | 2 | 2 | -2 |
5 | Withdrawn | 4 | 0 | 4 | -28 |
WoodchicasWithdrawn7-0 |
Hot BeachesChupa11-8 |
ChupaCUSB Dumps8-6 |
WoodchicasHot Beaches9-5 |
CUSB DumpsWithdrawn7-0 |
WoodchicasChupa11-3 |
ChupaWithdrawn7-0 |
CUSB DumpsHot Beaches7-6 |
CUSB DumpsWoodchicas7-5 |
Hot BeachesWithdrawn7-0 |
Pool C: The Fembot Ballers, E6, Cosmic Girls, Freespeed Ladies, Dyki Krali
Spiele | Siege | Niederlagen | Punktedifferenz | ||
---|---|---|---|---|---|
1 | The Fembot Ballers | 4 | 3 | 1 | 24 |
2 | E6 | 4 | 3 | 1 | 17 |
3 | Cosmic Girls | 4 | 3 | 1 | 15 |
4 | Freespeed Ladies | 4 | 1 | 3 | -21 |
5 | Dyki Krali | 4 | 0 | 4 | -35 |
Cosmic GirlsFreespeed Ladies12-6 |
The Fembot BallersDyki Krali12-2 |
E6Dyki Krali14-4 |
The Fembot BallersCosmic Girls10-7 |
E6Freespeed Ladies12-6 |
Cosmic GirlsDyki Krali13-2 |
Freespeed LadiesDyki Krali9-5 |
E6The Fembot Ballers7-5 |
Cosmic GirlsE68-7 |
The Fembot BallersFreespeed Ladies13-0 |
Pool D: Tequila Boom Boom, Alice who the f*@k is Alice, Miss B, Spanien Frauen, Strandperlen
Spiele | Siege | Niederlagen | Punktedifferenz | ||
---|---|---|---|---|---|
1 | Tequila Boom Boom | 4 | 4 | 0 | 12 |
2 | Alice who the f*@k is Alice | 4 | 3 | 1 | 9 |
3 | Miss B | 4 | 2 | 2 | 1 |
4 | Spanien Frauen | 4 | 1 | 3 | -12 |
5 | Strandperlen | 4 | 0 | 4 | -10 |
Alice who the f*@k is AliceStrandperlen11-7 |
Tequila Boom BoomMiss B11-10 |
Miss BSpanien Frauen9-7 |
Tequila Boom BoomAlice who the f*@k is Alice12-7 |
Spanien FrauenStrandperlen8-7 |
Alice who the f*@k is AliceMiss B11-8 |
Miss BStrandperlen9-6 |
Tequila Boom BoomSpanien Frauen7-3 |
Alice who the f*@k is AliceSpanien Frauen10-3 |
Tequila Boom BoomStrandperlen10-8 |