Opponents9
Team | Games | Wins | Losses | Wins % |
---|---|---|---|---|
Tibets | 2 | 2 | 0 | 1.00 |
Show details | ||||
Colombia Open | 1 | 1 | 0 | 1.00 |
Show details | ||||
EMO (East Midlands Open) | 1 | 1 | 0 | 1.00 |
Show details | ||||
Deathstar | 1 | 1 | 0 | 1.00 |
Show details | ||||
Too Bad | 1 | 1 | 0 | 1.00 |
Show details | ||||
Fakulti | 1 | 0 | 1 | 0.00 |
Show details | ||||
Doublewide | 1 | 0 | 1 | 0.00 |
Show details | ||||
Magon | 1 | 0 | 1 | 0.00 |
Show details | ||||
Ultimate Vibration | 1 | 0 | 1 | 0.00 |
Show details |