Opponents10
Team | Games | Wins | Losses | Wins % |
---|---|---|---|---|
Eurotrash | 1 | 1 | 0 | 1.00 |
Show details | ||||
The Clan | 1 | 1 | 0 | 1.00 |
Show details | ||||
ÄssäMix | 1 | 1 | 0 | 1.00 |
Show details | ||||
Liquor & Feet (Liquor & Cleats) | 1 | 1 | 0 | 1.00 |
Show details | ||||
2600 | 1 | 1 | 0 | 1.00 |
Show details | ||||
Shocker | 1 | 1 | 0 | 1.00 |
Show details | ||||
Made in USSR | 1 | 0 | 1 | 0.00 |
Show details | ||||
Horned Melons | 1 | 0 | 1 | 0.00 |
Show details | ||||
Corocotta | 1 | 0 | 1 | 0.00 |
Show details | ||||
Team Canada U30 | 1 | 0 | 1 | 0.00 |
Show details |