Opponents10
Team | Games | Wins | Losses | Wins % |
---|---|---|---|---|
Fucktoria | 1 | 1 | 0 | 1.00 |
Show details | ||||
2600 | 1 | 1 | 0 | 1.00 |
Show details | ||||
Laywatch | 1 | 1 | 0 | 1.00 |
Show details | ||||
The Infamous Hip-Huck-Apotomous | 1 | 1 | 0 | 1.00 |
Show details | ||||
Team Canada U30 | 1 | 1 | 0 | 1.00 |
Show details | ||||
ÄssäMix | 1 | 1 | 0 | 1.00 |
Show details | ||||
Disc-o-Fever | 1 | 1 | 0 | 1.00 |
Show details | ||||
Corocotta | 1 | 1 | 0 | 1.00 |
Show details | ||||
Horned Melons | 1 | 1 | 0 | 1.00 |
Show details | ||||
Made in USSR | 1 | 1 | 0 | 1.00 |
Show details |