Opponents11
Team | Games | Wins | Losses | Wins % |
---|---|---|---|---|
Golden Ants | 1 | 1 | 0 | 1.00 |
Show details | ||||
MXU | 1 | 1 | 0 | 1.00 |
Show details | ||||
Eurotrash | 1 | 1 | 0 | 1.00 |
Show details | ||||
Liquor & Feet (Liquor & Cleats) | 1 | 1 | 0 | 1.00 |
Show details | ||||
The Clan | 1 | 1 | 0 | 1.00 |
Show details | ||||
Thundering Herd | 1 | 1 | 0 | 1.00 |
Show details | ||||
Made in USSR | 1 | 0 | 1 | 0.00 |
Show details | ||||
Disc-o-Fever | 1 | 0 | 1 | 0.00 |
Show details | ||||
ÄssäMix | 1 | 0 | 1 | 0.00 |
Show details | ||||
Morning Glory | 1 | 0 | 1 | 0.00 |
Show details | ||||
Shocker | 1 | 0 | 1 | 0.00 |
Show details |