Gegner18
Team | Spiele | Siege | Niederlagen | Siege % |
---|---|---|---|---|
The Clan | 3 | 2 | 1 | 0,67 |
Details einblenden | ||||
MXU | 1 | 1 | 0 | 1,00 |
Details einblenden | ||||
Liquor & Feet (Liquor & Cleats) | 1 | 1 | 0 | 1,00 |
Details einblenden | ||||
Eurotrash | 1 | 1 | 0 | 1,00 |
Details einblenden | ||||
Lightning within 5 | 1 | 1 | 0 | 1,00 |
Details einblenden | ||||
Multiple Scorgasms | 1 | 1 | 0 | 1,00 |
Details einblenden | ||||
Tdisco | 1 | 1 | 0 | 1,00 |
Details einblenden | ||||
UFO Utrecht | 1 | 1 | 0 | 1,00 |
Details einblenden | ||||
Gobbledygook | 1 | 1 | 0 | 1,00 |
Details einblenden | ||||
Downtown Brown | 1 | 0 | 1 | 0,00 |
Details einblenden | ||||
Disc-o-Fever | 1 | 0 | 1 | 0,00 |
Details einblenden | ||||
Made in USSR | 1 | 0 | 1 | 0,00 |
Details einblenden | ||||
CGNU | 1 | 0 | 1 | 0,00 |
Details einblenden | ||||
Tech Noir | 1 | 0 | 1 | 0,00 |
Details einblenden | ||||
Morning Glory | 1 | 0 | 1 | 0,00 |
Details einblenden | ||||
Frizzly Bears | 1 | 0 | 1 | 0,00 |
Details einblenden | ||||
Big Brother | 1 | 0 | 1 | 0,00 |
Details einblenden | ||||
Cheek2Cheek | 1 | 0 | 1 | 0,00 |
Details einblenden |