Opponents18
Team | Games | Wins | Losses | Wins % |
---|---|---|---|---|
The Clan | 3 | 2 | 1 | 0.67 |
Show details | ||||
MXU | 1 | 1 | 0 | 1.00 |
Show details | ||||
Liquor & Feet (Liquor & Cleats) | 1 | 1 | 0 | 1.00 |
Show details | ||||
Eurotrash | 1 | 1 | 0 | 1.00 |
Show details | ||||
Lightning within 5 | 1 | 1 | 0 | 1.00 |
Show details | ||||
Multiple Scorgasms | 1 | 1 | 0 | 1.00 |
Show details | ||||
Tdisco | 1 | 1 | 0 | 1.00 |
Show details | ||||
UFO Utrecht | 1 | 1 | 0 | 1.00 |
Show details | ||||
Gobbledygook | 1 | 1 | 0 | 1.00 |
Show details | ||||
Downtown Brown | 1 | 0 | 1 | 0.00 |
Show details | ||||
Disc-o-Fever | 1 | 0 | 1 | 0.00 |
Show details | ||||
Made in USSR | 1 | 0 | 1 | 0.00 |
Show details | ||||
CGNU | 1 | 0 | 1 | 0.00 |
Show details | ||||
Tech Noir | 1 | 0 | 1 | 0.00 |
Show details | ||||
Morning Glory | 1 | 0 | 1 | 0.00 |
Show details | ||||
Frizzly Bears | 1 | 0 | 1 | 0.00 |
Show details | ||||
Big Brother | 1 | 0 | 1 | 0.00 |
Show details | ||||
Cheek2Cheek | 1 | 0 | 1 | 0.00 |
Show details |