Zeit und Ort
Endstand
| 1. | →︎ | Cobra Kai |
| 2. | Vibration Old Stars | |
| 3. | ↘︎ | Freespeed |
| 4. | →︎ | CUSB La Fotta |
| 5. | Heidees | |
| 6. | ↘︎ | Cota Rica |
| 7. | Fire of London | |
| 8. | ↗︎ | Cambo Cakes |
| 9. | Ireland Y | |
| 10. | Silence | |
| 11. | Ireland X | |
| 12. | Chevron Old Stars | |
| 13. | Catchup Graz | |
| 14. | ↘︎ | Gentle Open |
| 15. | Team Shark | |
| 16. | Belgien Open | |
| 17. | Tchac | |
| 18. | Catalyst | |
| 19. | Crazy Dogs | |
| 20. | ↘︎ | Iznogood |
Playoff
| Finale | Cobra Kai 11-7CUSB La Fotta½ 12-8Fire of London¼ | Vibration Old Stars 9-8Freespeed½ 9-8Cota Rica¼ | 13-11 |
| Platzierung um 3. | Freespeed 8-9Vibration Old Stars½ 10-4Cambo Cakes¼ | CUSB La Fotta 7-11Cobra Kai½ 10-5Heidees¼ | 13-4 |
| Platzierung um 5. | Heidees 11-7Fire of London½ 5-10CUSB La Fotta¼ | Cota Rica 11-8Cambo Cakes½ 8-9Vibration Old Stars¼ | 10-8 |
| Platzierung um 7. | Fire of London 7-11Heidees½ 8-12Cobra Kai¼ | Cambo Cakes 8-11Cota Rica½ 4-10Freespeed¼ | 10-7 |
| Platzierung um 9. | Ireland Y 13-8Chevron Old Stars½ 11-4Catchup Graz¼ | Silence 9-7Ireland X½ 10-8Gentle Open¼ | 9-4 |
| Platzierung um 11. | Ireland X 7-9Silence½ 11-8Belgien Open¼ | Chevron Old Stars 8-13Ireland Y½ 11-9Team Shark¼ | 10-7 |
| Platzierung um 13. | Catchup Graz 11-8Team Shark½ 4-11Ireland Y¼ | Gentle Open 10-5Belgien Open½ 8-10Silence¼ | 10-8 |
| Platzierung um 15. | Team Shark 8-11Catchup Graz½ 9-11Chevron Old Stars¼ | Belgien Open 5-10Gentle Open½ 8-11Ireland X¼ | 8-6 |
| Platzierung um 17. | Tchac 9-8Iznogood½ | Catalyst 9-6Crazy Dogs½ | 15-4 |
| Platzierung um 19. | Crazy Dogs 6-9Catalyst½ | Iznogood 8-9Tchac½ | 11-9 |
Relegationsspiele
Relegation für 1-8
| HeideesIreland X10-5 |
| Cambo CakesChevron Old Stars12-8 |
Poolrunde 2
Pool a' Top 8 : Freespeed, Cobra Kai, Vibration Old Stars, Heidees
| Spiele | Siege | Niederlagen | Punktedifferenz | ||
|---|---|---|---|---|---|
| 1 | Freespeed | 3 | 3 | 0 | 8 |
| 2 | Cobra Kai | 3 | 2 | 1 | 1 |
| 3 | Vibration Old Stars | 3 | 1 | 2 | -5 |
| 4 | Heidees | 3 | 0 | 3 | -4 |
| Cobra KaiVibration Old Stars11-8 |
| FreespeedHeidees7-6 |
| FreespeedCobra Kai10-6 |
| Vibration Old StarsHeidees10-9 |
| Cobra KaiHeidees9-7 |
| FreespeedVibration Old Stars8-5 |
Pool b' Top 8 : CUSB La Fotta, Cota Rica, Fire of London, Cambo Cakes
| Spiele | Siege | Niederlagen | Punktedifferenz | ||
|---|---|---|---|---|---|
| 1 | CUSB La Fotta | 3 | 3 | 0 | 11 |
| 2 | Cota Rica | 3 | 2 | 1 | -1 |
| 3 | Fire of London | 3 | 1 | 2 | 9 |
| 4 | Cambo Cakes | 3 | 0 | 3 | -19 |
| CUSB La FottaFire of London8-5 |
| CUSB La FottaCota Rica9-6 |
| Cota RicaCambo Cakes9-8 |
| Fire of LondonCambo Cakes15-2 |
| CUSB La FottaCambo Cakes11-6 |
| Cota RicaFire of London9-8 |
Pool c' Place 9-17 : Chevron Old Stars, Silence, Catchup Graz, Belgien Open
| Spiele | Siege | Niederlagen | Punktedifferenz | ||
|---|---|---|---|---|---|
| 1 | Chevron Old Stars | 3 | 3 | 0 | 7 |
| 2 | Silence | 3 | 2 | 1 | 7 |
| 3 | Catchup Graz | 3 | 1 | 2 | -1 |
| 4 | Belgien Open | 3 | 0 | 3 | -13 |
| SilenceBelgien Open9-5 |
| Chevron Old StarsCatchup Graz10-9 |
| Chevron Old StarsSilence8-7 |
| Catchup GrazBelgien Open10-6 |
| SilenceCatchup Graz9-5 |
| Chevron Old StarsBelgien Open13-8 |
Pool d' Place 9-17 : Ireland X, Ireland Y, Gentle Open, Team Shark
| Spiele | Siege | Niederlagen | Punktedifferenz | ||
|---|---|---|---|---|---|
| 1 | Ireland X | 3 | 3 | 0 | 5 |
| 2 | Ireland Y | 3 | 2 | 1 | 3 |
| 3 | Gentle Open | 3 | 1 | 2 | 2 |
| 4 | Team Shark | 3 | 0 | 3 | -10 |
| Ireland YTeam Shark7-5 |
| Ireland XGentle Open10-7 |
| Ireland XIreland Y10-9 |
| Gentle OpenTeam Shark13-6 |
| Ireland YGentle Open10-8 |
| Ireland XTeam Shark9-8 |
Pool e' Bottom 4 : Crazy Dogs, Tchac, Iznogood, Catalyst
| Spiele | Siege | Niederlagen | Punktedifferenz | ||
|---|---|---|---|---|---|
| 1 | Crazy Dogs | 3 | 3 | 0 | 12 |
| 2 | Tchac | 3 | 2 | 1 | 0 |
| 3 | Iznogood | 3 | 1 | 2 | 1 |
| 4 | Catalyst | 3 | 0 | 3 | -13 |
| Crazy DogsCatalyst13-5 |
| TchacIznogood10-8 |
| Crazy DogsTchac11-8 |
| IznogoodCatalyst10-6 |
| Crazy DogsIznogood7-6 |
| TchacCatalyst10-9 |
Poolrunde 1
Pool A: Cobra Kai, Heidees, Silence, Catchup Graz, Crazy Dogs
| Spiele | Siege | Niederlagen | Punktedifferenz | ||
|---|---|---|---|---|---|
| 1 | Cobra Kai | 4 | 4 | 0 | 26 |
| 2 | Heidees | 4 | 3 | 1 | 9 |
| 3 | Silence | 4 | 2 | 2 | 1 |
| 4 | Catchup Graz | 4 | 1 | 3 | -9 |
| 5 | Crazy Dogs | 4 | 0 | 4 | -27 |
| Cobra KaiCrazy Dogs15-4 |
| HeideesCatchup Graz11-9 |
| Cobra KaiCatchup Graz14-4 |
| SilenceCrazy Dogs9-8 |
| Cobra KaiHeidees9-7 |
| SilenceCatchup Graz9-5 |
| Cobra KaiSilence8-5 |
| HeideesCrazy Dogs12-4 |
| Catchup GrazCrazy Dogs12-5 |
| HeideesSilence9-8 |
Pool B: Freespeed, Vibration Old Stars, Chevron Old Stars, Belgien Open, Catalyst
| Spiele | Siege | Niederlagen | Punktedifferenz | ||
|---|---|---|---|---|---|
| 1 | Freespeed | 4 | 4 | 0 | 23 |
| 2 | Vibration Old Stars | 4 | 3 | 1 | 5 |
| 3 | Chevron Old Stars | 4 | 2 | 2 | 5 |
| 4 | Belgien Open | 4 | 1 | 3 | -3 |
| 5 | Catalyst | 4 | 0 | 4 | -30 |
| Vibration Old StarsBelgien Open9-8 |
| Chevron Old StarsCatalyst12-7 |
| Vibration Old StarsChevron Old Stars7-6 |
| FreespeedBelgien Open10-5 |
| Vibration Old StarsCatalyst12-6 |
| FreespeedChevron Old Stars11-7 |
| FreespeedVibration Old Stars8-5 |
| Belgien OpenCatalyst14-6 |
| Chevron Old StarsBelgien Open13-8 |
| FreespeedCatalyst15-4 |
Pool C: Cota Rica, Fire of London, Ireland Y, Gentle Open, Tchac
| Spiele | Siege | Niederlagen | Punktedifferenz | ||
|---|---|---|---|---|---|
| 1 | Cota Rica | 4 | 3 | 1 | 2 |
| 2 | Fire of London | 4 | 3 | 1 | 7 |
| 3 | Ireland Y | 4 | 2 | 2 | -1 |
| 4 | Gentle Open | 4 | 1 | 3 | -2 |
| 5 | Tchac | 4 | 1 | 3 | -6 |
| Fire of LondonGentle Open11-8 |
| TchacCota Rica9-8 |
| Fire of LondonTchac8-7 |
| Ireland YGentle Open10-8 |
| Cota RicaFire of London9-8 |
| Ireland YTchac8-6 |
| Fire of LondonIreland Y11-7 |
| Cota RicaGentle Open8-7 |
| Gentle OpenTchac9-5 |
| Cota RicaIreland Y9-8 |
Pool D: CUSB La Fotta, Cambo Cakes, Ireland X, Team Shark, Iznogood
| Spiele | Siege | Niederlagen | Punktedifferenz | ||
|---|---|---|---|---|---|
| 1 | CUSB La Fotta | 4 | 3 | 1 | 12 |
| 2 | Cambo Cakes | 4 | 3 | 1 | 9 |
| 3 | Ireland X | 4 | 2 | 2 | 4 |
| 4 | Team Shark | 4 | 2 | 2 | -2 |
| 5 | Iznogood | 4 | 0 | 4 | -23 |
| Cambo CakesIznogood13-8 |
| Ireland XTeam Shark9-8 |
| Team SharkIznogood10-8 |
| CUSB La FottaCambo Cakes11-6 |
| Ireland XIznogood15-6 |
| Team SharkCUSB La Fotta8-7 |
| CUSB La FottaIznogood11-4 |
| Cambo CakesIreland X10-5 |
| Cambo CakesTeam Shark11-7 |
| CUSB La FottaIreland X8-7 |