Time and location
Final standings
1. | →︎ | CUSB La Fotta |
2. | ↗︎ | Frühsport 0,2 |
3. | ↗︎ | Ultimate Vibration |
4. | ↗︎ | Gentle Open |
5. | Cota Rica | |
6. | oXXYboys | |
7. | ↘︎ | UFO Utrecht |
8. | Triips | |
9. | Jet Set | |
10. | ↘︎ | Iznogood |
11. | Paddy Murphy | |
12. | ↗︎ | Mooncatchers |
13. | Vieille France | |
14. | ↗︎ | XLR8RS |
15. | ↗︎ | Freezzz Beezzz |
16. | Guayota | |
17. | Canieporci | |
18. | ↘︎ | Sun |
19. | Masterdon | |
20. | ↘︎ | Frizzly Bears |
Playoff
Final | CUSB La Fotta 9-5Ultimate Vibration½ 13-8UFO Utrecht¼ | Frühsport 0,2 15-7Gentle Open½ 13-10Triips¼ | 15-12 |
Placement for 3. | Ultimate Vibration 5-9CUSB La Fotta½ 9-8oXXYboys¼ | Gentle Open 7-15Frühsport 0,2½ 10-7Cota Rica¼ | 9-8 |
Placement for 5. | Cota Rica 10-8Triips½ 7-10Gentle Open¼ | oXXYboys 10-3UFO Utrecht½ 8-9Ultimate Vibration¼ | 10-9 |
Placement for 7. | UFO Utrecht 3-10oXXYboys½ 8-13CUSB La Fotta¼ | Triips 8-10Cota Rica½ 10-13Frühsport 0,2¼ | 10-8 |
Placement for 9. | Jet Set 12-11Paddy Murphy½ 14-7Freezzz Beezzz¼ | Iznogood 12-8Mooncatchers½ 14-8Guayota¼ | 15-7 |
Placement for 11. | Paddy Murphy 11-12Jet Set½ 13-8Vieille France¼ | Mooncatchers 8-12Iznogood½ 14-10XLR8RS¼ | 14-7 |
Placement for 13. | Vieille France 12-10Freezzz Beezzz½ 8-13Paddy Murphy¼ | XLR8RS 12-8Guayota½ 10-14Mooncatchers¼ | 10-9 |
Placement for 15. | Freezzz Beezzz 10-12Vieille France½ 7-14Jet Set¼ | Guayota 8-12XLR8RS½ 8-14Iznogood¼ | 10-5 |
Placement for 17. | Canieporci 14-7Masterdon½ | Sun 11-3Frizzly Bears½ | 10-8 |
Placement for 19. | Masterdon 7-14Canieporci½ | Frizzly Bears 3-11Sun½ | 13-9 |
Backdoor games
Backdoor for 1-8
Gentle OpenIznogood11-10 |
oXXYboysJet Set15-6 |
Pool round Round 2 in Tom's Tourney 2008 Open
Pool E "Upper": Ultimate Vibration, Frühsport 0,2, UFO Utrecht, Gentle Open
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Ultimate Vibration | 3 | 3 | 0 | 9 |
2 | Frühsport 0,2 | 3 | 2 | 1 | 6 |
3 | UFO Utrecht | 3 | 1 | 2 | -2 |
4 | Gentle Open | 3 | 0 | 3 | -13 |
Frühsport 0,2UFO Utrecht12-11 |
Ultimate VibrationGentle Open12-8 |
Ultimate VibrationUFO Utrecht11-8 |
Frühsport 0,2Gentle Open14-7 |
Ultimate VibrationFrühsport 0,213-11 |
UFO UtrechtGentle Open11-9 |
Pool F "Upper": Cota Rica, CUSB La Fotta, Triips, oXXYboys
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Cota Rica | 3 | 3 | 0 | 6 |
2 | CUSB La Fotta | 3 | 2 | 1 | -1 |
3 | Triips | 3 | 1 | 2 | 2 |
4 | oXXYboys | 3 | 0 | 3 | -7 |
CUSB La FottaTriips12-10 |
Cota RicaoXXYboys9-8 |
Cota RicaCUSB La Fotta11-7 |
TriipsoXXYboys11-6 |
CUSB La FottaoXXYboys11-10 |
Cota RicaTriips10-9 |
Pool G "Middle": Jet Set, Mooncatchers, Vieille France, Guayota
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Jet Set | 3 | 3 | 0 | 16 |
2 | Mooncatchers | 3 | 2 | 1 | -1 |
3 | Vieille France | 3 | 1 | 2 | 0 |
4 | Guayota | 3 | 0 | 3 | -15 |
MooncatchersGuayota6-4 |
Jet SetVieille France12-8 |
Jet SetMooncatchers13-8 |
Vieille FranceGuayota12-6 |
MooncatchersVieille France9-7 |
Jet SetGuayota14-7 |
Pool H "Middle": Iznogood, Paddy Murphy, XLR8RS, Freezzz Beezzz
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Iznogood | 3 | 3 | 0 | 24 |
2 | Paddy Murphy | 3 | 2 | 1 | 9 |
3 | XLR8RS | 3 | 1 | 2 | -15 |
4 | Freezzz Beezzz | 3 | 0 | 3 | -18 |
Paddy MurphyXLR8RS12-5 |
IznogoodFreezzz Beezzz15-5 |
IznogoodPaddy Murphy10-7 |
XLR8RSFreezzz Beezzz11-8 |
Paddy MurphyFreezzz Beezzz12-7 |
IznogoodXLR8RS15-4 |
Pool I "Lower": Masterdon, Sun, Frizzly Bears, Canieporci
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Masterdon | 3 | 3 | 0 | 5 |
2 | Sun | 3 | 2 | 1 | 4 |
3 | Frizzly Bears | 3 | 1 | 2 | -2 |
4 | Canieporci | 3 | 0 | 3 | -7 |
MasterdonCanieporci12-9 |
SunFrizzly Bears12-10 |
SunCanieporci12-9 |
MasterdonFrizzly Bears11-10 |
Frizzly BearsCanieporci11-10 |
MasterdonSun11-10 |
Pool round Round 1 in Tom's Tourney 2008 Open
Pool A: UFO Utrecht, Gentle Open, Mooncatchers, Vieille France, Canieporci
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | UFO Utrecht | 4 | 4 | 0 | 17 |
2 | Gentle Open | 4 | 3 | 1 | 19 |
3 | Mooncatchers | 4 | 2 | 2 | -7 |
4 | Vieille France | 4 | 1 | 3 | -11 |
5 | Canieporci | 4 | 0 | 4 | -18 |
Gentle OpenCanieporci11-4 |
MooncatchersVieille France9-7 |
Gentle OpenVieille France12-5 |
UFO UtrechtCanieporci13-6 |
Gentle OpenMooncatchers15-8 |
UFO UtrechtVieille France10-7 |
UFO UtrechtGentle Open11-9 |
MooncatchersCanieporci12-9 |
Vieille FranceCanieporci10-9 |
UFO UtrechtMooncatchers11-6 |
Pool B: Ultimate Vibration, Frühsport 0,2, Jet Set, Guayota, Masterdon
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Ultimate Vibration | 4 | 4 | 0 | 31 |
2 | Frühsport 0,2 | 4 | 3 | 1 | 22 |
3 | Jet Set | 4 | 2 | 2 | 2 |
4 | Guayota | 4 | 1 | 3 | -25 |
5 | Masterdon | 4 | 0 | 4 | -30 |
Frühsport 0,2Guayota12-4 |
Ultimate VibrationMasterdon15-5 |
GuayotaMasterdon10-7 |
Frühsport 0,2Jet Set13-7 |
Ultimate VibrationGuayota15-2 |
Jet SetMasterdon14-7 |
Jet SetGuayota14-7 |
Ultimate VibrationFrühsport 0,213-11 |
Frühsport 0,2Masterdon15-5 |
Ultimate VibrationJet Set13-7 |
Pool C: CUSB La Fotta, oXXYboys, Paddy Murphy, Freezzz Beezzz, Sun
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | CUSB La Fotta | 4 | 4 | 0 | 11 |
2 | oXXYboys | 4 | 3 | 1 | 21 |
3 | Paddy Murphy | 4 | 2 | 2 | 11 |
4 | Freezzz Beezzz | 4 | 1 | 3 | -14 |
5 | Sun | 4 | 0 | 4 | -29 |
CUSB La FottaSun9-6 |
oXXYboysPaddy Murphy10-8 |
Paddy MurphySun14-4 |
CUSB La FottaFreezzz Beezzz12-7 |
oXXYboysSun15-1 |
Paddy MurphyFreezzz Beezzz12-7 |
Freezzz BeezzzSun12-10 |
CUSB La FottaoXXYboys11-10 |
CUSB La FottaPaddy Murphy10-8 |
oXXYboysFreezzz Beezzz14-8 |
Pool D: Cota Rica, Triips, Iznogood, XLR8RS, Frizzly Bears
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Cota Rica | 4 | 4 | 0 | 20 |
2 | Triips | 4 | 3 | 1 | 16 |
3 | Iznogood | 4 | 2 | 2 | 7 |
4 | XLR8RS | 4 | 1 | 3 | -22 |
5 | Frizzly Bears | 4 | 0 | 4 | -21 |
Cota RicaXLR8RS11-6 |
TriipsIznogood9-8 |
TriipsXLR8RS14-4 |
Cota RicaFrizzly Bears14-4 |
IznogoodXLR8RS15-4 |
TriipsFrizzly Bears12-6 |
XLR8RSFrizzly Bears14-10 |
Cota RicaIznogood12-8 |
Cota RicaTriips10-9 |
IznogoodFrizzly Bears11-10 |