Time and location
Final standings
1. | →︎ | Clapham Ultimate |
2. | ↗︎ | Freespeed |
3. | ↗︎ | Bad Skid |
4. | →︎ | Flying Angels Bern |
5. | ↘︎ | Chevron Action Flash |
5. | ↗︎ | Viksjöfors |
7. | ↗︎ | CUSB La Fotta |
8. | ↗︎ | Otso |
9. | ↘︎ | Fire of London |
10. | Mooncatchers | |
11. | ↘︎ | Ragnarok |
12. | Prague Devils | |
13. | ↗︎ | Heidees |
14. | Tchac | |
15. | ↘︎ | Brighton |
16. | ↘︎ | Gentle Open |
17. | Ka-Pow! | |
18. | FUJ | |
19. | Uprising | |
20. | Devon | |
21. | Tree Monkeys | |
22. | Lucky Grass | |
23. | KFUM | |
24. | Jet Set | |
Playoff
Final | Clapham Ultimate 15-10Bad Skid½ 15-10Chevron Action Flash¼ | Freespeed 15-10Flying Angels Bern½ 15-7CUSB La Fotta¼ | 15-8 |
Placement for 3. | Bad Skid 10-15Clapham Ultimate½ 15-8Otso¼ | Flying Angels Bern 10-15Freespeed½ 15-14Viksjöfors¼ | 15-8 |
Placement for 7. | CUSB La Fotta 13-15Viksjöfors½ 7-15Freespeed¼ | Otso 14-15Chevron Action Flash½ 8-15Bad Skid¼ | 15-11 |
Placement for 9. | Fire of London 15-10Ragnarok½ 15-14Tchac¼ | Mooncatchers 15-13Prague Devils½ | 15-6 |
Placement for 11. | Ragnarok 10-15Fire of London½ 15-5Gentle Open¼ | Prague Devils 13-15Mooncatchers½ 15-10Brighton¼ | 14-13 |
Placement for 13. | Heidees 15-12Brighton½ 12-15Tree Monkeys¼ | Tchac 15-9Gentle Open½ 14-15Fire of London¼ | 15-11 |
Placement for 15. | Brighton 12-15Heidees½ 10-15Prague Devils¼ | Gentle Open 9-15Tchac½ 5-15Ragnarok¼ | 15-6 |
Placement for 17. | Ka-Pow! 15-12Devon½ 14-12KFUM¼ | FUJ 15-10Uprising½ 15-10Jet Set¼ | 15-13 |
Placement for 19. | Uprising 10-15FUJ½ 15-8Lucky Grass¼ | Devon 12-15Ka-Pow!½ 15-10Tree Monkeys¼ | 15-13 |
Placement for 21. | Tree Monkeys 15-12KFUM½ 10-15Devon¼ | Lucky Grass 15-11Jet Set½ 8-15Uprising¼ | 15-10 |
Placement for 23. | KFUM 12-15Tree Monkeys½ 12-14Ka-Pow!¼ | Jet Set 11-15Lucky Grass½ 10-15FUJ¼ | 15-11 |
Backdoor games
Backdoor for 1-8
Chevron Action FlashPrague Devils15-9 |
CUSB La FottaFire of London15-13 |
ViksjöforsRagnarok15-13 |
OtsoHeidees15-10 |
Backdoor for 9-16
MooncatchersUprising15-10 |
Gentle OpenDevon15-9 |
BrightonFUJ15-14 |
TchacKa-Pow!15-11 |
Pool round Round 2 in EUCF 2013 Open
Pool OI: Clapham Ultimate, Freespeed, Otso, Ragnarok
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Clapham Ultimate | 3 | 3 | 0 | 21 |
2 | Freespeed | 3 | 2 | 1 | -3 |
3 | Otso | 3 | 1 | 2 | -9 |
4 | Ragnarok | 3 | 0 | 3 | -9 |
FreespeedRagnarok15-14 |
Clapham UltimateOtso15-8 |
Clapham UltimateFreespeed15-8 |
OtsoRagnarok15-14 |
FreespeedOtso15-12 |
Clapham UltimateRagnarok15-8 |
Pool OJ: Flying Angels Bern, Bad Skid, CUSB La Fotta, Chevron Action Flash
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Flying Angels Bern | 3 | 3 | 0 | 9 |
2 | Bad Skid | 3 | 2 | 1 | 8 |
3 | CUSB La Fotta | 3 | 1 | 2 | -7 |
4 | Chevron Action Flash | 3 | 0 | 3 | -10 |
Flying Angels BernChevron Action Flash15-11 |
Bad SkidCUSB La Fotta15-9 |
CUSB La FottaChevron Action Flash14-12 |
Flying Angels BernBad Skid15-13 |
Bad SkidChevron Action Flash15-11 |
Flying Angels BernCUSB La Fotta15-12 |
Pool OK: Prague Devils, Fire of London, Uprising, Devon
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Prague Devils | 3 | 2 | 1 | 11 |
2 | Fire of London | 3 | 2 | 1 | 3 |
3 | Uprising | 3 | 1 | 2 | -8 |
4 | Devon | 3 | 1 | 2 | -6 |
Fire of LondonUprising15-12 |
DevonPrague Devils14-13 |
Prague DevilsFire of London15-10 |
UprisingDevon15-13 |
Prague DevilsUprising15-8 |
Fire of LondonDevon15-10 |
Pool OM: FUJ, Ka-Pow!, Lucky Grass, Tree Monkeys
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | FUJ | 3 | 2 | 1 | 10 |
2 | Ka-Pow! | 3 | 2 | 1 | 5 |
3 | Lucky Grass | 3 | 2 | 1 | 1 |
4 | Tree Monkeys | 3 | 0 | 3 | -16 |
Ka-Pow!Tree Monkeys15-9 |
FUJLucky Grass15-10 |
Lucky GrassKa-Pow!15-13 |
FUJTree Monkeys15-9 |
Lucky GrassTree Monkeys15-11 |
Ka-Pow!FUJ15-14 |
Pool ON: Gentle Open, Mooncatchers, KFUM, Jet Set
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Gentle Open | 3 | 3 | 0 | 21 |
2 | Mooncatchers | 3 | 2 | 1 | 0 |
3 | KFUM | 3 | 1 | 2 | -8 |
4 | Jet Set | 3 | 0 | 3 | -13 |
MooncatchersKFUM15-11 |
Gentle OpenJet Set15-11 |
Gentle OpenKFUM15-7 |
MooncatchersJet Set15-10 |
Gentle OpenMooncatchers15-6 |
KFUMJet Set15-11 |
Pool OL: Viksjöfors, Heidees, Tchac, Brighton
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Viksjöfors | 3 | 3 | 0 | 19 |
2 | Heidees | 3 | 1 | 2 | -4 |
3 | Tchac | 3 | 1 | 2 | -8 |
4 | Brighton | 3 | 1 | 2 | -7 |
ViksjöforsHeidees15-8 |
BrightonTchac15-12 |
ViksjöforsTchac15-8 |
HeideesBrighton15-10 |
ViksjöforsBrighton15-10 |
TchacHeidees15-13 |
Pool round Round 1 in EUCF 2013 Open
Pool OA: Clapham Ultimate, Flying Angels Bern, Heidees
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Clapham Ultimate | 2 | 2 | 0 | 14 |
2 | Flying Angels Bern | 2 | 1 | 1 | -1 |
3 | Heidees | 2 | 0 | 2 | -13 |
Clapham UltimateHeidees15-6 |
Flying Angels BernHeidees15-11 |
Clapham UltimateFlying Angels Bern15-10 |
Pool OB: Chevron Action Flash, Otso, Uprising
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Chevron Action Flash | 2 | 2 | 0 | 7 |
2 | Otso | 2 | 1 | 1 | 3 |
3 | Uprising | 2 | 0 | 2 | -10 |
Chevron Action FlashOtso15-12 |
Chevron Action FlashUprising15-11 |
OtsoUprising15-9 |
Pool OC: Freespeed, Bad Skid, Brighton
Pool OD: CUSB La Fotta, Ragnarok, Devon
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | CUSB La Fotta | 2 | 2 | 0 | 6 |
2 | Ragnarok | 2 | 1 | 1 | 5 |
3 | Devon | 2 | 0 | 2 | -11 |
RagnarokDevon15-8 |
CUSB La FottaRagnarok15-13 |
CUSB La FottaDevon15-11 |
Pool OE: Prague Devils, Mooncatchers, Ka-Pow!
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Prague Devils | 2 | 2 | 0 | 10 |
2 | Mooncatchers | 2 | 1 | 1 | 0 |
3 | Ka-Pow! | 2 | 0 | 2 | -10 |
Prague DevilsMooncatchers15-9 |
MooncatchersKa-Pow!15-9 |
Prague DevilsKa-Pow!15-11 |
Pool OF: Tchac, Tree Monkeys, KFUM
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Tchac | 2 | 2 | 0 | 9 |
2 | Tree Monkeys | 2 | 1 | 1 | 1 |
3 | KFUM | 2 | 0 | 2 | -10 |
TchacTree Monkeys15-13 |
TchacKFUM15-8 |
Tree MonkeysKFUM15-12 |
Pool OG: Fire of London, Jet Set, Lucky Grass
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Fire of London | 2 | 2 | 0 | 12 |
2 | Jet Set | 2 | 1 | 1 | 4 |
3 | Lucky Grass | 2 | 0 | 2 | -16 |
Fire of LondonJet Set15-12 |
Fire of LondonLucky Grass15-6 |
Jet SetLucky Grass15-8 |
Pool OH: Viksjöfors, FUJ, Gentle Open
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Viksjöfors | 2 | 2 | 0 | 16 |
2 | FUJ | 2 | 1 | 1 | -6 |
3 | Gentle Open | 2 | 0 | 2 | -10 |
ViksjöforsGentle Open15-8 |
FUJGentle Open15-12 |
ViksjöforsFUJ15-6 |