From
Santander, Spain
20225
December | Castelldefels, Spain | Spanish Beach Championships 2022 MixedSOTG | 5. | |
October | Valencia, Spain | Xequebo 2022 Open | 10. | |
June | Burgos, Spain | Spanish Championships 2022 Mixed | 6. | |
April | Valencia, Spain | Spanish Beach Championships 2022 Open | 11. | |
March | Castelldefels, Spain | Spanish Beach Championships 2022 Women | 3. | |
2021
December | Castelldefels, Spain | Spanish Beach Championships 2021 Mixed | 7. | |
October | Getxo, Spain | Spanish Beach Regionals North 2021 Mixed | 3. | |
2019
December | Valencia, Spain | Spanish Beach Championships 2019 Open | 4. | |
December | Valencia, Spain | Spanish Beach Championships 2019 WomenSOTG | 6. | |
March | Castelldefels, Spain | Spanish Beach Championships 2019 Mixed | 6. | |
20189
December | Valencia, Spain | Spanish Beach Championships 2018 Open | 6. | |
December | Valencia, Spain | Spanish Beach Championships 2018 Women | 3. | |
October | Castelldefels, Spain | European Beach Ultimate Club Championships EBUCC 2018 Mixed | 11. | |
July | Santander, Spain | Spanish Championships 2018 WomenSOTG | 1. | |
June | Santander, Spain | Spanish Championships 2018 Open | 2. | |
February | Valencia, Spain | Spanish Beach Championships 2018 Open | 6. | |
February | Valencia, Spain | Spanish Beach Championships 2018 Women | 5. | |
February | Santander, Spain | Liga Norte 2018 Women | 1. | |
February | Santander, Spain | Liga Norte 2018 Open | 1. | |
20178
October | Castelldefels, Spain | Spanish Beach Championships 2017 Mixed | 1. | |
October | Laredo, Spain | Liga Norte 2017 MixedSOTG | 1. | |
October | Laredo, Spain | Liga Norte 2017 Mixed Corocotta B |
5. | |
July | Getxo, Spain | Spanish Championships 2017 Open | 2. | |
July | Barcelona, Spain | Spanish Championships 2017 WomenSOTG | 1. | |
April | Madrid, Spain | La Abuela 2017 Mixed | 2. | |
February | Valencia, Spain | Sabe a Mixta 2017 Mixed | 2. | |
January | Bilbao, Spain | Liga Norte 2017 MixedSOTG | 2. | |
20167
October | Santander, Spain | Spanish Beach Championships 2016 Mixed | 2. | |
September | Getxo, Spain | Spanish Championships 2016 Mixed | 2. | |
July | Huesca, Spain | Parrilla 2016 Mixed | 3. | |
May | Castelldefels, Spain | Spanish Beach Championships 2016 Open | 1. | |
April | Santander, Spain | In & Out 2016 Open | 1. | |
April | Santander, Spain | In & Out 2016 Women | 1. | |
April | Madrid, Spain | La Abuela 2016 Mixed | 2. | |
20154
September | Tarragona, Spain | Spanish Championships 2015 Mixed | 1. | |
June | Castelldefels, Spain | Spanish Beach Championships 2015 Women | 2. | |
June | Castelldefels, Spain | Spanish Beach Championships 2015 Open | 1. | |
April | Madrid, Spain | La Abuela 2015 Mixed | 1. | |
20145
October | Castelldefels, Spain | Campeonato de España 1st Division Open/Women Beach 2014 Women | 8. | |
October | Castelldefels, Spain | Campeonato de España 1st Division Open/Women Beach 2014 Open | 7. | |
August | Lecco, Italy | WUCC 2014 Mixed | 18. | |
June | Logroño, Spain | Spanish Championships 2014 Mixed | 2. | |
April | Madrid, Spain | La Abuela 2014 Mixed | 3. | |
20136
October | Alcobendas, Spain | Campeonato de España 1st Division Women Grass 2013 Women | 1. | |
September | Bordeaux, France | EUCF 2013 Mixed | 8. | |
September | Castelldefels, Spain | Campeonato de España 1st Division Mixed Beach 2013 Mixed | 1. | |
August | Santiago de Compostela, Spain | Campeonato de España 1st Division Open Grass 2013 Open | 4. | |
April | Madrid, Spain | La Abuela 2013 Mixed | 1. | |
March | Rimini, Italy | Paganello 2013 Mixed | 3. | |
20124
October | Santander, Spain | Campeonato de España 1st Division Open/Women Beach 2012 Open | 1. | |
October | Santander, Spain | Campeonato de España 1st Division Open/Women Beach 2012 Women | 1. | |
September | Sevilla, Spain | Campeonato de España 1st Division Mixed Grass 2012 Mixed | 2. | |
April | Rimini, Italy | Paganello 2012 Mixed | 2. | |
20116
November | Tenerife, Spain | Campeonato de España 1st Division Mixed Beach 2011 Mixed | 1. | |
September | Santander, Spain | Campeonato de España 1st Division Open/Women Grass 2011 Open | 1. | |
September | Santander, Spain | Campeonato de España 1st Division Open/Women Grass 2011 Women | 1. | |
April | Bibione, Italy | Bibione Beach Co-Ed Challenge 2011 Mixed | 2. | |
April | Rimini, Italy | Paganello 2011 Mixed | 6. | |
February | Madrid, Spain | La Abuela 2011 Mixed | 1. | |
2010
August | Lerma, Spain | Campeonato de España 1st Division Mixed Grass 2010 Mixed | 1. | |
April | Calafell, Spain | Campeonato de España 1st Division Open/Women Beach 2010 Open | 1. | |
April | Calafell, Spain | Campeonato de España 1st Division Open/Women Beach 2010 Women | 3. | |
20094
September | London, United Kingdom | XEUCF 2009 Mixed | 13. | |
September | Alcobendas, Spain | Spanish Championships 2009 Open | 2. | |
September | Alcobendas, Spain | Spanish Championships 2009 Women | 1. | |
May | Lanzarote, Spain | Campeonato de España 1st Division Mixed Beach 2009 Mixed | 2. | |
2008
November | Girona, Spain | Campeonato de España 1st Division Mixed Grass 2008 Mixed | 1. | |
March | Rimini, Italy | Paganello 2008 Mixed | 17. | |
2007
September | Laredo, Spain | Campeonato de España 1st Division Beach 2007 Mixed | 1. | |
September | Laredo, Spain | Campeonato de España 1st Division Beach 2007 Open | 3. | |