Time and location
Final standings
1. | →︎ | Clapham Ultimate |
2. | →︎ | Freespeed |
3. | →︎ | Bad Skid |
4. | ↗︎ | Chevron Action Flash |
5. | ↗︎ | CUSB La Fotta |
6. | ↗︎ | Heidees |
7. | ↗︎ | Otso |
8. | ↘︎ | Flying Angels Bern |
9. | EMO (East Midlands Open) | |
10. | Iznogood | |
11. | Cota Rica Grandes | |
12. | Sieben Schwaben | |
13. | ↘︎ | Fire of London |
14. | FWD>> | |
15. | ↗︎ | FUJ |
16. | ↘︎ | Prague Devils |
17. | ↘︎ | Brighton |
18. | TheBigEz | |
19. | ↘︎ | Gentle Open |
20. | Cambridge | |
21. | Reading Ultimate | |
22. | M.U.C. | |
23. | Århus Ultimate | |
24. | HUT | |
Playoff
Final | Clapham Ultimate 15-9Chevron Action Flash½ 15-10CUSB La Fotta¼ | Freespeed 15-11Bad Skid½ 15-14Heidees¼ | 15-12 |
Placement for 3. | Bad Skid 11-15Freespeed½ 15-8Flying Angels Bern¼ | Chevron Action Flash 9-15Clapham Ultimate½ 15-8Otso¼ | 15-13 |
Placement for 5. | CUSB La Fotta 15-12Otso½ 10-15Clapham Ultimate¼ | Heidees 15-13Flying Angels Bern½ 14-15Freespeed¼ | 15-12 |
Placement for 7. | Otso 12-15CUSB La Fotta½ 8-15Chevron Action Flash¼ | Flying Angels Bern 13-15Heidees½ 8-15Bad Skid¼ | 15-12 |
Placement for 9. | EMO (East Midlands Open) 15-6Sieben Schwaben½ 15-7Prague Devils¼ | Iznogood 15-9Cota Rica Grandes½ 15-13FUJ¼ | 15-13 |
Placement for 11. | Cota Rica Grandes 9-15Iznogood½ 15-14Fire of London¼ | Sieben Schwaben 6-15EMO (East Midlands Open)½ 15-14FWD>>¼ | 15-13 |
Placement for 13. | Fire of London 15-11FUJ½ 14-15Cota Rica Grandes¼ | FWD>> 14-11Prague Devils½ 14-15Sieben Schwaben¼ | 15-10 |
Placement for 15. | FUJ 11-15Fire of London½ 13-15Iznogood¼ | Prague Devils 11-14FWD>>½ 7-15EMO (East Midlands Open)¼ | 15-12 |
Placement for 17. | Brighton 15-10Cambridge½ 15-10Reading Ultimate¼ | TheBigEz 14-12Gentle Open½ 11-9HUT¼ | 15-9 |
Placement for 19. | Gentle Open 12-14TheBigEz½ 15-10M.U.C.¼ | Cambridge 10-15Brighton½ 15-10Århus Ultimate¼ | 15-10 |
Placement for 21. | Reading Ultimate 15-9Århus Ultimate½ 10-15Brighton¼ | M.U.C. 15-9HUT½ 10-15Gentle Open¼ | 15-12 |
Placement for 23. | Århus Ultimate 9-15Reading Ultimate½ 10-15Cambridge¼ | HUT 9-15M.U.C.½ 9-11TheBigEz¼ | 15-13 |
Backdoor games
Backdoor for 1-8
HeideesIznogood15-10 |
CUSB La FottaPrague Devils15-10 |
OtsoSieben Schwaben15-14 |
Flying Angels BernCota Rica Grandes15-12 |
Backdoor for 9-16
Fire of LondonM.U.C.15-8 |
FWD>>Cambridge15-8 |
EMO (East Midlands Open)Brighton15-14 |
FUJTheBigEz15-13 |
Pool round
Pool Power A: Freespeed, Chevron Action Flash, Flying Angels Bern, Prague Devils
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Freespeed | 3 | 3 | 0 | 11 |
2 | Chevron Action Flash | 3 | 2 | 1 | 6 |
3 | Flying Angels Bern | 3 | 1 | 2 | 0 |
4 | Prague Devils | 3 | 0 | 3 | -17 |
Flying Angels BernPrague Devils15-9 |
FreespeedChevron Action Flash15-14 |
FreespeedFlying Angels Bern15-11 |
Chevron Action FlashPrague Devils15-10 |
Chevron Action FlashFlying Angels Bern15-13 |
FreespeedPrague Devils15-9 |
Pool Power B: Clapham Ultimate, Bad Skid, Otso, Iznogood
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Clapham Ultimate | 3 | 3 | 0 | 15 |
2 | Bad Skid | 3 | 2 | 1 | 5 |
3 | Otso | 3 | 1 | 2 | -6 |
4 | Iznogood | 3 | 0 | 3 | -14 |
Bad SkidIznogood15-10 |
Clapham UltimateOtso15-8 |
Clapham UltimateBad Skid15-13 |
OtsoIznogood15-12 |
Clapham UltimateIznogood15-9 |
Bad SkidOtso15-13 |
Pool C: Heidees, Brighton, FWD>>, HUT
Pool D: CUSB La Fotta, FUJ, M.U.C., Reading Ultimate
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | CUSB La Fotta | 3 | 3 | 0 | 15 |
2 | FUJ | 3 | 2 | 1 | 10 |
3 | M.U.C. | 3 | 1 | 2 | -9 |
4 | Reading Ultimate | 3 | 0 | 3 | -16 |
CUSB La FottaReading Ultimate15-9 |
M.U.C.Reading Ultimate15-13 |
CUSB La FottaFUJ15-11 |
FUJM.U.C.15-9 |
CUSB La FottaM.U.C.15-10 |
FUJReading Ultimate15-7 |
Pool E: Sieben Schwaben, Fire of London, TheBigEz, Århus Ultimate
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Sieben Schwaben | 3 | 2 | 1 | 4 |
2 | Fire of London | 3 | 2 | 1 | 3 |
3 | TheBigEz | 3 | 1 | 2 | 0 |
4 | Århus Ultimate | 3 | 1 | 2 | -7 |
Fire of LondonÅrhus Ultimate15-12 |
Sieben SchwabenTheBigEz15-11 |
Fire of LondonTheBigEz15-14 |
Århus UltimateSieben Schwaben15-14 |
TheBigEzÅrhus Ultimate15-10 |
Sieben SchwabenFire of London15-14 |
Pool F: Cota Rica Grandes, Cambridge, EMO (East Midlands Open), Gentle Open
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Cota Rica Grandes | 3 | 2 | 1 | 6 |
2 | Cambridge | 3 | 2 | 1 | 3 |
3 | EMO (East Midlands Open) | 3 | 2 | 1 | -2 |
4 | Gentle Open | 3 | 0 | 3 | -7 |
Cota Rica GrandesGentle Open15-11 |
EMO (East Midlands Open)Cambridge15-13 |
Cota Rica GrandesEMO (East Midlands Open)15-10 |
CambridgeGentle Open15-13 |
CambridgeCota Rica Grandes15-12 |
EMO (East Midlands Open)Gentle Open15-14 |