Time and location
Final standings
1. | Great Britain Women | |
2. | Italy Women | |
3. | Ireland Women | |
4. | →︎ | Hot Beaches |
5. | Denmark Women | |
6. | DNT | |
7. | Switzerland Women | |
8. | France Women | |
9. | Russia Women | |
10. | Holland Women National Team | |
11. | ↗︎ | Seagulls |
12. | Thalys | |
13. | Chakalakas | |
Pool round 4
Pool E: Russia Women, Holland Women National Team, Chakalakas
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Russia Women | 4 | 4 | 0 | 25 |
2 | Holland Women National Team | 3 | 2 | 1 | 6 |
3 | Chakalakas | 3 | 0 | 3 | -31 |
Russia WomenThalys14-5 |
Russia WomenHolland Women National Team13-6 |
SeagullsChakalakas15-4 |
ThalysChakalakas15-2 |
Holland Women National TeamSeagulls15-4 |
Holland Women National TeamThalys11-9 |
Russia WomenSeagulls15-13 |
Russia WomenChakalakas8-1 |
Playoff
Final | Great Britain Women 15-4Ireland Women½ 11-8Denmark Women¼ | Italy Women 15-7Hot Beaches½ 14-9Switzerland Women¼ | 15-12 |
Placement for 3. | Ireland Women 4-15Great Britain Women½ 14-8France Women¼ | Hot Beaches 7-15Italy Women½ 15-12DNT¼ | 15-5 |
Placement for 5. | Denmark Women 15-9France Women½ 8-11Great Britain Women¼ | DNT 15-11Switzerland Women½ 12-15Hot Beaches¼ | 15-14 |
Placement for 7. | Switzerland Women 11-15DNT½ 9-14Italy Women¼ | France Women 9-15Denmark Women½ 8-14Ireland Women¼ | 15-5 |
Backdoor games
Backdoor for 1-8
DNTSwitzerland Women12-8 |
Italy WomenFrance Women12-11 |
Denmark WomenSeagulls15-3 |
Pool round 2
Pool A: Great Britain Women, Ireland Women, Hot Beaches, Holland Women National Team, Chakalakas
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Great Britain Women | 4 | 3 | 1 | 32 |
2 | Ireland Women | 4 | 3 | 1 | 28 |
3 | Hot Beaches | 4 | 3 | 1 | 16 |
4 | Holland Women National Team | 4 | 1 | 3 | -28 |
5 | Chakalakas | 4 | 0 | 4 | -48 |
Great Britain WomenChakalakas15-0 |
Hot BeachesHolland Women National Team15-7 |
Ireland WomenGreat Britain Women12-10 |
Holland Women National TeamChakalakas12-8 |
Ireland WomenHolland Women National Team15-3 |
Hot BeachesChakalakas15-1 |
Great Britain WomenHolland Women National Team14-2 |
Hot BeachesIreland Women12-11 |
Great Britain WomenHot Beaches13-6 |
Ireland WomenChakalakas15-0 |
Pool B: DNT, France Women, Denmark Women, Russia Women
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | DNT | 3 | 3 | 0 | 13 |
2 | France Women | 3 | 2 | 1 | 4 |
3 | Denmark Women | 3 | 1 | 2 | 5 |
4 | Russia Women | 3 | 0 | 3 | -22 |
DNTDenmark Women13-12 |
France WomenRussia Women13-8 |
DNTRussia Women15-5 |
France WomenDenmark Women11-10 |
DNTFrance Women10-8 |
Denmark WomenRussia Women15-8 |
Pool C: Italy Women, Switzerland Women, Seagulls, Thalys
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Italy Women | 3 | 3 | 0 | 23 |
2 | Switzerland Women | 3 | 2 | 1 | 21 |
3 | Seagulls | 3 | 1 | 2 | -13 |
4 | Thalys | 3 | 0 | 3 | -31 |
Switzerland WomenThalys15-1 |
Italy WomenSeagulls15-4 |
Italy WomenSwitzerland Women14-13 |
SeagullsThalys14-8 |
Switzerland WomenSeagulls15-7 |
Italy WomenThalys15-4 |
Pool round 1
Pool Seeding Round
Great Britain WomenSwitzerland Women10-9 |
DNTHot Beaches14-6 |
France WomenIreland Women12-8 |
Italy WomenDenmark Women11-7 |
ThalysRussia Women11-10 |
SeagullsHolland Women National Team12-8 |