Zeit und Ort
Endstand
1. | Woodchicas | |
2. | Tequila Boom Boom | |
3. | ↗︎ | Viima |
4. | ↘︎ | Hot Beaches |
5. | ↘︎ | Copenhagen |
6. | Lotus | |
7. | ↘︎ | Yaka |
8. | ↘︎ | JinX |
9. | →︎ | Miss B |
10. | Dirty Olive | |
11. | ↘︎ | Primavera Olandese |
12. | Seagulls | |
13. | CUSB Dumps | |
14. | ISO | |
15. | Germanys Next Top Maedel | |
16. | German U23 Ladies | |
Playoff
Finale | Woodchicas 15-8Hot Beaches½ 15-5Copenhagen¼ | Tequila Boom Boom 15-5Viima½ 15-5Lotus¼ | 15-9 |
Platzierung um 3. | Viima 5-15Tequila Boom Boom½ 14-8JinX¼ | Hot Beaches 8-15Woodchicas½ 15-10Yaka¼ | 15-9 |
Platzierung um 5. | Copenhagen 15-13Yaka½ 5-15Woodchicas¼ | Lotus 15-9JinX½ 5-15Tequila Boom Boom¼ | 15-3 |
Platzierung um 7. | Yaka 13-15Copenhagen½ 10-15Hot Beaches¼ | JinX 9-15Lotus½ 8-14Viima¼ | 15-14 |
Platzierung um 9. | Miss B 15-11Primavera Olandese½ 15-3Germanys Next Top Maedel¼ | Dirty Olive 15-12Seagulls½ 13-6CUSB Dumps¼ | 15-4 |
Platzierung um 11. | Primavera Olandese 11-15Miss B½ 15-2ISO¼ | Seagulls 12-15Dirty Olive½ 15-2German U23 Ladies¼ | 15-7 |
Platzierung um 13. | CUSB Dumps 15-7German U23 Ladies½ 6-13Dirty Olive¼ | ISO 12-8Germanys Next Top Maedel½ 2-15Primavera Olandese¼ | 15-9 |
Platzierung um 15. | Germanys Next Top Maedel 8-12ISO½ 3-15Miss B¼ | German U23 Ladies 7-15CUSB Dumps½ 2-15Seagulls¼ | 15-3 |
Swiss draw 5
YakaWoodchicas11-10 |
ViimaLotus10-6 |
Hot BeachesCopenhagen15-10 |
Tequila Boom BoomMiss B15-7 |
JinXDirty Olive15-3 |
SeagullsGermanys Next Top Maedel15-5 |
CUSB DumpsISO11-9 |
Primavera OlandeseGerman U23 Ladies15-0 |
Swiss draw 4
WoodchicasLotus15-9 |
YakaCopenhagen14-13 |
ViimaMiss B15-9 |
Tequila Boom BoomJinX15-13 |
Hot BeachesPrimavera Olandese15-3 |
SeagullsCUSB Dumps15-13 |
Dirty OliveISO13-8 |
Germanys Next Top MaedelGerman U23 Ladies15-6 |
Swiss draw 3
LotusYaka15-10 |
CopenhagenPrimavera Olandese15-7 |
Miss BCUSB Dumps15-3 |
Hot BeachesISO15-2 |
SeagullsGerman U23 Ladies15-7 |
WoodchicasTequila Boom Boom15-9 |
ViimaJinX15-10 |
Dirty OliveGermanys Next Top Maedel15-8 |
Swiss draw 2
Tequila Boom BoomCopenhagen15-12 |
WoodchicasViima13-11 |
LotusPrimavera Olandese15-7 |
YakaHot Beaches15-4 |
JinXSeagulls15-3 |
Miss BDirty Olive15-6 |
CUSB DumpsGermanys Next Top Maedel15-2 |
ISOGerman U23 Ladies9-6 |
Swiss draw 1
CopenhagenISO15-1 |
Hot BeachesJinX10-8 |
WoodchicasDirty Olive15-3 |
Primavera OlandeseSeagulls15-6 |
YakaMiss B15-6 |
LotusCUSB Dumps15-3 |
Tequila Boom BoomGermanys Next Top Maedel15-2 |
ViimaGerman U23 Ladies15-2 |