From
Copenhagen, Denmark
2017
May | Bruges, Belgium | Tom's Tourney 2017 Women | 11. | |
20144
September | Viareggio, Italy | Burla Beach Cup 2014 Mixed | 2. | |
August | Lecco, Italy | WUCC 2014 Women | 18. | |
July | Dublin, Ireland | Golden Keg 2014 Mixed | 14. | |
June | Amsterdam, Netherlands | Windmill Windup 2014 Women | 5. | |
2013
August | Frankfurt, Germany | EUCR Central 2013 Women | 4. | |
20104
July | Prague, Czech Republic | WUCC 2010 Women | 25. | |
June | Amsterdam, Netherlands | Windmill Windup 2010 Women | 5. | |
April | Bruges, Belgium | Tom's Tourney 2010 Women | 1. | |
April | Rimini, Italy | Paganello 2010 Women | 5. | |
20096
September | London, United Kingdom | XEUCF 2009 Women | 13. | |
August | Nürnberg, Germany | EUCR Central 2009 Women | 5. | |
June | Amsterdam, Netherlands | Windmill Windup 2009 Open | 25. | |
June | Amsterdam, Netherlands | Windmill Windup 2009 Women | 3. | |
May | Bruges, Belgium | Tom's Tourney 2009 Women | 2. | |
April | Rimini, Italy | Paganello 2009 Women | 11. | |
2008
May | Bruges, Belgium | Tom's Tourney 2008 Women | 6. | |
2007
April | Bruges, Belgium | Tom's Tourney 2007 Women | 2. | |
2001
April | Rimini, Italy | Paganello 2001 Mixed | 11. | |
2000
April | Rimini, Italy | Paganello 2000 Open | 12. | |