Time and location
See also
Final standings
Playoff
Final | GOAT 15-12Sockeye½ 15-9Ironside¼ | Doublewide 15-10Chicago Machine½ 15-11Revolver¼ | 14-11 |
Placement for 3. | Chicago Machine 10-15Doublewide½ 15-9Chain Lightning¼ | Sockeye 12-15GOAT½ 15-13Ring of Fire¼ | 15-12 |
Placement for 5. | Revolver 16-15Chain Lightning½ 11-15Doublewide¼ | Ring of Fire 15-13Ironside½ 13-15Sockeye¼ | 15-10 |
Placement for 7. | Chain Lightning 15-16Revolver½ 9-15Chicago Machine¼ | Ironside 13-15Ring of Fire½ 9-15GOAT¼ | 14-13 |
Pool round
Pool A: Revolver, Ring of Fire, Chain Lightning, GOAT
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Revolver | 3 | 2 | 1 | 6 |
2 | Ring of Fire | 3 | 2 | 1 | 5 |
3 | Chain Lightning | 3 | 1 | 2 | -10 |
4 | GOAT | 3 | 1 | 2 | -1 |
GOATRevolver15-12 |
Ring of FireChain Lightning15-12 |
RevolverRing of Fire15-14 |
Chain LightningGOAT15-14 |
RevolverChain Lightning15-7 |
Ring of FireGOAT15-12 |
Pool B: Ironside, Chicago Machine, Sockeye, Doublewide
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Ironside | 3 | 2 | 1 | 3 |
2 | Chicago Machine | 3 | 2 | 1 | 6 |
3 | Sockeye | 3 | 1 | 2 | -9 |
4 | Doublewide | 3 | 1 | 2 | 0 |
Chicago MachineSockeye15-10 |
DoublewideIronside15-9 |
SockeyeDoublewide15-13 |
IronsideChicago Machine15-12 |
IronsideSockeye15-9 |
Chicago MachineDoublewide15-11 |