From
Boston, MA, United States
20164
September | Rockford, IL, United States | USA Ultimate Club Nationals 2016 Open | 1. | ↗︎ |
September | Devens, MA, United States | USA Ultimate Club Regionals Northeast 2016 Open | 1. | →︎ |
July | Aurora, CO, United States | USA Ultimate Pro-Elite Flight Challenge 2016 Open | 5. | ↗︎ |
July | Kingston, RI, United States | USA Ultimate US Open Championships 2016 Open | 3. | ↗︎ |
20155
October | Frisco, TX, United States | USA Ultimate Club Nationals 2015 Open | 4. | ↘︎ |
September | Devens, MA, United States | USA Ultimate Club Regionals Northeast 2015 Open | 1. | →︎ |
August | Blaine, MN, United States | USA Ultimate Pro Flight Finale 2015 Open | 2. | →︎ |
August | Aurora, CO, United States | USA Ultimate Pro-Elite Flight Challenge 2015 Open | 10. | |
July | West Chester, OH, United States | USA Ultimate US Open Championships 2015 Open | 5. | ↘︎ |
20145
October | Frisco, TX, United States | USA Ultimate Club Nationals 2014 Open | 2. | ↗︎ |
September | Devens, MA, United States | Northeast Club Regionals 2014 Open | 1. | |
August | Burlington, WA, United States | Emerald City Classic 2014 Open | 2. | ↗︎ |
August | Lecco, Italy | WUCC 2014 Open | 9. | |
July | Blaine, MN, United States | USA Ultimate US Open Championships 2014 Open | 3. | ↘︎ |
2013
October | Frisco, TX, United States | USA Ultimate Club Nationals 2013 Open | 3. | →︎ |
August | Davis, CA, United States | Bay Area Invite 2013 Open | 8. | |
July | Raleigh, NC, United States | USA Ultimate US Open Championships 2013 Open | 2. | |
2012
October | Sarasota, FL, United States | USA Ultimate Club Nationals 2012 Open | 3. | ↘︎ |
2011
October | Sarasota, FL, United States | USA Ultimate Club Nationals 2011 Open | 2. | →︎ |
2010
October | Sarasota, FL, United States | USA Ultimate Club Nationals 2010 Open | 2. | ↗︎ |
July | Prague, Czech Republic | WUCC 2010 Open | 5. | |
2009
October | Sarasota, FL, United States | USA Ultimate Club Nationals 2009 Open | 3. | ↘︎ |
2008
October | Sarasota, FL, United States | USA Ultimate Club Nationals 2008 Open | 2. | |