Time and location
Final standings
1. | ↗︎ | Iceni |
2. | Woodchicas | |
3. | ↗︎ | Lotus |
4. | E6 | |
5. | ↘︎ | Hot Beaches |
6. | SYC | |
7. | Heidees Women | |
8. | Primavera Olandese | |
9. | Eyecatchers | |
10. | CUSB DDT | |
Playoff
Final | Iceni 15-6E6½ | Woodchicas 15-8Lotus½ | 15-12 |
Placement for 3. | Lotus 8-15Woodchicas½ | E6 6-15Iceni½ | 15-10 |
Placement for 5. | Hot Beaches 15-8Heidees Women½ | SYC 17-16Primavera Olandese½ | 15-12 |
Placement for 7. | Heidees Women 8-15Hot Beaches½ | Primavera Olandese 16-17SYC½ | 16-14 |
Placement for 9. | Eyecatchers | CUSB DDT | 15-10 |
Backdoor games
Backdoor for 1-4
WoodchicasHot Beaches15-6 |
E6Primavera Olandese15-11 |
Backdoor for 5-8
SYCEyecatchers17-16 |
Heidees WomenCUSB DDT15-11 |
Pool round
Pool X: Lotus, Primavera Olandese, Hot Beaches, SYC, Heidees Women
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Lotus | 4 | 3 | 1 | 18 |
2 | Primavera Olandese | 4 | 2 | 2 | 0 |
3 | Hot Beaches | 4 | 2 | 2 | -2 |
4 | SYC | 4 | 2 | 2 | -11 |
5 | Heidees Women | 4 | 1 | 3 | -5 |
Hot BeachesPrimavera Olandese15-14 |
LotusSYC15-5 |
Heidees WomenHot Beaches15-13 |
LotusPrimavera Olandese15-9 |
Primavera OlandeseSYC15-9 |
LotusHeidees Women15-11 |
SYCHot Beaches15-12 |
Primavera OlandeseHeidees Women13-12 |
Hot BeachesLotus15-13 |
SYCHeidees Women13-11 |
Pool W: Iceni, Woodchicas, E6, CUSB DDT, Eyecatchers
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Iceni | 4 | 4 | 0 | 29 |
2 | Woodchicas | 4 | 3 | 1 | 26 |
3 | E6 | 4 | 2 | 2 | 6 |
4 | CUSB DDT | 4 | 1 | 3 | -23 |
5 | Eyecatchers | 4 | 0 | 4 | -38 |
IceniEyecatchers15-5 |
WoodchicasE615-9 |
IceniCUSB DDT15-4 |
WoodchicasEyecatchers15-2 |
E6Eyecatchers15-6 |
WoodchicasCUSB DDT15-5 |
IceniWoodchicas15-12 |
E6CUSB DDT15-7 |
IceniE614-9 |
CUSB DDTEyecatchers15-9 |