Time and location
See also
Final standings
1. | Quijotes+Dulcineas | |
2. | Headless | |
3. | ↘︎ | Corocotta |
4. | ↘︎ | Murciélagos |
5. | Sancho | |
6. | Ultimate Barcelona Peixets | |
7. | ↘︎ | Fendisc |
8. | →︎ | BolskanDisc |
9. | MaGec | |
10. | ↘︎ | Cidbee |
11. | Frasba dal Lac | |
12. | Disckatus | |
Playoff
Final | Quijotes+Dulcineas 10-8Corocotta½ 12-6BolskanDisc¼ | Headless 11-7Murciélagos½ 7-6Fendisc¼ | 8-5 |
Placement for 3. | Corocotta 8-10Quijotes+Dulcineas½ 12-8Sancho¼ | Murciélagos 7-11Headless½ 10-6Ultimate Barcelona Peixets¼ | 11-6 |
Placement for 5. | Sancho 9-5BolskanDisc½ 8-12Corocotta¼ | Ultimate Barcelona Peixets 9-8Fendisc½ 6-10Murciélagos¼ | 11-7 |
Placement for 7. | Fendisc 8-9Ultimate Barcelona Peixets½ 6-7Headless¼ | BolskanDisc 5-9Sancho½ 6-12Quijotes+Dulcineas¼ | 11-7 |
Pool round 2
Pool Consolation Bracket: MaGec, Cidbee, Frasba dal Lac, Disckatus
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | MaGec | 3 | 3 | 0 | 15 |
2 | Cidbee | 3 | 2 | 1 | 3 |
3 | Frasba dal Lac | 3 | 1 | 2 | -7 |
4 | Disckatus | 3 | 0 | 3 | -11 |
CidbeeFrasba dal Lac10-6 |
MaGecDisckatus11-4 |
MaGecFrasba dal Lac11-7 |
CidbeeDisckatus8-5 |
Frasba dal LacDisckatus8-7 |
MaGecCidbee10-6 |
Pool round 1
Pool A: Corocotta, Ultimate Barcelona Peixets, Cidbee
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Corocotta | 2 | 2 | 0 | 21 |
2 | Ultimate Barcelona Peixets | 2 | 1 | 1 | -5 |
3 | Cidbee | 2 | 0 | 2 | -16 |
Ultimate Barcelona PeixetsCidbee8-3 |
CorocottaUltimate Barcelona Peixets13-3 |
CorocottaCidbee13-2 |
Pool B: Murciélagos, Sancho, Frasba dal Lac
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Murciélagos | 2 | 2 | 0 | 8 |
2 | Sancho | 2 | 1 | 1 | 2 |
3 | Frasba dal Lac | 2 | 0 | 2 | -10 |
SanchoFrasba dal Lac8-4 |
MurciélagosSancho8-6 |
MurciélagosFrasba dal Lac10-4 |
Pool C: Fendisc, BolskanDisc, Disckatus
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Fendisc | 2 | 2 | 0 | 12 |
2 | BolskanDisc | 2 | 1 | 1 | -1 |
3 | Disckatus | 2 | 0 | 2 | -11 |
BolskanDiscDisckatus9-5 |
FendiscDisckatus12-5 |
FendiscBolskanDisc11-6 |
Pool D: Quijotes+Dulcineas, Headless, MaGec
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Quijotes+Dulcineas | 2 | 2 | 0 | 6 |
2 | Headless | 2 | 1 | 1 | 1 |
3 | MaGec | 2 | 0 | 2 | -7 |
Quijotes+DulcineasMaGec10-7 |
Quijotes+DulcineasHeadless8-5 |
HeadlessMaGec11-7 |