From
Santander, Spain
2022
April | Valencia, Spain | Spanish Beach Championships 2022 Open | 1. | |
2021
December | Castelldefels, Spain | Spanish Beach Championships 2021 Mixed | 5. | |
October | Getxo, Spain | Spanish Beach Regionals North 2021 Mixed | 2. | |
2019
December | Valencia, Spain | Spanish Beach Championships 2019 Open | 2. | |
March | Castelldefels, Spain | Spanish Beach Championships 2019 Mixed | 2. | |
20189
December | Valencia, Spain | Spanish Beach Championships 2018 Open | 2. | |
October | Castelldefels, Spain | European Beach Ultimate Club Championships EBUCC 2018 Open | 2. | |
September | Laredo, Spain | Laredo Beach Cup 2018 Mixed Fendisc Rojo |
3. | |
September | Laredo, Spain | Laredo Beach Cup 2018 Mixed Fendisc Azul |
4. | |
June | Santander, Spain | Spanish Championships 2018 Open | 3. | |
April | Girona, Spain | Spanish Championships 2018 Mixed | 7. | |
February | Valencia, Spain | Spanish Beach Championships 2018 Open | 2. | |
February | Santander, Spain | Liga Norte 2018 Women | 3. | |
February | Santander, Spain | Liga Norte 2018 Open | 2. | |
20175
October | Castelldefels, Spain | Spanish Championships 2nd Division Beach 2017 Mixed | 1. | |
October | Laredo, Spain | Liga Norte 2017 Mixed | 2. | |
July | Getxo, Spain | Spanish Championships 2017 Open | 3. | |
March | Punta Umbría, Spain | Spanish Beach Championships 2017 Open | 3. | |
January | Bilbao, Spain | Liga Norte 2017 Mixed | 1. | |
20164
September | Getxo, Spain | Spanish Championships 2nd Division 2016 Mixed | 1. | |
May | Castelldefels, Spain | Spanish Beach Championships 2016 Women | 5. | |
April | Santander, Spain | In & Out 2016 Open | 4. | |
April | Santander, Spain | In & Out 2016 Women | 2. | |
2015
June | Castelldefels, Spain | Spanish Beach Championships 2015 Women | 5. | |
June | Castelldefels, Spain | Spanish Championships 2nd Division Beach 2015 Open | 4. | |
April | Madrid, Spain | La Abuela 2015 Mixed | 7. | |
20145
October | Castelldefels, Spain | Campeonato de España 1st Division Open/Women Beach 2014 Women | 5. | |
October | Castelldefels, Spain | Spanish Championships 2nd Division Beach 2014 Open | 6. | |
October | Frankfurt, Germany | EUCF 2014 Women | 12. | |
June | Logroño, Spain | Spanish Championships 2014 Mixed | 6. | |
April | Madrid, Spain | La Abuela 2014 Mixed | 7. | |
20134
October | Alcobendas, Spain | Campeonato de España 1st Division Women Grass 2013 Women | 2. | |
September | Castelldefels, Spain | Campeonato de España 1st Division Mixed Beach 2013 Mixed | 4. | |
April | Madrid, Spain | La Abuela 2013 Mixed | 3. | |
February | Tenerife, Spain | Dr. Sand Mr. Grass 2013 Mixed | 5. | |
20124
October | Santander, Spain | Campeonato de España 1st Division Open/Women Beach 2012 Open | 6. | |
October | Santander, Spain | Campeonato de España 1st Division Open/Women Beach 2012 Women | 2. | |
September | Sevilla, Spain | Campeonato de España 1st Division Mixed Grass 2012 Mixed | 3. | |
April | Madrid, Spain | La Abuela 2012 Mixed | 4. | |
20114
November | Tenerife, Spain | Campeonato de España 1st Division Mixed Beach 2011 Mixed | 7. | |
September | Santander, Spain | Campeonato de España 1st Division Open/Women Grass 2011 Open | 5. | |
September | Santander, Spain | Campeonato de España 1st Division Open/Women Grass 2011 Women | 4. | |
February | Madrid, Spain | La Abuela 2011 Mixed | 3. | |
2010
August | Lerma, Spain | Campeonato de España 1st Division Mixed Grass 2010 Mixed | 4. | |
April | Calafell, Spain | Campeonato de España 1st Division Open/Women Beach 2010 Open | 7. | |
April | Calafell, Spain | Campeonato de España 1st Division Open/Women Beach 2010 Women | 5. | |
2009
September | Alcobendas, Spain | Spanish Championships 2009 Open | 7. | |
May | Lanzarote, Spain | Campeonato de España 1st Division Mixed Beach 2009 Mixed | 6. | |