Time and location
See also
Final standings
1. | Fury | |
2. | UNO | |
3. | Seattle Riot | |
4. | Brute Squad | |
5. | MUD | |
6. | HUCK | |
7. | Lotus Canada | |
8. | Woodchicas | |
9. | Backhoe | |
10. | Chukyo University Naughty Kids | |
11. | Zeitgeist | |
12. | Hot Beaches | |
13. | Storm | |
14. | LeedsLeedsLeeds Women | |
15. | Showdown | |
16. | Zephyr | |
17. | Iceni | |
18. | E6 | |
19. | Wildcard NSW | |
20. | Lotus | |
21. | Atletico | |
22. | Yaka | |
23. | JinX | |
24. | Cosmic Girls | |
25. | Copenhagen | |
26. | Tequila Boom Boom | |
27. | Honey | |
28. | Viima | |
29. | Little Miss Sunshine | |
30. | QUB | |
31. | Brilliance | |
32. | D-CUUP | |
Playoff
Final | Fury 17-14Seattle Riot½ 17-10Lotus Canada¼ 17-7Hot Beaches⅛ | UNO 17-10Brute Squad½ 17-5Woodchicas¼ 17-9Backhoe⅛ | 16-15 |
Placement for 3. | Seattle Riot 14-17Fury½ 17-14HUCK¼ 17-3Zephyr⅛ | Brute Squad 10-17UNO½ 15-14MUD¼ 14-12Zeitgeist⅛ | 14-12 |
Placement for 5. | MUD 17-10Woodchicas½ 14-15Brute Squad¼ 17-10Storm⅛ | HUCK 17-13Lotus Canada½ 14-17Seattle Riot¼ 17-10Chukyo University Naughty Kids⅛ | 17-12 |
Placement for 7. | Lotus Canada 13-17HUCK½ 10-17Fury¼ 17-12LeedsLeedsLeeds Women⅛ | Woodchicas 10-17MUD½ 5-17UNO¼ 17-10Showdown⅛ | 17-9 |
Placement for 9. | Backhoe 15-14Zeitgeist½ 17-11Showdown¼ 9-17UNO⅛ | Chukyo University Naughty Kids 14-13Hot Beaches½ 13-12Zephyr¼ 10-17HUCK⅛ | 17-15 |
Placement for 11. | Zeitgeist 14-15Backhoe½ 17-6Storm¼ 12-14Brute Squad⅛ | Hot Beaches 13-14Chukyo University Naughty Kids½ 17-5LeedsLeedsLeeds Women¼ 7-17Fury⅛ | 16-12 |
Placement for 13. | Storm 17-9Showdown½ 6-17Zeitgeist¼ 10-17MUD⅛ | LeedsLeedsLeeds Women 16-12Zephyr½ 5-17Hot Beaches¼ 12-17Lotus Canada⅛ | 17-14 |
Placement for 15. | Showdown 9-17Storm½ 11-17Backhoe¼ 10-17Woodchicas⅛ | Zephyr 12-16LeedsLeedsLeeds Women½ 12-13Chukyo University Naughty Kids¼ 3-17Seattle Riot⅛ | 17-12 |
Placement for 17. | Iceni 17-13Wildcard NSW½ 17-5JinX¼ 17-10Little Miss Sunshine⅛ | E6 17-11Lotus½ 17-5Cosmic Girls¼ 17-10Tequila Boom Boom⅛ | 13-11 |
Placement for 19. | Wildcard NSW 13-17Iceni½ 17-15Yaka¼ | Lotus 11-17E6½ 17-14Atletico¼ 17-7D-CUUP⅛ | 17-11 |
Placement for 21. | Atletico 17-8Cosmic Girls½ 14-17Lotus¼ 17-8Honey⅛ | Yaka 14-13JinX½ 15-17Wildcard NSW¼ 17-12Viima⅛ | 14-13 |
Placement for 23. | JinX 13-14Yaka½ 5-17Iceni¼ 17-4Copenhagen⅛ | Cosmic Girls 8-17Atletico½ 5-17E6¼ 14-10QUB⅛ | 16-13 |
Placement for 25. | Copenhagen 12-8Viima½ 17-8Little Miss Sunshine¼ 4-17JinX⅛ | Tequila Boom Boom 17-16Honey½ 11-6QUB¼ 10-17E6⅛ | 17-15 |
Placement for 27. | Honey 16-17Tequila Boom Boom½ 17-12D-CUUP¼ 8-17Atletico⅛ | Viima 8-12Copenhagen½ 17-7Brilliance¼ 12-17Yaka⅛ | 17-10 |
Placement for 29. | Little Miss Sunshine 17-15Brilliance½ 8-17Copenhagen¼ 10-17Iceni⅛ | QUB 17-7D-CUUP½ 6-11Tequila Boom Boom¼ 10-14Cosmic Girls⅛ | 17-13 |
Placement for 31. | Brilliance 15-17Little Miss Sunshine½ 7-17Viima¼ 5-17Wildcard⅛ | D-CUUP 7-17QUB½ 12-17Honey¼ 7-17Lotus⅛ | 16-13 |
Pool round Round 2 in WUCC 2010 Women
Pool Power J: Fury, HUCK, MUD, Backhoe, Lotus, Cosmic Girls
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Fury | 5 | 5 | 0 | 51 |
2 | HUCK | 5 | 4 | 1 | 19 |
3 | MUD | 5 | 3 | 2 | 20 |
4 | Backhoe | 5 | 2 | 3 | 9 |
5 | Lotus | 5 | 1 | 4 | -45 |
6 | Cosmic Girls | 5 | 0 | 5 | -54 |
FuryMUD17-12 |
BackhoeCosmic Girls17-3 |
HUCKLotus17-3 |
FuryLotus15-3 |
HUCKMUD13-12 |
MUDCosmic Girls15-7 |
HUCKBackhoe15-14 |
FuryBackhoe15-3 |
LotusCosmic Girls15-8 |
FuryCosmic Girls17-3 |
FuryHUCK17-9 |
MUDBackhoe17-13 |
MUDLotus17-3 |
BackhoeLotus17-5 |
HUCKCosmic Girls17-6 |
Pool Power K: UNO, Storm, Chukyo University Naughty Kids, Hot Beaches, Iceni, Yaka
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | UNO | 5 | 5 | 0 | 60 |
2 | Storm | 5 | 4 | 1 | 5 |
3 | Chukyo University Naughty Kids | 5 | 3 | 2 | -1 |
4 | Hot Beaches | 5 | 2 | 3 | -1 |
5 | Iceni | 5 | 1 | 4 | -22 |
6 | Yaka | 5 | 0 | 5 | -41 |
StormChukyo University Naughty Kids16-11 |
UNOYaka17-4 |
StormYaka12-6 |
Hot BeachesIceni15-10 |
UNOChukyo University Naughty Kids15-4 |
Chukyo University Naughty KidsHot Beaches14-13 |
StormIceni13-9 |
UNOIceni15-1 |
Hot BeachesYaka15-8 |
UNOStorm17-6 |
StormHot Beaches17-16 |
Chukyo University Naughty KidsYaka17-5 |
Chukyo University Naughty KidsIceni14-12 |
UNOHot Beaches17-6 |
IceniYaka17-14 |
Pool Power L: Brute Squad, Showdown, LeedsLeedsLeeds Women, Zephyr, Wildcard NSW, JinX
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Brute Squad | 5 | 5 | 0 | 43 |
2 | Showdown | 5 | 4 | 1 | 22 |
3 | LeedsLeedsLeeds Women | 5 | 2 | 3 | -11 |
4 | Zephyr | 5 | 2 | 3 | 1 |
5 | Wildcard NSW | 5 | 1 | 4 | -23 |
6 | JinX | 5 | 1 | 4 | -32 |
Brute SquadJinX17-7 |
LeedsLeedsLeeds WomenWildcard NSW14-7 |
ShowdownWildcard NSW13-10 |
ZephyrJinX15-5 |
Brute SquadShowdown14-5 |
Wildcard NSWJinX15-11 |
LeedsLeedsLeeds WomenZephyr13-12 |
ShowdownZephyr13-8 |
Brute SquadLeedsLeedsLeeds Women15-11 |
Brute SquadWildcard NSW17-4 |
Brute SquadZephyr14-7 |
JinXLeedsLeedsLeeds Women17-14 |
ShowdownJinX17-6 |
ShowdownLeedsLeedsLeeds Women17-5 |
ZephyrWildcard NSW15-11 |
Pool Power M: Seattle Riot, Lotus Canada, Woodchicas, Zeitgeist, E6, Atletico
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Seattle Riot | 5 | 5 | 0 | 54 |
2 | Lotus Canada | 5 | 4 | 1 | 27 |
3 | Woodchicas | 5 | 3 | 2 | 6 |
4 | Zeitgeist | 5 | 2 | 3 | -6 |
5 | E6 | 5 | 1 | 4 | -36 |
6 | Atletico | 5 | 0 | 5 | -45 |
Seattle RiotZeitgeist17-4 |
E6Atletico15-13 |
Lotus CanadaAtletico15-6 |
WoodchicasZeitgeist15-7 |
Seattle RiotLotus Canada15-6 |
ZeitgeistAtletico15-6 |
WoodchicasE614-9 |
Lotus CanadaWoodchicas15-5 |
Seattle RiotE615-5 |
Seattle RiotAtletico17-2 |
Seattle RiotWoodchicas17-10 |
ZeitgeistE617-5 |
Lotus CanadaZeitgeist17-11 |
Lotus CanadaE617-6 |
WoodchicasAtletico17-7 |
Pool N: Honey, Viima, Tequila Boom Boom, Little Miss Sunshine
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Honey | 3 | 3 | 0 | 8 |
2 | Viima | 3 | 2 | 1 | 14 |
3 | Tequila Boom Boom | 3 | 1 | 2 | 0 |
4 | Little Miss Sunshine | 3 | 0 | 3 | -22 |
HoneyTequila Boom Boom11-10 |
ViimaLittle Miss Sunshine15-6 |
HoneyLittle Miss Sunshine15-12 |
ViimaTequila Boom Boom15-6 |
HoneyViima15-11 |
Tequila Boom BoomLittle Miss Sunshine15-5 |
Pool P: Copenhagen, QUB, Brilliance, D-CUUP
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Copenhagen | 3 | 3 | 0 | 22 |
2 | QUB | 3 | 2 | 1 | 9 |
3 | Brilliance | 3 | 1 | 2 | -6 |
4 | D-CUUP | 3 | 0 | 3 | -25 |
CopenhagenD-CUUP14-7 |
QUBBrilliance16-13 |
BrillianceD-CUUP14-6 |
CopenhagenQUB13-9 |
CopenhagenBrilliance15-4 |
QUBD-CUUP13-3 |
Pool round Round 1 in WUCC 2010 Women
Pool A: Fury, HUCK, Cosmic Girls, D-CUUP
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Fury | 3 | 3 | 0 | 38 |
2 | HUCK | 3 | 2 | 1 | 18 |
3 | Cosmic Girls | 3 | 1 | 2 | -17 |
4 | D-CUUP | 3 | 0 | 3 | -39 |
FuryCosmic Girls17-3 |
HUCKD-CUUP17-2 |
FuryHUCK17-9 |
Cosmic GirlsD-CUUP17-9 |
HUCKCosmic Girls17-6 |
FuryD-CUUP17-1 |
Pool B: UNO, Storm, Hot Beaches, Little Miss Sunshine
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | UNO | 3 | 3 | 0 | 35 |
2 | Storm | 3 | 2 | 1 | 0 |
3 | Hot Beaches | 3 | 1 | 2 | -3 |
4 | Little Miss Sunshine | 3 | 0 | 3 | -32 |
UNOLittle Miss Sunshine17-4 |
StormHot Beaches17-16 |
UNOHot Beaches17-6 |
StormLittle Miss Sunshine17-7 |
UNOStorm17-6 |
Hot BeachesLittle Miss Sunshine17-8 |
Pool C: Brute Squad, Zephyr, Wildcard NSW, Brilliance
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Brute Squad | 3 | 3 | 0 | 34 |
2 | Zephyr | 3 | 2 | 1 | 10 |
3 | Wildcard NSW | 3 | 1 | 2 | -3 |
4 | Brilliance | 3 | 0 | 3 | -41 |
Brute SquadZephyr14-7 |
Wildcard NSWBrilliance17-3 |
Brute SquadWildcard NSW17-4 |
ZephyrBrilliance17-4 |
ZephyrWildcard NSW15-11 |
Brute SquadBrilliance17-3 |
Pool D: Seattle Riot, Woodchicas, Atletico, Tequila Boom Boom
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Seattle Riot | 3 | 3 | 0 | 38 |
2 | Woodchicas | 3 | 2 | 1 | 8 |
3 | Atletico | 3 | 1 | 2 | -20 |
4 | Tequila Boom Boom | 3 | 0 | 3 | -26 |
Seattle RiotAtletico17-2 |
WoodchicasTequila Boom Boom15-10 |
Seattle RiotWoodchicas17-10 |
AtleticoTequila Boom Boom17-12 |
WoodchicasAtletico17-7 |
Seattle RiotTequila Boom Boom17-1 |
Pool E: MUD, Backhoe, Lotus, QUB
Pool F: Chukyo University Naughty Kids, Iceni, Yaka, Viima
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Chukyo University Naughty Kids | 3 | 2 | 1 | 12 |
2 | Iceni | 3 | 2 | 1 | 7 |
3 | Yaka | 3 | 1 | 2 | -11 |
4 | Viima | 3 | 1 | 2 | -8 |
Chukyo University Naughty KidsIceni14-12 |
IceniYaka17-14 |
ViimaChukyo University Naughty Kids14-12 |
YakaViima16-12 |
IceniViima17-11 |
Chukyo University Naughty KidsYaka17-5 |
Pool G: Showdown, LeedsLeedsLeeds Women, JinX, Copenhagen
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Showdown | 3 | 3 | 0 | 33 |
2 | LeedsLeedsLeeds Women | 3 | 1 | 2 | -11 |
3 | JinX | 3 | 1 | 2 | -10 |
4 | Copenhagen | 3 | 1 | 2 | -12 |
ShowdownJinX17-6 |
LeedsLeedsLeeds WomenCopenhagen16-12 |
CopenhagenJinX18-16 |
ShowdownLeedsLeedsLeeds Women17-5 |
ShowdownCopenhagen16-6 |
JinXLeedsLeedsLeeds Women17-14 |
Pool H: Lotus Canada, Zeitgeist, E6, Honey
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Lotus Canada | 3 | 3 | 0 | 26 |
2 | Zeitgeist | 3 | 2 | 1 | 15 |
3 | E6 | 3 | 1 | 2 | -14 |
4 | Honey | 3 | 0 | 3 | -27 |
ZeitgeistHoney17-8 |
Lotus CanadaE617-6 |
Lotus CanadaZeitgeist17-11 |
E6Honey17-8 |
ZeitgeistE617-5 |
Lotus CanadaHoney17-8 |