Time and location
Final standings
1. | →︎ | Revolver |
2. | →︎ | Ironside |
3. | →︎ | Doublewide |
3. | ↗︎ | Chain Lightning |
5. | ↗︎ | Ring of Fire |
6. | ↗︎ | Southpaw |
7. | ↗︎ | Madison Club |
8. | GOAT | |
9. | ↗︎ | Chicago Machine |
10. | ↘︎ | Truck Stop |
11. | ↘︎ | Johnny Bravo |
12. | Oakland | |
13. | ↘︎ | Furious George |
14. | Condors | |
15. | Sub Zero | |
16. | ↘︎ | Tanasi |
Playoff
Final | Revolver 15-10Doublewide½ 15-7Southpaw¼ | Ironside 17-16Chain Lightning½ 15-9Madison Club¼ | 15-10 |
Placement for 5. | Ring of Fire 15-12Madison Club½ 10-15Chain Lightning¼ | Southpaw 16-15GOAT½ 7-15Revolver¼ 15-12Truck Stop⅛ | 15-10 |
Placement for 7. | Madison Club 12-15Ring of Fire½ 9-15Ironside¼ 17-16Chicago Machine⅛ | GOAT 15-16Southpaw½ 10-15Doublewide¼ | 13-7 |
Placement for 9. | Chicago Machine 14-12Johnny Bravo½ 16-17Madison Club⅛ | Truck Stop 15-8Oakland½ 12-15Southpaw⅛ | 11-9 |
Placement for 11. | Johnny Bravo 12-14Chicago Machine½ | Oakland 8-15Truck Stop½ | 15-8 |
Placement for 13. | Furious George 15-11Sub Zero½ | Condors 12-11Tanasi½ | 15-10 |
Placement for 15. | Sub Zero 11-15Furious George½ | Tanasi 11-12Condors½ | 15-6 |
Pool round 2
Pool E Power Pool: Revolver, Ring of Fire, GOAT, Chicago Machine
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Revolver | 3 | 3 | 0 | 16 |
2 | Ring of Fire | 3 | 2 | 1 | 3 |
3 | GOAT | 3 | 1 | 2 | -4 |
4 | Chicago Machine | 3 | 0 | 3 | -15 |
RevolverChicago Machine15-7 |
Ring of FireGOAT15-13 |
RevolverRing of Fire15-11 |
GOATChicago Machine15-13 |
RevolverGOAT15-11 |
Ring of FireChicago Machine15-10 |
Pool F Power Pool: Ironside, Doublewide, Chain Lightning, Truck Stop
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Ironside | 3 | 3 | 0 | 16 |
2 | Doublewide | 3 | 2 | 1 | 13 |
3 | Chain Lightning | 3 | 1 | 2 | -13 |
4 | Truck Stop | 3 | 0 | 3 | -16 |
IronsideChain Lightning15-9 |
DoublewideTruck Stop15-9 |
IronsideDoublewide17-15 |
Chain LightningTruck Stop15-13 |
IronsideTruck Stop15-7 |
DoublewideChain Lightning15-6 |
Pool G: Southpaw, Johnny Bravo, Furious George, Condors
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Southpaw | 3 | 2 | 1 | 3 |
2 | Johnny Bravo | 3 | 2 | 1 | 9 |
3 | Furious George | 3 | 1 | 2 | 1 |
4 | Condors | 3 | 1 | 2 | -13 |
Johnny BravoFurious George15-12 |
CondorsSouthpaw15-13 |
SouthpawJohnny Bravo15-13 |
Furious GeorgeCondors15-8 |
Johnny BravoCondors15-7 |
SouthpawFurious George15-12 |
Pool H: Madison Club, Oakland, Tanasi, Sub Zero
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Madison Club | 3 | 3 | 0 | 14 |
2 | Oakland | 3 | 2 | 1 | -1 |
3 | Tanasi | 3 | 1 | 2 | -4 |
4 | Sub Zero | 3 | 0 | 3 | -9 |
OaklandTanasi15-12 |
Madison ClubSub Zero15-11 |
Madison ClubTanasi15-10 |
OaklandSub Zero17-16 |
Madison ClubOakland15-10 |
TanasiSub Zero15-11 |
Pool round 1
Pool A: Revolver, GOAT, Johnny Bravo, Condors
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Revolver | 3 | 3 | 0 | 14 |
2 | GOAT | 3 | 2 | 1 | 1 |
3 | Johnny Bravo | 3 | 1 | 2 | 3 |
4 | Condors | 3 | 0 | 3 | -18 |
RevolverGOAT15-11 |
Johnny BravoCondors15-7 |
RevolverCondors15-8 |
GOATJohnny Bravo15-13 |
RevolverJohnny Bravo15-12 |
GOATCondors15-12 |
Pool B: Ironside, Truck Stop, Tanasi, Sub Zero
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Ironside | 3 | 3 | 0 | 25 |
2 | Truck Stop | 3 | 2 | 1 | 3 |
3 | Tanasi | 3 | 1 | 2 | -15 |
4 | Sub Zero | 3 | 0 | 3 | -13 |
IronsideSub Zero15-10 |
Truck StopTanasi15-8 |
IronsideTanasi15-3 |
Truck StopSub Zero15-11 |
IronsideTruck Stop15-7 |
TanasiSub Zero15-11 |
Pool C: Ring of Fire, Chicago Machine, Southpaw, Furious George
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Ring of Fire | 3 | 2 | 1 | 12 |
2 | Chicago Machine | 3 | 2 | 1 | -1 |
3 | Southpaw | 3 | 1 | 2 | -6 |
4 | Furious George | 3 | 1 | 2 | -5 |
Chicago MachineFurious George15-12 |
Ring of FireSouthpaw15-7 |
SouthpawFurious George15-12 |
Ring of FireChicago Machine15-10 |
Furious GeorgeRing of Fire17-16 |
Chicago MachineSouthpaw17-16 |
Pool D: Doublewide, Chain Lightning, Madison Club, Oakland
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Doublewide | 3 | 3 | 0 | 22 |
2 | Chain Lightning | 3 | 2 | 1 | 2 |
3 | Madison Club | 3 | 1 | 2 | -6 |
4 | Oakland | 3 | 0 | 3 | -18 |
Chain LightningMadison Club15-11 |
DoublewideOakland15-9 |
Chain LightningOakland15-8 |
DoublewideMadison Club15-8 |
DoublewideChain Lightning15-6 |
Madison ClubOakland15-10 |