Time and location
See also
Final standings
1. | Chad Larson Experience | |
2. | ONYX | |
3. | Mental Toss Flycoons | |
4. | Quiet Coyote | |
5. | Newcastle Pie Wagon | |
6. | Smurf | |
7. | AMP | |
8. | Upsadaisy | |
9. | Axis of C'ville | |
10. | RIP | |
11. | Kaboom | |
12. | Chaos | |
13. | Jeremy Codhand | |
14. | Frizzly Bears | |
15. | Sugar Mix | |
16. | Iku! | |
17. | Duke | |
18. | Sin City | |
19. | Brighton | |
20. | SQOAL | |
21. | Credo | |
22. | CUSB Mixed | |
23. | Gronical Dizziness | |
24. | 2600 | |
25. | Ah Ouh PUC | |
26. | Guayota | |
27. | Thundering Herd | |
28. | Sexy Legs | |
29. | Frizmi | |
30. | Brazzinga | |
31. | Blue Arse Flies | |
32. | Grandmaster Flash | |
33. | Freespeed Coed | |
34. | Velka Morava | |
35. | XLR8RS | |
36. | Ahau Ik | |
37. | Heidees Mixed | |
38. | G.H.D. | |
39. | Ultimate deLux | |
40. | FDK Zagreb | |
Playoff
Final | Chad Larson Experience 15-14Mental Toss Flycoons½ 17-12AMP¼ 17-7Iku!⅛ | ONYX 14-12Quiet Coyote½ 15-12Newcastle Pie Wagon¼ 16-10Axis of C'ville⅛ | 17-10 |
Placement for 3. | Mental Toss Flycoons 14-15Chad Larson Experience½ 17-9Smurf¼ 17-13Frizzly Bears⅛ | Quiet Coyote 12-14ONYX½ 17-10Upsadaisy¼ 15-13Jeremy Codhand⅛ | 17-16 |
Placement for 5. | Newcastle Pie Wagon 17-9Upsadaisy½ 12-15ONYX¼ 17-13Sugar Mix⅛ | Smurf 16-14AMP½ 9-17Mental Toss Flycoons¼ 16-14RIP⅛ | 17-11 |
Placement for 7. | AMP 14-16Smurf½ 12-17Chad Larson Experience¼ 17-10Chaos⅛ | Upsadaisy 9-17Newcastle Pie Wagon½ 10-17Quiet Coyote¼ 15-11Kaboom⅛ | 17-15 |
Placement for 9. | Axis of C'ville 17-12Kaboom½ 17-15Sugar Mix¼ 10-16ONYX⅛ | RIP 12-10Chaos½ 17-10Frizzly Bears¼ 14-16Smurf⅛ | 17-10 |
Placement for 11. | Kaboom 12-17Axis of C'ville½ 17-13Jeremy Codhand¼ 11-15Upsadaisy⅛ | Chaos 10-12RIP½ 11-16Iku!¼ 10-17AMP⅛ | 15-8 |
Placement for 13. | Jeremy Codhand 17-12Sugar Mix½ 13-17Kaboom¼ 13-15Quiet Coyote⅛ | Frizzly Bears 17-9Iku!½ 10-17RIP¼ 13-17Mental Toss Flycoons⅛ | 17-13 |
Placement for 15. | Sugar Mix 12-17Jeremy Codhand½ 15-17Axis of C'ville¼ 13-17Newcastle Pie Wagon⅛ | Iku! 9-17Frizzly Bears½ 16-11Chaos¼ 7-17Chad Larson Experience⅛ | 16-13 |
Placement for 17. | Duke 16-14Brighton½ | Sin City 16-15SQOAL½ | 13-8 |
Placement for 19. | Brighton 14-16Duke½ | SQOAL 15-16Sin City½ | 18-16 |
Placement for 21. | Credo 17-15Gronical Dizziness½ 17-11Guayota¼ | CUSB Mixed 17-122600½ 17-9Thundering Herd¼ | 17-2 |
Placement for 23. | Gronical Dizziness 15-17Credo½ 16-13Sexy Legs¼ | 2600 12-17CUSB Mixed½ 17-13Ah Ouh PUC¼ | 19-16 |
Placement for 25. | Ah Ouh PUC 16-13Thundering Herd½ 13-172600¼ | Guayota 17-12Sexy Legs½ 11-17Credo¼ | 16-11 |
Placement for 27. | Thundering Herd 13-16Ah Ouh PUC½ 9-17CUSB Mixed¼ | Sexy Legs 12-17Guayota½ 13-16Gronical Dizziness¼ | 17-12 |
Placement for 29. | Frizmi 11-10Blue Arse Flies½ 18-11Velka Morava¼ | Brazzinga 15-14Grandmaster Flash½ 16-14Freespeed Coed¼ | 17-4 |
Placement for 31. | Blue Arse Flies 10-11Frizmi½ 15-9XLR8RS¼ | Grandmaster Flash 14-15Brazzinga½ 17-16Ahau Ik¼ | 15-12 |
Placement for 33. | Freespeed Coed 16-12Ahau Ik½ 14-16Brazzinga¼ | Velka Morava 17-12XLR8RS½ 11-18Frizmi¼ | 14-11 |
Placement for 35. | XLR8RS 12-17Velka Morava½ 9-15Blue Arse Flies¼ | Ahau Ik 12-16Freespeed Coed½ 16-17Grandmaster Flash¼ | 14-10 |
Placement for 37. | Heidees Mixed 17-9Ultimate deLux½ | G.H.D. 17-9FDK Zagreb½ | 17-10 |
Placement for 39. | Ultimate deLux 9-17Heidees Mixed½ | FDK Zagreb 9-17G.H.D.½ | 17-8 |
Pool round 2
Pool Power J: Axis of C'ville, Quiet Coyote, RIP, Iku!, Sin City, CUSB Mixed
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Axis of C'ville | 5 | 5 | 0 | 31 |
2 | Quiet Coyote | 5 | 3 | 2 | 18 |
3 | RIP | 5 | 3 | 2 | 2 |
4 | Iku! | 5 | 3 | 2 | -4 |
5 | Sin City | 5 | 1 | 4 | -19 |
6 | CUSB Mixed | 5 | 0 | 5 | -28 |
RIPCUSB Mixed17-15 |
Axis of C'villeQuiet Coyote14-9 |
Iku!Sin City17-11 |
Axis of C'villeCUSB Mixed14-9 |
RIPQuiet Coyote13-7 |
Quiet CoyoteSin City15-9 |
Iku!RIP11-9 |
Axis of C'villeIku!14-10 |
Sin CityCUSB Mixed15-9 |
Axis of C'villeRIP17-9 |
RIPSin City17-13 |
Quiet CoyoteCUSB Mixed17-5 |
Iku!CUSB Mixed16-13 |
Axis of C'villeSin City17-8 |
Quiet CoyoteIku!17-6 |
Pool Power K: Chad Larson Experience, Smurf, Jeremy Codhand, ONYX, Duke, Gronical Dizziness
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Chad Larson Experience | 5 | 5 | 0 | 32 |
2 | Smurf | 5 | 4 | 1 | 16 |
3 | Jeremy Codhand | 5 | 3 | 2 | 5 |
4 | ONYX | 5 | 2 | 3 | -1 |
5 | Duke | 5 | 1 | 4 | -25 |
6 | Gronical Dizziness | 5 | 0 | 5 | -27 |
Chad Larson ExperienceDuke17-9 |
SmurfJeremy Codhand17-11 |
Jeremy CodhandDuke14-6 |
Chad Larson ExperienceSmurf16-15 |
ONYXGronical Dizziness11-10 |
Jeremy CodhandONYX10-8 |
SmurfGronical Dizziness15-12 |
Chad Larson ExperienceONYX15-8 |
DukeGronical Dizziness15-9 |
Chad Larson ExperienceJeremy Codhand17-9 |
Chad Larson ExperienceGronical Dizziness17-9 |
SmurfDuke17-10 |
ONYXDuke17-9 |
SmurfONYX16-15 |
Jeremy CodhandGronical Dizziness17-8 |
Pool Power L: Mental Toss Flycoons, AMP, Newcastle Pie Wagon, Upsadaisy, Brighton, Credo
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Mental Toss Flycoons | 5 | 5 | 0 | 26 |
2 | AMP | 5 | 4 | 1 | 14 |
3 | Newcastle Pie Wagon | 5 | 3 | 2 | 5 |
4 | Upsadaisy | 5 | 1 | 4 | -20 |
5 | Brighton | 5 | 1 | 4 | -13 |
6 | Credo | 5 | 1 | 4 | -12 |
AMPCredo17-12 |
Newcastle Pie WagonUpsadaisy15-9 |
Mental Toss FlycoonsUpsadaisy15-6 |
BrightonCredo13-9 |
Mental Toss FlycoonsAMP15-11 |
CredoUpsadaisy15-13 |
Newcastle Pie WagonBrighton15-13 |
Mental Toss FlycoonsBrighton15-8 |
AMPNewcastle Pie Wagon15-13 |
AMPUpsadaisy16-9 |
AMPBrighton17-13 |
Newcastle Pie WagonCredo16-15 |
Mental Toss FlycoonsCredo17-13 |
Mental Toss FlycoonsNewcastle Pie Wagon17-15 |
UpsadaisyBrighton17-13 |
Pool Power M: Kaboom, Sugar Mix, Chaos, Frizzly Bears, SQOAL, 2600
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Kaboom | 5 | 5 | 0 | 17 |
2 | Sugar Mix | 5 | 3 | 2 | 0 |
3 | Chaos | 5 | 3 | 2 | 11 |
4 | Frizzly Bears | 5 | 2 | 3 | -12 |
5 | SQOAL | 5 | 1 | 4 | 0 |
6 | 2600 | 5 | 1 | 4 | -16 |
Kaboom260016-15 |
Sugar MixFrizzly Bears17-10 |
SQOAL260015-4 |
Sugar MixChaos12-10 |
ChaosSQOAL13-11 |
KaboomFrizzly Bears15-9 |
KaboomChaos12-11 |
Frizzly BearsSQOAL15-8 |
2600Sugar Mix12-10 |
KaboomSugar Mix17-9 |
KaboomSQOAL15-14 |
Frizzly Bears260015-14 |
Chaos260013-8 |
Sugar MixSQOAL15-14 |
ChaosFrizzly Bears16-9 |
Pool Placement N: Ah Ouh PUC, Blue Arse Flies, Ahau Ik, FDK Zagreb
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Ah Ouh PUC | 3 | 3 | 0 | 15 |
2 | Blue Arse Flies | 3 | 2 | 1 | 13 |
3 | Ahau Ik | 3 | 1 | 2 | -11 |
4 | FDK Zagreb | 3 | 0 | 3 | -17 |
Ah Ouh PUCAhau Ik16-10 |
Blue Arse FliesFDK Zagreb17-9 |
Blue Arse FliesAhau Ik15-9 |
Ah Ouh PUCFDK Zagreb15-7 |
Ah Ouh PUCBlue Arse Flies13-12 |
Ahau IkFDK Zagreb12-11 |
Pool Placement P: Guayota, Freespeed Coed, Velka Morava, Heidees Mixed
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Guayota | 3 | 3 | 0 | 17 |
2 | Freespeed Coed | 3 | 2 | 1 | 0 |
3 | Velka Morava | 3 | 1 | 2 | -5 |
4 | Heidees Mixed | 3 | 0 | 3 | -12 |
GuayotaVelka Morava11-8 |
Freespeed CoedHeidees Mixed10-8 |
GuayotaHeidees Mixed15-8 |
Freespeed CoedVelka Morava16-11 |
GuayotaFreespeed Coed15-8 |
Velka MoravaHeidees Mixed15-12 |
Pool Placement Q: Sexy Legs, Frizmi, Brazzinga, Ultimate deLux
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Sexy Legs | 3 | 3 | 0 | 17 |
2 | Frizmi | 3 | 1 | 2 | -2 |
3 | Brazzinga | 3 | 1 | 2 | -6 |
4 | Ultimate deLux | 3 | 1 | 2 | -9 |
FrizmiUltimate deLux15-9 |
Sexy LegsBrazzinga15-10 |
BrazzingaFrizmi11-10 |
Sexy LegsUltimate deLux15-10 |
Sexy LegsFrizmi15-8 |
Ultimate deLuxBrazzinga14-12 |
Pool Placement R: Thundering Herd, Grandmaster Flash, XLR8RS, G.H.D.
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Thundering Herd | 3 | 3 | 0 | 20 |
2 | Grandmaster Flash | 3 | 2 | 1 | 3 |
3 | XLR8RS | 3 | 1 | 2 | -4 |
4 | G.H.D. | 3 | 0 | 3 | -19 |
Thundering HerdG.H.D.15-4 |
Grandmaster FlashXLR8RS15-13 |
Thundering HerdXLR8RS15-8 |
Grandmaster FlashG.H.D.11-8 |
Thundering HerdGrandmaster Flash13-11 |
XLR8RSG.H.D.15-10 |
Pool round 1
Pool A: Axis of C'ville, RIP, Sin City, Blue Arse Flies, G.H.D.
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Axis of C'ville | 4 | 4 | 0 | 40 |
2 | RIP | 4 | 3 | 1 | 16 |
3 | Sin City | 4 | 2 | 2 | 3 |
4 | Blue Arse Flies | 4 | 1 | 3 | -13 |
5 | G.H.D. | 4 | 0 | 4 | -46 |
Axis of C'villeSin City17-8 |
RIPG.H.D.17-4 |
Axis of C'villeBlue Arse Flies17-7 |
RIPSin City17-13 |
Blue Arse FliesG.H.D.17-8 |
Axis of C'villeG.H.D.17-4 |
RIPBlue Arse Flies16-9 |
Sin CityG.H.D.17-6 |
Axis of C'villeRIP17-9 |
Sin CityBlue Arse Flies13-8 |
Pool B: Chad Larson Experience, Jeremy Codhand, Gronical Dizziness, Freespeed Coed, Ultimate deLux
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Chad Larson Experience | 4 | 4 | 0 | 39 |
2 | Jeremy Codhand | 4 | 3 | 1 | 29 |
3 | Gronical Dizziness | 4 | 2 | 2 | 8 |
4 | Freespeed Coed | 4 | 1 | 3 | -35 |
5 | Ultimate deLux | 4 | 0 | 4 | -41 |
Chad Larson ExperienceFreespeed Coed17-4 |
Jeremy CodhandUltimate deLux17-3 |
Chad Larson ExperienceGronical Dizziness17-9 |
Jeremy CodhandFreespeed Coed17-3 |
Gronical DizzinessUltimate deLux17-4 |
Chad Larson ExperienceUltimate deLux17-7 |
Jeremy CodhandGronical Dizziness17-8 |
Freespeed CoedUltimate deLux16-12 |
Gronical DizzinessFreespeed Coed17-5 |
Chad Larson ExperienceJeremy Codhand17-9 |
Pool C: Mental Toss Flycoons, Newcastle Pie Wagon, Credo, Sexy Legs, Velka Morava
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Mental Toss Flycoons | 4 | 4 | 0 | 29 |
2 | Newcastle Pie Wagon | 4 | 3 | 1 | 18 |
3 | Credo | 4 | 2 | 2 | 20 |
4 | Sexy Legs | 4 | 1 | 3 | -25 |
5 | Velka Morava | 4 | 0 | 4 | -42 |
Mental Toss FlycoonsVelka Morava17-3 |
CredoSexy Legs17-6 |
Mental Toss FlycoonsNewcastle Pie Wagon17-15 |
CredoVelka Morava17-3 |
Newcastle Pie WagonSexy Legs17-11 |
Mental Toss FlycoonsSexy Legs17-8 |
Newcastle Pie WagonCredo16-15 |
Sexy LegsVelka Morava13-12 |
Mental Toss FlycoonsCredo17-13 |
Newcastle Pie WagonVelka Morava17-4 |
Pool D: Chaos, Frizzly Bears, 2600, Grandmaster Flash, Ahau Ik
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Chaos | 4 | 4 | 0 | 37 |
2 | Frizzly Bears | 4 | 3 | 1 | 11 |
3 | 2600 | 4 | 2 | 2 | 4 |
4 | Grandmaster Flash | 4 | 1 | 3 | -16 |
5 | Ahau Ik | 4 | 0 | 4 | -36 |
ChaosGrandmaster Flash17-6 |
Frizzly BearsAhau Ik17-9 |
Chaos260013-8 |
Frizzly BearsGrandmaster Flash17-8 |
2600Ahau Ik17-9 |
ChaosAhau Ik17-3 |
Frizzly Bears260015-14 |
Grandmaster FlashAhau Ik13-7 |
ChaosFrizzly Bears16-9 |
2600Grandmaster Flash14-12 |
Pool E: Quiet Coyote, Iku!, CUSB Mixed, Thundering Herd, FDK Zagreb
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Quiet Coyote | 4 | 4 | 0 | 44 |
2 | Iku! | 4 | 3 | 1 | 6 |
3 | CUSB Mixed | 4 | 2 | 2 | -7 |
4 | Thundering Herd | 4 | 1 | 3 | -2 |
5 | FDK Zagreb | 4 | 0 | 4 | -41 |
Iku!Thundering Herd17-13 |
Quiet CoyoteFDK Zagreb17-3 |
Iku!CUSB Mixed16-13 |
Quiet CoyoteThundering Herd17-10 |
CUSB MixedFDK Zagreb16-11 |
Iku!FDK Zagreb17-7 |
Quiet CoyoteCUSB Mixed17-5 |
Thundering HerdFDK Zagreb17-5 |
Quiet CoyoteIku!17-6 |
CUSB MixedThundering Herd18-15 |
Pool F: Smurf, ONYX, Duke, Frizmi, Heidees Mixed
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Smurf | 4 | 4 | 0 | 29 |
2 | ONYX | 4 | 3 | 1 | 31 |
3 | Duke | 4 | 2 | 2 | 7 |
4 | Frizmi | 4 | 1 | 3 | -20 |
5 | Heidees Mixed | 4 | 0 | 4 | -47 |
ONYXDuke17-9 |
SmurfFrizmi17-8 |
ONYXHeidees Mixed17-4 |
SmurfDuke17-10 |
FrizmiHeidees Mixed18-9 |
ONYXFrizmi17-6 |
SmurfHeidees Mixed17-5 |
DukeFrizmi17-8 |
SmurfONYX16-15 |
DukeHeidees Mixed17-4 |
Pool G: AMP, Upsadaisy, Brighton, Guayota, Brazzinga
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | AMP | 4 | 4 | 0 | 32 |
2 | Upsadaisy | 4 | 3 | 1 | 7 |
3 | Brighton | 4 | 2 | 2 | 15 |
4 | Guayota | 4 | 1 | 3 | -14 |
5 | Brazzinga | 4 | 0 | 4 | -40 |
BrightonGuayota17-8 |
AMPBrazzinga17-7 |
UpsadaisyBrighton17-13 |
AMPGuayota17-6 |
UpsadaisyBrazzinga17-11 |
BrightonBrazzinga17-3 |
AMPUpsadaisy16-9 |
GuayotaBrazzinga17-7 |
AMPBrighton17-13 |
UpsadaisyGuayota14-10 |
Pool H: Kaboom, Sugar Mix, SQOAL, Ah Ouh PUC, XLR8RS
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Kaboom | 4 | 4 | 0 | 27 |
2 | Sugar Mix | 4 | 3 | 1 | 14 |
3 | SQOAL | 4 | 2 | 2 | 18 |
4 | Ah Ouh PUC | 4 | 1 | 3 | -16 |
5 | XLR8RS | 4 | 0 | 4 | -43 |
KaboomAh Ouh PUC17-10 |
Sugar MixXLR8RS17-6 |
KaboomSQOAL15-14 |
Sugar MixAh Ouh PUC17-7 |
SQOALXLR8RS17-8 |
KaboomXLR8RS17-6 |
Sugar MixSQOAL15-14 |
Ah Ouh PUCXLR8RS17-5 |
KaboomSugar Mix17-9 |
SQOALAh Ouh PUC17-6 |