Time and location
Final standings
1. | ↗︎ | Revolver |
2. | ↗︎ | Ironside |
3. | ↗︎ | Doublewide |
3. | →︎ | Sockeye |
5. | ↘︎ | Chain Lightning |
5. | ↗︎ | Truck Stop |
7. | Southpaw | |
7. | ↘︎ | Ring of Fire |
9. | ↘︎ | Johnny Bravo |
10. | PoNY | |
11. | ↘︎ | Madison Club |
12. | Furious George | |
13. | ↗︎ | Chicago Machine |
14. | Tanasi | |
15. | →︎ | Streetgang |
16. | ↘︎ | Madcow |
Playoff
Final | Revolver 15-13Doublewide½ 15-9Truck Stop¼ | Ironside 15-12Sockeye½ 15-8Ring of Fire¼ | 15-10 |
Placement for 9. | Johnny Bravo 15-8Furious George½ | PoNY 12-10Madison Club½ 13-15Truck Stop⅛ | 15-10 |
Placement for 11. | Madison Club 10-12PoNY½ | Furious George 8-15Johnny Bravo½ 12-15Ring of Fire⅛ | 15-12 |
Placement for 13. | Chicago Machine 15-6Streetgang½ | Tanasi 14-8Madcow½ | 13-9 |
Placement for 15. | Streetgang 6-15Chicago Machine½ | Madcow 8-14Tanasi½ | 15-10 |
Semi for 5. | Chain Lightning 10-15Sockeye¼ | Ring of Fire 8-15Ironside¼ 15-12Furious George⅛ | 15-14 |
Semi for 5. | Truck Stop 9-15Revolver¼ 15-13PoNY⅛ | Southpaw 10-15Doublewide¼ | 13-11 |
Pool round 2
Pool E Power Pool: Ironside, Doublewide, Sockeye, PoNY
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Ironside | 3 | 3 | 0 | 25 |
2 | Doublewide | 3 | 2 | 1 | -1 |
3 | Sockeye | 3 | 1 | 2 | -2 |
4 | PoNY | 3 | 0 | 3 | -22 |
IronsideSockeye15-10 |
DoublewidePoNY15-10 |
IronsideDoublewide15-7 |
SockeyePoNY15-10 |
IronsidePoNY15-3 |
DoublewideSockeye15-13 |
Pool F Power Pool: Revolver, Chain Lightning, Southpaw, Furious George
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Revolver | 3 | 3 | 0 | 20 |
2 | Chain Lightning | 3 | 2 | 1 | -2 |
3 | Southpaw | 3 | 1 | 2 | -7 |
4 | Furious George | 3 | 0 | 3 | -11 |
RevolverFurious George15-12 |
Chain LightningSouthpaw15-11 |
RevolverChain Lightning15-6 |
SouthpawFurious George15-10 |
RevolverSouthpaw15-7 |
Chain LightningFurious George15-12 |
Pool G: Ring of Fire, Madison Club, Chicago Machine, Tanasi
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Ring of Fire | 3 | 3 | 0 | 21 |
2 | Madison Club | 3 | 2 | 1 | -5 |
3 | Chicago Machine | 3 | 1 | 2 | -8 |
4 | Tanasi | 3 | 0 | 3 | -8 |
Madison ClubChicago Machine16-15 |
Ring of FireTanasi15-12 |
Ring of FireChicago Machine15-5 |
Madison ClubTanasi16-14 |
Ring of FireMadison Club15-7 |
Chicago MachineTanasi15-12 |
Pool H: Johnny Bravo, Truck Stop, Madcow, Streetgang
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Johnny Bravo | 3 | 2 | 1 | 8 |
2 | Truck Stop | 3 | 2 | 1 | 8 |
3 | Madcow | 3 | 2 | 1 | -5 |
4 | Streetgang | 3 | 0 | 3 | -11 |
MadcowStreetgang16-14 |
Johnny BravoTruck Stop15-13 |
Truck StopMadcow15-10 |
Johnny BravoStreetgang15-11 |
MadcowJohnny Bravo13-15 |
Truck StopStreetgang15-10 |
Pool round 1
Pool A: Ironside, PoNY, Chicago Machine, Tanasi
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Ironside | 3 | 3 | 0 | 26 |
2 | PoNY | 3 | 2 | 1 | -3 |
3 | Chicago Machine | 3 | 1 | 2 | -10 |
4 | Tanasi | 3 | 0 | 3 | -13 |
IronsideChicago Machine15-6 |
PoNYTanasi15-10 |
IronsideTanasi15-10 |
PoNYChicago Machine15-11 |
IronsidePoNY15-3 |
Chicago MachineTanasi15-12 |
Pool B: Revolver, Southpaw, Johnny Bravo, Madcow
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Revolver | 3 | 3 | 0 | 21 |
2 | Southpaw | 3 | 1 | 2 | -2 |
3 | Johnny Bravo | 3 | 1 | 2 | -1 |
4 | Madcow | 3 | 1 | 2 | -18 |
RevolverSouthpaw15-7 |
MadcowJohnny Bravo13-15 |
RevolverMadcow15-7 |
Johnny BravoSouthpaw17-15 |
RevolverJohnny Bravo15-10 |
SouthpawMadcow15-7 |
Pool C: Doublewide, Sockeye, Ring of Fire, Madison Club
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Doublewide | 3 | 3 | 0 | 11 |
2 | Sockeye | 3 | 2 | 1 | 12 |
3 | Ring of Fire | 3 | 1 | 2 | -2 |
4 | Madison Club | 3 | 0 | 3 | -21 |
DoublewideRing of Fire15-13 |
SockeyeMadison Club15-9 |
DoublewideMadison Club15-8 |
SockeyeRing of Fire15-7 |
DoublewideSockeye15-13 |
Ring of FireMadison Club15-7 |
Pool D: Chain Lightning, Truck Stop, Furious George, Streetgang
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Chain Lightning | 3 | 2 | 1 | 7 |
2 | Truck Stop | 3 | 2 | 1 | 5 |
3 | Furious George | 3 | 2 | 1 | 5 |
4 | Streetgang | 3 | 0 | 3 | -17 |
Chain LightningStreetgang15-8 |
Furious GeorgeTruck Stop15-12 |
Chain LightningFurious George15-12 |
Truck StopStreetgang15-10 |
Truck StopChain Lightning15-12 |
Furious GeorgeStreetgang15-10 |