Time and location
Final standings
1. | ↗︎ | Doublewide |
2. | ↘︎ | Revolver |
3. | ↘︎ | Ironside |
3. | ↗︎ | Ring of Fire |
5. | ↗︎ | Chicago Machine |
6. | ↗︎ | GOAT |
7. | ↘︎ | Chain Lightning |
7. | Sockeye | |
9. | ↘︎ | Madison Club |
10. | Rhino | |
11. | ↗︎ | Furious George |
12. | ↘︎ | Johnny Bravo |
13. | ↗︎ | Sub Zero |
13. | ↘︎ | Truck Stop |
15. | Boost Mobile | |
16. | PoNY | |
Playoff
Final | Doublewide 14-12Ironside½ 14-11GOAT¼ | Revolver 15-9Ring of Fire½ 15-8Chicago Machine¼ | 15-11 |
Placement for 5. | Chicago Machine 15-0Sockeye½ 8-15Revolver¼ 15-9Rhino⅛ | GOAT 15-0Chain Lightning½ 11-14Doublewide¼ | 11-7 |
Placement for 9. | Madison Club 14-7Johnny Bravo½ | Rhino 13-10Furious George½ 9-15Chicago Machine⅛ | 14-10 |
Placement for 11. | Furious George 10-13Rhino½ | Johnny Bravo 7-14Madison Club½ 12-15Chain Lightning⅛ | 13-9 |
Placement for 15. | Boost Mobile 10-11Truck Stop½ | PoNY 12-15Sub Zero½ | 10-9 |
Quaterfinal | Ironside 12-14Doublewide½ | Chain Lightning 0-15GOAT½ 15-12Johnny Bravo⅛ | 15-13 |
Quaterfinal | Ring of Fire 9-15Revolver½ | Sockeye 0-15Chicago Machine½ | 15-10 |
Pool round 2
Pool E Power Pool: Ironside, Sockeye, GOAT, Rhino
Pool F Power Pool: Revolver, Doublewide, Ring of Fire, Johnny Bravo
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Revolver | 3 | 3 | 0 | 21 |
2 | Doublewide | 3 | 2 | 1 | -2 |
3 | Ring of Fire | 3 | 1 | 2 | -8 |
4 | Johnny Bravo | 3 | 0 | 3 | -11 |
RevolverJohnny Bravo15-11 |
DoublewideRing of Fire15-8 |
RevolverDoublewide15-3 |
Ring of FireJohnny Bravo15-11 |
RevolverRing of Fire15-10 |
DoublewideJohnny Bravo15-12 |
Pool G: Chain Lightning, Furious George, Sub Zero, Boost Mobile
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Chain Lightning | 3 | 3 | 0 | 24 |
2 | Furious George | 3 | 1 | 2 | -8 |
3 | Sub Zero | 3 | 1 | 2 | -7 |
4 | Boost Mobile | 3 | 1 | 2 | -9 |
Sub ZeroFurious George15-12 |
Chain LightningBoost Mobile15-9 |
Chain LightningFurious George15-5 |
Boost MobileSub Zero15-13 |
Chain LightningSub Zero15-7 |
Furious GeorgeBoost Mobile15-10 |
Pool H: Chicago Machine, Madison Club, Truck Stop, PoNY
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Chicago Machine | 3 | 3 | 0 | 18 |
2 | Madison Club | 3 | 2 | 1 | 6 |
3 | Truck Stop | 3 | 1 | 2 | -12 |
4 | PoNY | 3 | 0 | 3 | -12 |
Chicago MachinePoNY15-10 |
Madison ClubTruck Stop15-10 |
Chicago MachineTruck Stop15-6 |
Madison ClubPoNY15-10 |
Chicago MachineMadison Club15-11 |
Truck StopPoNY15-13 |
Pool round 1
Pool A: Ironside, Rhino, Furious George, Boost Mobile
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Ironside | 3 | 3 | 0 | 28 |
2 | Rhino | 3 | 2 | 1 | -7 |
3 | Furious George | 3 | 1 | 2 | -4 |
4 | Boost Mobile | 3 | 0 | 3 | -17 |
IronsideRhino15-6 |
Furious GeorgeBoost Mobile15-10 |
IronsideBoost Mobile15-4 |
RhinoFurious George17-16 |
IronsideFurious George15-7 |
RhinoBoost Mobile15-14 |
Pool B: Revolver, Ring of Fire, Chicago Machine, Madison Club
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Revolver | 3 | 3 | 0 | 20 |
2 | Ring of Fire | 3 | 2 | 1 | 0 |
3 | Chicago Machine | 3 | 1 | 2 | -5 |
4 | Madison Club | 3 | 0 | 3 | -15 |
RevolverRing of Fire15-10 |
Chicago MachineMadison Club15-11 |
RevolverMadison Club15-7 |
Ring of FireChicago Machine16-14 |
RevolverChicago Machine15-8 |
Ring of FireMadison Club15-12 |
Pool C: Sockeye, GOAT, Chain Lightning, Sub Zero
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Sockeye | 3 | 2 | 1 | 3 |
2 | GOAT | 3 | 2 | 1 | 6 |
3 | Chain Lightning | 3 | 1 | 2 | -1 |
4 | Sub Zero | 3 | 1 | 2 | -8 |
Sub ZeroSockeye15-13 |
GOATChain Lightning15-9 |
SockeyeGOAT15-13 |
Chain LightningSub Zero15-7 |
SockeyeChain Lightning15-12 |
GOATSub Zero15-13 |
Pool D: Doublewide, Johnny Bravo, Truck Stop, PoNY
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Doublewide | 3 | 3 | 0 | 14 |
2 | Johnny Bravo | 3 | 2 | 1 | 6 |
3 | Truck Stop | 3 | 1 | 2 | -11 |
4 | PoNY | 3 | 0 | 3 | -9 |
DoublewideTruck Stop15-9 |
Johnny BravoPoNY17-15 |
DoublewidePoNY15-10 |
Johnny BravoTruck Stop15-8 |
DoublewideJohnny Bravo15-12 |
Truck StopPoNY15-13 |