Zeit und Ort
Endstand
1. | ↗︎ | Chain Lightning |
2. | ↗︎ | Revolver |
3. | ↗︎ | Sockeye |
3. | ↘︎ | Ironside |
5. | ↗︎ | Doublewide |
6. | ↗︎ | Ring of Fire |
7. | ↘︎ | JAM |
8. | ↘︎ | Johnny Bravo |
9. | ↗︎ | Truck Stop |
10. | Madison Club | |
11. | ↗︎ | Bodhi |
12. | ↘︎ | GOAT |
13. | Madcow | |
14. | ↘︎ | Chicago Machine |
15. | Streetgang | |
16. | Pike | |
Playoff
Finale | Chain Lightning 15-11Ironside½ 15-10JAM¼ | Revolver 15-11Sockeye½ 15-13Johnny Bravo¼ | 15-11 |
Platzierung um 5. | Doublewide 15-10Johnny Bravo½ 12-15Sockeye¼ | Ring of Fire 14-10JAM½ 11-15Ironside¼ | 14-13 |
Platzierung um 7. | JAM 10-14Ring of Fire½ 10-15Chain Lightning¼ 15-8Truck Stop⅛ | Johnny Bravo 10-15Doublewide½ 13-15Revolver¼ 16-14GOAT⅛ | 7-5 |
Platzierung um 9. | Truck Stop 15-7Bodhi½ 8-15JAM⅛ | Madison Club 12-11GOAT½ | 11-9 |
Platzierung um 11. | Bodhi 7-15Truck Stop½ | GOAT 11-12Madison Club½ 14-16Johnny Bravo⅛ | 13-9 |
Platzierung um 13. | Madcow 15-11Streetgang½ | Chicago Machine 15-11Pike½ | 11-10 |
Platzierung um 15. | Streetgang 11-15Madcow½ | Pike 11-15Chicago Machine½ | 15-8 |
Poolrunde 2
Pool E Power Pool: Revolver, Ironside, Doublewide, Truck Stop
Spiele | Siege | Niederlagen | Punktedifferenz | ||
---|---|---|---|---|---|
1 | Revolver | 3 | 3 | 0 | 12 |
2 | Ironside | 3 | 2 | 1 | 5 |
3 | Doublewide | 3 | 1 | 2 | -6 |
4 | Truck Stop | 3 | 0 | 3 | -11 |
RevolverDoublewide15-10 |
IronsideTruck Stop15-12 |
RevolverIronside15-12 |
DoublewideTruck Stop15-11 |
RevolverTruck Stop15-11 |
IronsideDoublewide15-10 |
Pool F Power Pool: Chain Lightning, Sockeye, Ring of Fire, Johnny Bravo
Spiele | Siege | Niederlagen | Punktedifferenz | ||
---|---|---|---|---|---|
1 | Chain Lightning | 3 | 3 | 0 | 14 |
2 | Sockeye | 3 | 2 | 1 | 0 |
3 | Ring of Fire | 3 | 1 | 2 | -3 |
4 | Johnny Bravo | 3 | 0 | 3 | -11 |
Chain LightningJohnny Bravo15-12 |
SockeyeRing of Fire15-13 |
Chain LightningSockeye15-9 |
Ring of FireJohnny Bravo15-11 |
Chain LightningRing of Fire15-10 |
SockeyeJohnny Bravo15-11 |
Pool G: GOAT, Bodhi, Pike, Streetgang
Spiele | Siege | Niederlagen | Punktedifferenz | ||
---|---|---|---|---|---|
1 | GOAT | 3 | 2 | 1 | 8 |
2 | Bodhi | 3 | 2 | 1 | 0 |
3 | Pike | 3 | 1 | 2 | -4 |
4 | Streetgang | 3 | 1 | 2 | -4 |
StreetgangGOAT16-15 |
BodhiPike15-11 |
GOATBodhi15-9 |
PikeStreetgang15-12 |
BodhiStreetgang15-13 |
GOATPike15-12 |
Pool H: JAM, Madison Club, Madcow, Chicago Machine
Spiele | Siege | Niederlagen | Punktedifferenz | ||
---|---|---|---|---|---|
1 | JAM | 3 | 3 | 0 | 9 |
2 | Madison Club | 3 | 1 | 2 | -2 |
3 | Madcow | 3 | 1 | 2 | -4 |
4 | Chicago Machine | 3 | 1 | 2 | -3 |
JAMChicago Machine16-14 |
MadcowMadison Club17-16 |
JAMMadison Club15-12 |
Chicago MachineMadcow15-14 |
JAMMadcow15-11 |
Madison ClubChicago Machine17-15 |
Poolrunde 1
Pool A: Revolver, Truck Stop, GOAT, Pike
Spiele | Siege | Niederlagen | Punktedifferenz | ||
---|---|---|---|---|---|
1 | Revolver | 3 | 3 | 0 | 20 |
2 | Truck Stop | 3 | 2 | 1 | 5 |
3 | GOAT | 3 | 1 | 2 | -8 |
4 | Pike | 3 | 0 | 3 | -17 |
RevolverTruck Stop15-11 |
GOATPike15-12 |
RevolverPike15-5 |
Truck StopGOAT15-10 |
RevolverGOAT15-9 |
Truck StopPike15-11 |
Pool B: Chain Lightning, Ring of Fire, JAM, Madcow
Spiele | Siege | Niederlagen | Punktedifferenz | ||
---|---|---|---|---|---|
1 | Chain Lightning | 3 | 3 | 0 | 18 |
2 | Ring of Fire | 3 | 2 | 1 | 4 |
3 | JAM | 3 | 1 | 2 | -6 |
4 | Madcow | 3 | 0 | 3 | -16 |
Chain LightningRing of Fire15-10 |
JAMMadcow15-11 |
Chain LightningMadcow15-8 |
Ring of FireJAM15-11 |
Chain LightningJAM15-9 |
Ring of FireMadcow15-10 |
Pool C: Ironside, Doublewide, Bodhi, Streetgang
Spiele | Siege | Niederlagen | Punktedifferenz | ||
---|---|---|---|---|---|
1 | Ironside | 3 | 2 | 1 | 12 |
2 | Doublewide | 3 | 2 | 1 | 3 |
3 | Bodhi | 3 | 1 | 2 | -13 |
4 | Streetgang | 3 | 1 | 2 | -2 |
IronsideBodhi15-5 |
DoublewideStreetgang15-12 |
StreetgangIronside15-12 |
DoublewideBodhi15-10 |
IronsideDoublewide15-10 |
BodhiStreetgang15-13 |
Pool D: Sockeye, Johnny Bravo, Madison Club, Chicago Machine
Spiele | Siege | Niederlagen | Punktedifferenz | ||
---|---|---|---|---|---|
1 | Sockeye | 3 | 3 | 0 | 11 |
2 | Johnny Bravo | 3 | 2 | 1 | 6 |
3 | Madison Club | 3 | 1 | 2 | -5 |
4 | Chicago Machine | 3 | 0 | 3 | -12 |
SockeyeMadison Club15-12 |
Johnny BravoChicago Machine15-9 |
SockeyeChicago Machine15-11 |
Johnny BravoMadison Club15-11 |
SockeyeJohnny Bravo15-11 |
Madison ClubChicago Machine17-15 |