Time and location
Final standings
1. | ↗︎ | JAM |
2. | Ironside | |
3. | ↘︎ | Johnny Bravo |
3. | ↗︎ | Chain Lightning |
5. | Revolver | |
6. | ↘︎ | GOAT |
7. | ↘︎ | Sockeye |
7. | ↗︎ | Ring of Fire |
9. | ↘︎ | Sub Zero |
10. | ↗︎ | Chicago Machine |
11. | ↗︎ | Doublewide |
12. | Bodhi | |
13. | ↘︎ | Condors |
14. | PoNY | |
15. | ↘︎ | Truck Stop |
16. | El Diablo | |
Playoff
Final | JAM 15-11Johnny Bravo½ 15-9Revolver¼ | Ironside 15-10Chain Lightning½ 15-11Ring of Fire¼ | 15-11 |
Placement for 5. | Revolver 13-12Sockeye½ 9-15JAM¼ | GOAT 15-12Ring of Fire½ 8-15Chain Lightning¼ 15-12Sub Zero⅛ | 13-9 |
Placement for 9. | Sub Zero 15-12Bodhi½ 12-15GOAT⅛ | Chicago Machine 16-14Doublewide½ | 16-13 |
Placement for 11. | Doublewide 14-16Chicago Machine½ 10-15Johnny Bravo⅛ | Bodhi 12-15Sub Zero½ | 13-10 |
Placement for 13. | Condors 14-13Truck Stop½ | PoNY 14-13El Diablo½ | 10-3 |
Placement for 15. | Truck Stop 13-14Condors½ | El Diablo 13-14PoNY½ | 14-5 |
Quaterfinal | Johnny Bravo 11-15JAM½ 15-10Doublewide⅛ | Sockeye 12-13Revolver½ | 15-14 |
Pool round 2
Pool E Power Pool: Sockeye, Ironside, JAM, GOAT
Pool F Power Pool: Chain Lightning, Revolver, Ring of Fire, Johnny Bravo
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Chain Lightning | 3 | 2 | 1 | 4 |
2 | Revolver | 3 | 2 | 1 | -1 |
3 | Ring of Fire | 3 | 1 | 2 | -3 |
4 | Johnny Bravo | 3 | 1 | 2 | 0 |
Ring of FireJohnny Bravo15-8 |
Chain LightningRevolver15-8 |
RevolverJohnny Bravo16-15 |
Chain LightningRing of Fire15-10 |
RevolverRing of Fire15-10 |
Johnny BravoChain Lightning15-7 |
Pool G: Doublewide, Bodhi, Condors, El Diablo
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Doublewide | 3 | 3 | 0 | 8 |
2 | Bodhi | 3 | 2 | 1 | 3 |
3 | Condors | 3 | 1 | 2 | 3 |
4 | El Diablo | 3 | 0 | 3 | -14 |
DoublewideCondors14-13 |
BodhiEl Diablo17-15 |
DoublewideBodhi15-12 |
CondorsEl Diablo15-7 |
DoublewideEl Diablo15-11 |
BodhiCondors15-11 |
Pool H: Sub Zero, Chicago Machine, PoNY, Truck Stop
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Sub Zero | 3 | 3 | 0 | 16 |
2 | Chicago Machine | 3 | 2 | 1 | 2 |
3 | PoNY | 3 | 1 | 2 | -4 |
4 | Truck Stop | 3 | 0 | 3 | -14 |
Sub ZeroTruck Stop15-9 |
Chicago MachinePoNY15-11 |
Sub ZeroChicago Machine15-9 |
PoNYTruck Stop15-11 |
Sub ZeroPoNY15-11 |
Chicago MachineTruck Stop15-11 |
Pool round 1
Pool A: GOAT, Sockeye, Doublewide, El Diablo
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | GOAT | 3 | 2 | 1 | 9 |
2 | Sockeye | 3 | 2 | 1 | 6 |
3 | Doublewide | 3 | 2 | 1 | 1 |
4 | El Diablo | 3 | 0 | 3 | -16 |
DoublewideSockeye15-12 |
GOATEl Diablo15-10 |
SockeyeEl Diablo15-8 |
GOATDoublewide15-9 |
SockeyeGOAT15-13 |
DoublewideEl Diablo15-11 |
Pool B: Johnny Bravo, Chain Lightning, Sub Zero, PoNY
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Johnny Bravo | 3 | 3 | 0 | 14 |
2 | Chain Lightning | 3 | 2 | 1 | 0 |
3 | Sub Zero | 3 | 1 | 2 | 4 |
4 | PoNY | 3 | 0 | 3 | -18 |
Johnny BravoChain Lightning15-7 |
Sub ZeroPoNY15-11 |
Johnny BravoPoNY15-11 |
Chain LightningSub Zero15-17 |
Johnny BravoSub Zero16-14 |
Chain LightningPoNY15-5 |
Pool C: Ironside, JAM, Bodhi, Condors
Pool D: Revolver, Ring of Fire, Chicago Machine, Truck Stop
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Revolver | 3 | 3 | 0 | 7 |
2 | Ring of Fire | 3 | 2 | 1 | 3 |
3 | Chicago Machine | 3 | 1 | 2 | -1 |
4 | Truck Stop | 3 | 0 | 3 | -9 |
Ring of FireTruck Stop15-11 |
RevolverChicago Machine14-13 |
Ring of FireChicago Machine15-11 |
RevolverTruck Stop16-15 |
RevolverRing of Fire15-10 |
Chicago MachineTruck Stop15-11 |