Time and location
Final standings
1. | →︎ | Sockeye |
2. | ↗︎ | Johnny Bravo |
3. | JAM | |
3. | GOAT | |
5. | ↗︎ | Truck Stop |
5. | Boston Ultimate | |
7. | ↗︎ | Sub Zero |
7. | ↘︎ | Chain Lightning |
9. | ↘︎ | Furious George |
10. | ↗︎ | Condors |
11. | ↘︎ | Ring of Fire |
12. | →︎ | Chicago Machine |
13. | ↘︎ | Rhino |
14. | Doublewide | |
15. | Pike | |
16. | The Van Buren Boys | |
Playoff
Final | Sockeye 17-15JAM½ 15-7Truck Stop¼ | Johnny Bravo 15-11GOAT½ 15-10Boston Ultimate¼ | 15-13 |
Placement for 9. | Furious George 15-11Ring of Fire½ | Condors 15-12Chicago Machine½ 12-15Truck Stop⅛ | 15-9 |
Placement for 11. | Ring of Fire 11-15Furious George½ 9-15Boston Ultimate⅛ | Chicago Machine 12-15Condors½ | 15-9 |
Placement for 13. | Rhino 15-6The Van Buren Boys½ | Doublewide 13-9Pike½ | 15-14 |
Placement for 15. | Pike 9-13Doublewide½ | The Van Buren Boys 6-15Rhino½ | 11-10 |
Semi for 5. | Boston Ultimate 10-15Johnny Bravo¼ 15-9Ring of Fire⅛ | Chain Lightning 14-15GOAT¼ | 15-9 |
Semi for 5. | Truck Stop 7-15Sockeye¼ 15-12Condors⅛ | Sub Zero 12-15JAM¼ | 13-11 |
Pool round 2
Pool E Power Pool: Johnny Bravo, JAM, GOAT, Condors
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Johnny Bravo | 3 | 3 | 0 | 18 |
2 | JAM | 3 | 2 | 1 | 4 |
3 | GOAT | 3 | 1 | 2 | -11 |
4 | Condors | 3 | 0 | 3 | -11 |
JAMCondors16-14 |
Johnny BravoGOAT15-7 |
Johnny BravoJAM15-9 |
GOATCondors15-10 |
JAMGOAT15-7 |
Johnny BravoCondors15-11 |
Pool F Power Pool: Sockeye, Chain Lightning, Sub Zero, Boston Ultimate
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Sockeye | 3 | 3 | 0 | 25 |
2 | Chain Lightning | 3 | 2 | 1 | -5 |
3 | Sub Zero | 3 | 1 | 2 | -10 |
4 | Boston Ultimate | 3 | 0 | 3 | -10 |
SockeyeSub Zero15-6 |
Chain LightningBoston Ultimate14-13 |
SockeyeChain Lightning15-3 |
Sub ZeroBoston Ultimate15-10 |
SockeyeBoston Ultimate15-11 |
Chain LightningSub Zero15-9 |
Pool G: Ring of Fire, Chicago Machine, Doublewide, The Van Buren Boys
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Ring of Fire | 3 | 3 | 0 | 14 |
2 | Chicago Machine | 3 | 2 | 1 | 0 |
3 | Doublewide | 3 | 1 | 2 | -1 |
4 | The Van Buren Boys | 3 | 0 | 3 | -13 |
Ring of FireDoublewide15-14 |
Chicago MachineThe Van Buren Boys15-12 |
Ring of FireChicago Machine15-5 |
DoublewideThe Van Buren Boys15-8 |
Ring of FireThe Van Buren Boys15-12 |
Chicago MachineDoublewide15-8 |
Pool H: Truck Stop, Furious George, Rhino, Pike
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Truck Stop | 3 | 2 | 1 | 6 |
2 | Furious George | 3 | 2 | 1 | 4 |
3 | Rhino | 3 | 2 | 1 | 3 |
4 | Pike | 3 | 0 | 3 | -13 |
Furious GeorgeRhino15-10 |
Truck StopPike15-12 |
RhinoTruck Stop15-13 |
Furious GeorgePike15-11 |
Truck StopFurious George15-10 |
RhinoPike15-9 |
Pool round 1
Pool A: JAM, GOAT, Ring of Fire, The Van Buren Boys
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | JAM | 3 | 3 | 0 | 22 |
2 | GOAT | 3 | 2 | 1 | 2 |
3 | Ring of Fire | 3 | 1 | 2 | -4 |
4 | The Van Buren Boys | 3 | 0 | 3 | -20 |
JAMRing of Fire15-11 |
GOATThe Van Buren Boys15-8 |
JAMThe Van Buren Boys15-5 |
GOATRing of Fire15-12 |
JAMGOAT15-7 |
Ring of FireThe Van Buren Boys15-12 |
Pool B: Sockeye, Boston Ultimate, Rhino, Pike
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Sockeye | 3 | 3 | 0 | 19 |
2 | Boston Ultimate | 3 | 2 | 1 | 7 |
3 | Rhino | 3 | 1 | 2 | -2 |
4 | Pike | 3 | 0 | 3 | -24 |
SockeyeRhino15-11 |
Boston UltimatePike15-8 |
SockeyePike15-4 |
Boston UltimateRhino15-11 |
SockeyeBoston Ultimate15-11 |
RhinoPike15-9 |
Pool C: Johnny Bravo, Condors, Chicago Machine, Doublewide
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Johnny Bravo | 3 | 3 | 0 | 15 |
2 | Condors | 3 | 2 | 1 | 6 |
3 | Chicago Machine | 4 | 1 | 3 | -9 |
4 | Doublewide | 2 | 0 | 2 | -12 |
Johnny BravoDoublewide15-10 |
CondorsChicago Machine15-10 |
Johnny BravoChicago Machine15-9 |
CondorsChicago Machine15-10 |
Johnny BravoCondors15-11 |
Chicago MachineDoublewide15-8 |
Pool D: Chain Lightning, Sub Zero, Truck Stop, Furious George
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Chain Lightning | 3 | 3 | 0 | 16 |
2 | Sub Zero | 3 | 2 | 1 | 1 |
3 | Truck Stop | 3 | 1 | 2 | -6 |
4 | Furious George | 3 | 0 | 3 | -11 |
Truck StopFurious George15-10 |
Chain LightningSub Zero15-9 |
Chain LightningFurious George15-11 |
Sub ZeroTruck Stop15-10 |
Sub ZeroFurious George16-14 |
Chain LightningTruck Stop15-9 |