Time and location
Final standings
1. | ↗︎ | FABulous |
2. | ↗︎ | CUSB Shout |
3. | ↘︎ | Iceni |
4. | Troubles | |
5. | ↗︎ | Box ViennaSOTG |
6. | Brilliance | |
7. | Gentle Ladies | |
8. | Yaka | |
9. | ↘︎ | SYC |
10. | Woodchicas | |
11. | Helsinki Ultimate | |
12. | ↘︎ | Whatever |
Playoff
Final | FABulous 15-10Troubles½ | CUSB Shout 15-14Iceni½ | 15-13 |
Placement for 3. | Iceni 14-15CUSB Shout½ | Troubles 10-15FABulous½ | 14-4 |
Placement for 5. | Box Vienna 14-12Yaka½ | Brilliance 15-9Gentle Ladies½ | 10-7 |
Placement for 7. | Gentle Ladies 9-15Brilliance½ | Yaka 12-14Box Vienna½ | 13-9 |
Placement for 9. | SYC 13-9Whatever½ | Woodchicas 15-7Helsinki Ultimate½ | 13-12 |
Placement for 11. | Helsinki Ultimate 7-15Woodchicas½ | Whatever 9-13SYC½ | 15-8 |
Pool round
Pool X: Troubles, Iceni, Gentle Ladies, Box Vienna, SYC, Helsinki Ultimate
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Troubles | 5 | 4 | 1 | 9 |
2 | Iceni | 5 | 4 | 1 | 31 |
3 | Gentle Ladies | 5 | 3 | 2 | 8 |
4 | Box Vienna | 5 | 2 | 3 | 0 |
5 | SYC | 5 | 1 | 4 | -18 |
6 | Helsinki Ultimate | 5 | 1 | 4 | -30 |
IceniBox Vienna15-7 |
IceniSYC15-7 |
TroublesIceni11-10 |
IceniHelsinki Ultimate15-5 |
IceniGentle Ladies15-9 |
Box ViennaSYC13-9 |
TroublesBox Vienna15-13 |
Box ViennaHelsinki Ultimate15-8 |
Gentle LadiesBox Vienna15-14 |
TroublesSYC15-12 |
SYCHelsinki Ultimate15-11 |
Gentle LadiesSYC15-8 |
Helsinki UltimateTroubles15-14 |
TroublesGentle Ladies15-11 |
Gentle LadiesHelsinki Ultimate15-5 |
Pool W: CUSB Shout, FABulous, Yaka, Brilliance, Woodchicas, Whatever
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | CUSB Shout | 5 | 4 | 1 | 9 |
2 | FABulous | 5 | 4 | 1 | 12 |
3 | Yaka | 5 | 3 | 2 | 0 |
4 | Brilliance | 5 | 2 | 3 | -8 |
5 | Woodchicas | 5 | 1 | 4 | -6 |
6 | Whatever | 5 | 1 | 4 | -7 |
YakaBrilliance15-13 |
CUSB ShoutYaka15-12 |
YakaWhatever14-13 |
FABulousYaka15-13 |
YakaWoodchicas12-10 |
BrillianceCUSB Shout13-10 |
WhateverBrilliance15-5 |
FABulousBrilliance15-13 |
BrillianceWoodchicas14-11 |
CUSB ShoutWhatever15-11 |
CUSB ShoutFABulous15-12 |
CUSB ShoutWoodchicas14-12 |
FABulousWhatever15-9 |
WoodchicasWhatever15-9 |
FABulousWoodchicas15-10 |