Time and location
Final standings
| 1. | ↗︎ | Reading MixedSOTG |
| 2. | Airborn | |
| 3. | Erdferkel | |
| 4. | SeE6 | |
| 5. | Wunderteam | |
| 6. | ↗︎ | Outsiterz |
| 7. | Rebel Ultimate Mixed | |
| 8. | ↘︎ | 3sb |
| 9. | Flow Wrocław | |
| 10. | Sexy Legs | |
| 11. | JR Mixed | |
| 12. | Ah Ouh PUC | |
Playoff
| Final | Reading Mixed 15-10SeE6½ | Airborn 15-14Erdferkel½ | 15-8 |
| Placement for 3. | Erdferkel 14-15Airborn½ | SeE6 10-15Reading Mixed½ | 14-11 |
| Placement for 5. | Wunderteam 15-63sb½ | Outsiterz 15-13Rebel Ultimate Mixed½ | 15-13 |
| Placement for 7. | Rebel Ultimate Mixed 13-15Outsiterz½ | 3sb 6-15Wunderteam½ | 15-8 |
| Placement for 9. | Flow Wrocław 13-12Ah Ouh PUC½ | Sexy Legs 15-9JR Mixed½ | 14-13 |
| Placement for 11. | JR Mixed 9-15Sexy Legs½ | Ah Ouh PUC 12-13Flow Wrocław½ | 15-11 |
Pool round
Pool M: Airborn, SeE6, Wunderteam, Rebel Ultimate Mixed, Flow Wrocław, JR Mixed
| Games | Wins | Losses | Difference | ||
|---|---|---|---|---|---|
| 1 | Airborn | 5 | 5 | 0 | 33 |
| 2 | SeE6 | 5 | 4 | 1 | 12 |
| 3 | Wunderteam | 5 | 3 | 2 | 10 |
| 4 | Rebel Ultimate Mixed | 5 | 2 | 3 | -9 |
| 5 | Flow Wrocław | 5 | 1 | 4 | -20 |
| 6 | JR Mixed | 5 | 0 | 5 | -26 |
| WunderteamFlow Wrocław11-6 |
| Rebel Ultimate MixedFlow Wrocław15-12 |
| Flow WrocławJR Mixed15-11 |
| SeE6Flow Wrocław15-7 |
| AirbornFlow Wrocław15-7 |
| WunderteamRebel Ultimate Mixed13-9 |
| WunderteamJR Mixed15-5 |
| SeE6Wunderteam15-10 |
| AirbornWunderteam15-11 |
| Rebel Ultimate MixedJR Mixed15-14 |
| SeE6Rebel Ultimate Mixed15-11 |
| AirbornRebel Ultimate Mixed15-10 |
| SeE6JR Mixed13-11 |
| AirbornJR Mixed15-6 |
| AirbornSeE615-8 |
Pool N: Reading Mixed, Erdferkel, Outsiterz, 3sb, Sexy Legs, Ah Ouh PUC
| Games | Wins | Losses | Difference | ||
|---|---|---|---|---|---|
| 1 | Reading Mixed | 5 | 5 | 0 | 33 |
| 2 | Erdferkel | 5 | 4 | 1 | 18 |
| 3 | Outsiterz | 5 | 3 | 2 | 3 |
| 4 | 3sb | 5 | 2 | 3 | -11 |
| 5 | Sexy Legs | 4 | 0 | 4 | -18 |
| 6 | Ah Ouh PUC | 4 | 0 | 4 | -25 |
| Reading Mixed3sb15-5 |
| Reading MixedOutsiterz15-11 |
| Reading MixedErdferkel15-10 |
| Reading MixedSexy Legs15-9 |
| Reading MixedAh Ouh PUC15-7 |
| Outsiterz3sb15-14 |
| Erdferkel3sb15-7 |
| 3sbSexy Legs15-11 |
| 3sbAh Ouh PUC15-11 |
| ErdferkelOutsiterz15-12 |
| OutsiterzSexy Legs15-11 |
| OutsiterzAh Ouh PUC15-10 |
| ErdferkelSexy Legs15-11 |
| ErdferkelAh Ouh PUC15-7 |
| Sexy LegsAh Ouh PUC0-0 |