Time and location
Final standings
1. | →︎ | Brute Squad |
2. | →︎ | Seattle Riot |
3. | ↗︎ | Molly Brown |
3. | →︎ | Fury |
5. | ↗︎ | Scandal |
6. | ↘︎ | Traffic |
7. | ↗︎ | Ozone |
7. | ↗︎ | Heist |
9. | ↘︎ | Nightlock |
9. | ↗︎ | Showdown |
11. | ↘︎ | Phoenix Women NC |
12. | Rival | |
13. | ↘︎ | Iris |
14. | Wildfire | |
15. | Green Means Go | |
16. | ↘︎ | Schwa |
Playoff
Final | Brute Squad 14-9Molly Brown½ 15-8Nightlock¼ | Seattle Riot 15-14Fury½ 15-9Traffic¼ | 12-11 |
Placement for 5. | Scandal 15-8Showdown½ 10-15Molly Brown¼ | Traffic 12-11Nightlock½ 9-15Seattle Riot¼ | 16-15 |
Placement for 7. | Ozone 13-7Phoenix Women NC½ 11-9Schwa¼ | Showdown 8-15Scandal½ 8-15Fury¼ | 15-11 |
Placement for 7. | Heist 14-10Rival½ 15-5Wildfire¼ | Nightlock 11-12Traffic½ 8-15Brute Squad¼ | 15-8 |
Placement for 11. | Phoenix Women NC 7-13Ozone½ 14-10Iris¼ | Rival 10-14Heist½ 14-10Green Means Go¼ | 15-11 |
Placement for 13. | Iris 12-9Schwa½ 10-14Phoenix Women NC¼ | Wildfire 10-7Green Means Go½ 5-15Heist¼ | 15-10 |
Placement for 15. | Green Means Go 7-10Wildfire½ 10-14Rival¼ | Schwa 9-12Iris½ 9-11Ozone¼ | 13-12 |
Backdoor games
Backdoor for 1-8
TrafficRival15-11 |
ShowdownPhoenix Women NC14-10 |
ScandalHeist14-11 |
NightlockSchwa15-6 |
Pool round
Pool A: Seattle Riot, Nightlock, Heist, Iris
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Seattle Riot | 3 | 3 | 0 | 18 |
2 | Nightlock | 3 | 2 | 1 | 5 |
3 | Heist | 3 | 1 | 2 | -1 |
4 | Iris | 3 | 0 | 3 | -22 |
Seattle RiotNightlock13-10 |
Seattle RiotIris15-3 |
Seattle RiotHeist15-12 |
NightlockIris12-6 |
NightlockHeist11-9 |
HeistIris10-6 |
Pool B: Brute Squad, Rival, Showdown, Wildfire
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Brute Squad | 3 | 3 | 0 | 29 |
2 | Rival | 3 | 2 | 1 | -7 |
3 | Showdown | 3 | 1 | 2 | -7 |
4 | Wildfire | 3 | 0 | 3 | -15 |
Brute SquadRival15-5 |
Brute SquadShowdown14-7 |
Brute SquadWildfire15-3 |
RivalShowdown14-13 |
RivalWildfire15-13 |
ShowdownWildfire13-12 |
Pool C: Molly Brown, Phoenix Women NC, Traffic, Green Means Go
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Molly Brown | 3 | 3 | 0 | 16 |
2 | Phoenix Women NC | 3 | 2 | 1 | 4 |
3 | Traffic | 3 | 1 | 2 | -1 |
4 | Green Means Go | 3 | 0 | 3 | -19 |
Molly BrownPhoenix Women NC12-9 |
Molly BrownTraffic15-10 |
Molly BrownGreen Means Go15-7 |
Phoenix Women NCTraffic11-9 |
Phoenix Women NCGreen Means Go15-10 |
TrafficGreen Means Go15-9 |