Time and location
Final standings
| 1. | ↗︎ | Ironside |
| 2. | ↘︎ | Revolver |
| 3. | ↗︎ | Johnny Bravo |
| 3. | ↗︎ | Ring of Fire |
| 5. | ↗︎ | Truck Stop |
| 5. | ↘︎ | Sockeye |
| 7. | ↗︎ | Patrol |
| 7. | ↗︎ | High Five |
| 9. | Furious George | |
| 9. | ↘︎ | Doublewide |
| 11. | ↘︎ | Prairie Fire |
| 12. | H.I.P. | |
| 13. | ↘︎ | Madison Club |
| 14. | ↘︎ | Chicago Machine |
| 15. | Dig | |
| 15. | PoNY | |
Playoff
| Final | Ironside 15-11Johnny Bravo½ 13-8Sockeye¼ | Revolver 13-12Ring of Fire½ 15-9Furious George¼ | 14-13 |
| Placement for 7. | Patrol 14-11H.I.P.½ 14-12Madison Club¼ | Furious George 11-15Truck Stop½ 9-15Revolver¼ 13-9PoNY⅛ | 15-11 |
| Placement for 7. | High Five 15-12Prairie Fire½ 15-13Chicago Machine¼ | Doublewide 11-12Sockeye½ 12-15Johnny Bravo¼ 15-10Madison Club⅛ | 14-10 |
| Placement for 11. | Prairie Fire 12-15High Five½ 12-8PoNY¼ | H.I.P. 11-14Patrol½ 15-7Dig¼ | 15-11 |
| Placement for 13. | Madison Club 14-10Dig½ 12-14Patrol¼ 10-15Doublewide⅛ | Chicago Machine 15-11PoNY½ 13-15High Five¼ 11-15Ring of Fire⅛ | 7-6 |
| Quaterfinal | Ring of Fire 12-13Revolver½ 15-11Chicago Machine⅛ | Truck Stop 15-11Furious George½ | 13-8 |
| Round of 16 | Sockeye 12-11Doublewide½ 8-13Ironside¼ | Dig 10-14Madison Club½ 7-15H.I.P.¼ | 14-13 |
Pool round
Pool A: Ironside, PoNY, Ring of Fire, Prairie Fire
| Games | Wins | Losses | Difference | ||
|---|---|---|---|---|---|
| 1 | Ironside | 3 | 3 | 0 | 13 |
| 2 | PoNY | 3 | 2 | 1 | 0 |
| 3 | Ring of Fire | 3 | 1 | 2 | -5 |
| 4 | Prairie Fire | 3 | 0 | 3 | -8 |
| IronsidePoNY14-10 |
| IronsideRing of Fire14-7 |
| IronsidePrairie Fire14-12 |
| PoNYRing of Fire13-12 |
| PoNYPrairie Fire15-12 |
| Ring of FirePrairie Fire13-10 |
Pool B: Revolver, Sockeye, Doublewide, Patrol
| Games | Wins | Losses | Difference | ||
|---|---|---|---|---|---|
| 1 | Revolver | 3 | 3 | 0 | 21 |
| 2 | Sockeye | 3 | 2 | 1 | 15 |
| 3 | Doublewide | 3 | 1 | 2 | -19 |
| 4 | Patrol | 3 | 0 | 3 | -17 |
| RevolverSockeye16-15 |
| RevolverDoublewide15-2 |
| RevolverPatrol15-8 |
| SockeyeDoublewide15-7 |
| SockeyePatrol15-7 |
| DoublewidePatrol15-13 |
Pool C: Truck Stop, Madison Club, Dig, High Five
| Games | Wins | Losses | Difference | ||
|---|---|---|---|---|---|
| 1 | Truck Stop | 3 | 3 | 0 | 9 |
| 2 | Madison Club | 3 | 2 | 1 | 6 |
| 3 | Dig | 3 | 1 | 2 | -7 |
| 4 | High Five | 3 | 0 | 3 | -8 |
| Truck StopMadison Club12-11 |
| Truck StopDig12-6 |
| Truck StopHigh Five14-12 |
| Madison ClubDig15-10 |
| Madison ClubHigh Five10-8 |
| DigHigh Five11-7 |
Pool D: Johnny Bravo, Chicago Machine, Furious George, H.I.P.
| Games | Wins | Losses | Difference | ||
|---|---|---|---|---|---|
| 1 | Johnny Bravo | 3 | 3 | 0 | 10 |
| 2 | Chicago Machine | 3 | 2 | 1 | 3 |
| 3 | Furious George | 3 | 1 | 2 | -4 |
| 4 | H.I.P. | 3 | 0 | 3 | -9 |
| Johnny BravoChicago Machine15-12 |
| Johnny BravoFurious George15-10 |
| Johnny BravoH.I.P.15-13 |
| Chicago MachineFurious George14-10 |
| Chicago MachineH.I.P.15-13 |
| Furious GeorgeH.I.P.15-10 |