Time and location
Final standings
1. | ↗︎ | Murciélagos |
2. | ↗︎ | Bravos |
3. | Fendisc | |
4. | Ultimate Sharks Barcelona | |
5. | Frisbillanas | |
6. | ↗︎ | Disckatus |
7. | Volaores | |
8. | Bárbaros | |
Playoff
Final | Murciélagos 9-5Fendisc½ | Bravos 7-6Ultimate Sharks Barcelona½ | 9-7 |
Placement for 3. | Fendisc 5-9Murciélagos½ 7-6Disckatus¼ | Ultimate Sharks Barcelona 6-7Bravos½ 10-6Frisbillanas¼ | 9-5 |
Placement for 5. | Frisbillanas 6-10Ultimate Sharks Barcelona¼ | Disckatus 6-7Fendisc¼ | 9-6 |
Placement for 7. | Volaores | Bárbaros | 9-6 |
Pool round
Pool A: Murciélagos, Ultimate Sharks Barcelona, Disckatus, Bárbaros
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Murciélagos | 3 | 3 | 0 | 23 |
2 | Ultimate Sharks Barcelona | 3 | 2 | 1 | -1 |
3 | Disckatus | 3 | 1 | 2 | -3 |
4 | Bárbaros | 3 | 0 | 3 | -19 |
MurciélagosUltimate Sharks Barcelona11-5 |
MurciélagosBárbaros12-3 |
MurciélagosDisckatus12-4 |
DisckatusBárbaros10-4 |
Ultimate Sharks BarcelonaDisckatus8-7 |
Ultimate Sharks BarcelonaBárbaros10-6 |
Pool B: Bravos, Fendisc, Frisbillanas, Volaores
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Bravos | 3 | 3 | 0 | 13 |
2 | Fendisc | 3 | 2 | 1 | 9 |
3 | Frisbillanas | 3 | 1 | 2 | -3 |
4 | Volaores | 3 | 0 | 3 | -19 |
BravosFrisbillanas9-8 |
BravosVolaores13-6 |
BravosFendisc9-4 |
FendiscVolaores12-4 |
FendiscFrisbillanas9-3 |
FrisbillanasVolaores12-8 |