Time and location
Final standings
1. | Bloody Hell | |
2. | Gorrilz | |
3. | ↘︎ | Gung-HoSOTG |
4. | ↘︎ | SeXXXpensive |
5. | Ireland Open | |
6. | ↘︎ | Cock-Tail |
7. | GerMENy | |
8. | Deez Nuts | |
9. | ↘︎ | M.U.C. |
10. | Diplomatico | |
Playoff
Final | Bloody Hell 13-8Gung-Ho½ 13-6Deez Nuts¼ | Gorrilz 13-5SeXXXpensive½ 9-8Cock-Tail¼ | 10-9 |
Placement for 3. | Gung-Ho 8-13Bloody Hell½ 11-9Ireland Open¼ | SeXXXpensive 5-13Gorrilz½ 13-10GerMENy¼ | 12-9 |
Placement for 5. | Ireland Open 13-5Deez Nuts½ 9-11Gung-Ho¼ | Cock-Tail 13-10Diplomatico½ 8-9Gorrilz¼ | 13-10 |
Placement for 7. | GerMENy 13-6M.U.C.½ 10-13SeXXXpensive¼ | Deez Nuts 5-13Ireland Open½ 6-13Bloody Hell¼ | 13-5 |
Placement for 9. | M.U.C. 6-13GerMENy½ | Diplomatico 10-13Cock-Tail½ | 13-10 |
Pool round 2
Pool Recovery
Bloody HellGerMENy11-9 |
Cock-TailGung-Ho13-6 |
SeXXXpensiveDiplomatico13-5 |
Deez NutsM.U.C.12-9 |
Pool round 1
Pool A: Cock-Tail, GerMENy, Gorrilz, SeXXXpensive, M.U.C.
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Cock-Tail | 3 | 3 | 0 | 13 |
2 | GerMENy | 3 | 2 | 1 | 7 |
3 | Gorrilz | 3 | 1 | 2 | -3 |
4 | SeXXXpensive | 4 | 1 | 3 | -2 |
5 | M.U.C. | 3 | 1 | 2 | -15 |
GorrilzSeXXXpensive9-8 |
GerMENySeXXXpensive13-7 |
Cock-TailSeXXXpensive12-10 |
SeXXXpensiveM.U.C.13-6 |
GerMENyGorrilz12-10 |
Cock-TailGorrilz10-8 |
GorrilzM.U.C.13-3 |
GerMENyCock-Tail11-8 |
M.U.C.GerMENy10-9 |
Cock-TailM.U.C.13-4 |
Pool B: Bloody Hell, Gung-Ho, Ireland Open, Deez Nuts, Diplomatico
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Bloody Hell | 4 | 4 | 0 | 24 |
2 | Gung-Ho | 3 | 2 | 1 | 6 |
3 | Ireland Open | 3 | 1 | 2 | -2 |
4 | Deez Nuts | 3 | 1 | 2 | -13 |
5 | Diplomatico | 3 | 0 | 3 | -15 |
Bloody HellGung-Ho11-7 |
Bloody HellIreland Open13-7 |
Bloody HellDeez Nuts12-5 |
Bloody HellDiplomatico13-6 |
Gung-HoIreland Open12-9 |
Gung-HoDeez Nuts13-6 |
Gung-HoDiplomatico10-7 |
Ireland OpenDeez Nuts13-3 |
Ireland OpenDiplomatico13-6 |
Deez NutsDiplomatico9-8 |