Time and location
Final standings
| 1. | RUSberrySOTG | |
| 2. | Spain Women | |
| 3. | PK Gotheburg | |
| 4. | ↘︎ | Crema Catalana |
| 5. | Great Britain Women Masters | |
| 6. | ↘︎ | Raindears |
| 7. | ↘︎ | Tabasco |
| 8. | Czech Republic Women | |
| 9. | Women on Fire | |
| 10. | Cougars | |
Playoff
| Final | RUSberry 9-7PK Gotheburg½ 13-2Women on Fire¼ | Spain Women 13-5Crema Catalana½ 13-11Raindears¼ | 11-5 |
| Placement for 3. | PK Gotheburg 7-9RUSberry½ 13-7Great Britain Women Masters¼ | Crema Catalana 5-13Spain Women½ 9-8Tabasco¼ | 13-5 |
| Placement for 5. | Great Britain Women Masters 8-6Cougars½ 7-13PK Gotheburg¼ | Raindears 12-9Tabasco½ 11-13Spain Women¼ | 10-7 |
| Placement for 7. | Tabasco 9-12Raindears½ 8-9Crema Catalana¼ | Czech Republic Women 13-9Women on Fire½ | 13-8 |
| Placement for 9. | Women on Fire 9-13Czech Republic Women½ 2-13RUSberry¼ | Cougars 6-8Great Britain Women Masters½ | 12-5 |
Pool round Round 2 in Copa Tanga 2017 Women
Pool Reseeding
| Spain WomenRUSberry11-8 |
| PK GotheburgTabasco13-8 |
| Women on FireCougars11-8 |
| RaindearsCzech Republic Women9-8 |
Pool round Round 1 in Copa Tanga 2017 Women
Pool A: Spain Women, Great Britain Women Masters, Tabasco, Raindears, Women on Fire
| Games | Wins | Losses | Difference | ||
|---|---|---|---|---|---|
| 1 | Spain Women | 3 | 3 | 0 | 14 |
| 2 | Great Britain Women Masters | 3 | 2 | 1 | 4 |
| 3 | Tabasco | 3 | 1 | 2 | 4 |
| 4 | Raindears | 4 | 1 | 3 | -4 |
| 5 | Women on Fire | 3 | 1 | 2 | -18 |
| Spain WomenRaindears12-9 |
| Great Britain Women MastersRaindears10-9 |
| RaindearsTabasco13-12 |
| Women on FireRaindears9-8 |
| Spain WomenGreat Britain Women Masters13-6 |
| Spain WomenTabasco13-9 |
| Spain WomenWomen on Fire10-5 |
| TabascoGreat Britain Women Masters13-8 |
| Great Britain Women MastersWomen on Fire13-3 |
| TabascoWomen on Fire13-4 |
Pool B: RUSberry, PK Gotheburg, Crema Catalana, Czech Republic Women, Cougars
| Games | Wins | Losses | Difference | ||
|---|---|---|---|---|---|
| 1 | RUSberry | 4 | 4 | 0 | 39 |
| 2 | PK Gotheburg | 3 | 2 | 1 | 0 |
| 3 | Crema Catalana | 3 | 2 | 1 | -1 |
| 4 | Czech Republic Women | 3 | 0 | 3 | -17 |
| 5 | Cougars | 3 | 0 | 3 | -21 |
| RUSberryCzech Republic Women13-3 |
| RUSberryPK Gotheburg13-2 |
| RUSberryCrema Catalana13-7 |
| RUSberryCougars13-1 |
| PK GotheburgCzech Republic Women13-7 |
| Crema CatalanaCzech Republic Women8-7 |
| Czech Republic WomenCougars0-0 |
| PK GotheburgCrema Catalana0-0 |
| PK GotheburgCougars9-4 |
| Crema CatalanaCougars12-8 |