Time and location
Final standings
1. | ↗︎ | Scandal |
2. | ↘︎ | Fury |
3. | ↘︎ | Seattle Riot |
4. | ↘︎ | Showdown |
5. | ↗︎ | Nemesis |
6. | ↗︎ | Brute Squad |
7. | →︎ | Capitals |
7. | ↗︎ | Traffic |
9. | ↘︎ | Ozone |
9. | ↗︎ | Nightlock |
11. | ↘︎ | Molly Brown |
12. | ↘︎ | Heist |
13. | Bent | |
14. | ↘︎ | Phoenix Women NC |
15. | ↗︎ | Schwa |
16. | Nova | |
Backdoor games
Backdoor for 7-6
OzoneMolly Brown15-11 |
TrafficHeist16-14 |
Backdoor for 7-8
CapitalsOzone14-8 |
TrafficNightlock15-7 |
Playoff
Final | Scandal 15-7Seattle Riot½ 15-11Capitals¼ 15-10Phoenix Women NC⅛ | Fury 15-7Showdown½ 15-10Brute Squad¼ 15-3Nova⅛ | 14-7 |
Placement for 3. | Seattle Riot 7-15Scandal½ 15-11Nemesis¼ 15-3Schwa⅛ | Showdown 7-15Fury½ 15-4Nightlock¼ 11-8Bent⅛ | 14-12 |
Placement for 5. | Nemesis 11-15Seattle Riot¼ 15-7Ozone⅛ | Brute Squad 10-15Fury¼ 15-6Heist⅛ | 14-12 |
Placement for 11. | Molly Brown 11-14Nightlock⅛ | Heist 6-15Brute Squad⅛ | 15-9 |
Placement for 13. | Bent 14-7Schwa½ 8-11Showdown⅛ | Phoenix Women NC 15-12Nova½ 10-15Scandal⅛ | 15-12 |
Placement for 15. | Schwa 7-14Bent½ 3-15Seattle Riot⅛ | Nova 12-15Phoenix Women NC½ 3-15Fury⅛ | 15-8 |
Round of 16 | Capitals 11-15Scandal¼ | Traffic | 14-13 |
Pool round
Pool A: Fury, Ozone, Capitals, Bent
Pool B: Seattle Riot, Heist, Nightlock, Phoenix Women NC
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Seattle Riot | 3 | 3 | 0 | 25 |
2 | Heist | 3 | 2 | 1 | -3 |
3 | Nightlock | 3 | 1 | 2 | -9 |
4 | Phoenix Women NC | 3 | 0 | 3 | -13 |
Seattle RiotPhoenix Women NC15-8 |
HeistNightlock12-10 |
Seattle RiotNightlock15-6 |
HeistPhoenix Women NC15-11 |
Seattle RiotHeist15-6 |
NightlockPhoenix Women NC13-11 |
Pool C: Scandal, Molly Brown, Brute Squad, Schwa
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Scandal | 3 | 3 | 0 | 21 |
2 | Molly Brown | 3 | 2 | 1 | 11 |
3 | Brute Squad | 3 | 1 | 2 | -11 |
4 | Schwa | 3 | 0 | 3 | -21 |
ScandalMolly Brown15-13 |
Brute SquadSchwa15-12 |
ScandalSchwa15-4 |
Molly BrownBrute Squad15-9 |
ScandalBrute Squad15-7 |
Molly BrownSchwa15-8 |