Time and location
Final standings
| 1. | ↗︎ | Revolver |
| 2. | ↗︎ | Sockeye |
| 3. | →︎ | Ironside |
| 4. | ↗︎ | Johnny Bravo |
| 5. | ↘︎ | Doublewide |
| 6. | ↘︎ | Chicago Machine |
| 7. | ↘︎ | GOAT |
| 7. | →︎ | Chain Lightning |
| 9. | ↗︎ | PoNY |
| 9. | ↗︎ | Sub Zero |
| 11. | ↘︎ | Ring of Fire |
| 12. | Florida United | |
| 13. | Condors | |
| 14. | ↘︎ | Furious George |
| 15. | ↘︎ | Truck Stop |
| 16. | Madcow | |
Playoff
| Final | Revolver 14-11Johnny Bravo½ 14-10Sub Zero¼ 15-6Furious George⅛ | Sockeye 14-13Ironside½ 15-9Chicago Machine¼ 14-10Condors⅛ | 14-10 |
| Placement for 3. | Ironside 13-14Sockeye½ 15-12Chain Lightning¼ 13-9Madcow⅛ | Johnny Bravo 11-14Revolver½ 15-13Doublewide¼ 15-6Florida United⅛ | 15-11 |
| Placement for 5. | Doublewide 13-15Johnny Bravo¼ 14-11GOAT⅛ | Chicago Machine 9-15Sockeye¼ 13-12PoNY⅛ | 15-14 |
| Placement for 11. | Ring of Fire 11-14Sub Zero⅛ | Florida United 6-15Johnny Bravo⅛ | 15-13 |
| Placement for 13. | Condors 15-11Madcow½ 10-14Sockeye⅛ | Furious George 15-8Truck Stop½ 6-15Revolver⅛ | 15-11 |
| Placement for 15. | Truck Stop 8-15Furious George½ 13-14Chain Lightning⅛ | Madcow 11-15Condors½ 9-13Ironside⅛ | 15-9 |
| Semi for 7. | Chain Lightning 12-15Ironside¼ 14-13Truck Stop⅛ | PoNY 12-13Chicago Machine⅛ | 15-10 |
| Semi for 7. | GOAT 11-14Doublewide⅛ | Sub Zero 10-14Revolver¼ 14-11Ring of Fire⅛ | 15-14 |
Backdoor games
Backdoor for 7-10
| PoNYRing of Fire13-12 |
| GOATFlorida United15-12 |
Pool round
Pool A: Revolver, PoNY, Truck Stop, Florida United
| Games | Wins | Losses | Difference | ||
|---|---|---|---|---|---|
| 1 | Revolver | 3 | 3 | 0 | 17 |
| 2 | PoNY | 3 | 2 | 1 | 0 |
| 3 | Truck Stop | 3 | 1 | 2 | -2 |
| 4 | Florida United | 3 | 0 | 3 | -15 |
| RevolverTruck Stop15-11 |
| PoNYFlorida United14-13 |
| RevolverFlorida United15-6 |
| PoNYTruck Stop13-10 |
| RevolverPoNY15-11 |
| Truck StopFlorida United14-9 |
Pool B: Sockeye, Sub Zero, GOAT, Madcow
Pool C: Ironside, Doublewide, Ring of Fire, Condors
| Games | Wins | Losses | Difference | ||
|---|---|---|---|---|---|
| 1 | Ironside | 3 | 3 | 0 | 13 |
| 2 | Doublewide | 3 | 2 | 1 | 7 |
| 3 | Ring of Fire | 3 | 1 | 2 | 0 |
| 4 | Condors | 3 | 0 | 3 | -20 |
| DoublewideRing of Fire14-9 |
| IronsideCondors15-8 |
| DoublewideCondors15-9 |
| IronsideRing of Fire14-12 |
| IronsideDoublewide15-11 |
| Ring of FireCondors15-8 |
Pool D: Johnny Bravo, Chain Lightning, Chicago Machine, Furious George
| Games | Wins | Losses | Difference | ||
|---|---|---|---|---|---|
| 1 | Johnny Bravo | 3 | 3 | 0 | 20 |
| 2 | Chain Lightning | 3 | 2 | 1 | 1 |
| 3 | Chicago Machine | 3 | 1 | 2 | -3 |
| 4 | Furious George | 3 | 0 | 3 | -18 |
| Johnny BravoChain Lightning15-11 |
| Chicago MachineFurious George15-8 |
| Johnny BravoFurious George15-7 |
| Chain LightningChicago Machine15-13 |
| Johnny BravoChicago Machine15-7 |
| Chain LightningFurious George15-12 |