Zeit und Ort
Endstand
1. | →︎ | Fury |
2. | ↗︎ | Capitals |
3. | ↘︎ | Brute Squad |
3. | →︎ | Seattle Riot |
5. | ↗︎ | Traffic |
6. | ↗︎ | Scandal |
7. | ↗︎ | Nemesis |
8. | Phoenix Women NC | |
9. | Molly Brown | |
10. | Bent | |
11. | ↘︎ | Showdown |
12. | ↘︎ | Ozone |
13. | ↗︎ | Pop |
14. | RevoLOUtion | |
15. | Storm | |
16. | ↘︎ | Safari |
Playoff
Finale | Fury 15-11Brute Squad½ 15-9Phoenix Women NC¼ | Capitals 15-13Seattle Riot½ 15-7Traffic¼ | 15-9 |
Platzierung um 5. | Traffic 15-8Phoenix Women NC½ 7-15Capitals¼ | Scandal 14-11Nemesis½ 13-15Brute Squad¼ | 11-9 |
Platzierung um 7. | Nemesis 11-14Scandal½ 9-15Seattle Riot¼ | Phoenix Women NC 8-15Traffic½ 9-15Fury¼ | 15-12 |
Platzierung um 9. | Molly Brown 12-11Ozone½ | Bent 14-13Showdown½ | 12-10 |
Platzierung um 11. | Showdown 13-14Bent½ | Ozone 11-12Molly Brown½ | 11-7 |
Platzierung um 13. | Pop 11-8Storm½ | RevoLOUtion 15-9Safari½ | 14-6 |
Platzierung um 15. | Storm 8-11Pop½ | Safari 9-15RevoLOUtion½ | 10-9 |
Relegationsspiele
Relegation für 1-8
NemesisShowdown15-12 |
Phoenix Women NCMolly Brown15-10 |
Poolrunde 2
Pool E Power Pool: Seattle Riot, Brute Squad, Traffic, Molly Brown
Spiele | Siege | Niederlagen | Punktedifferenz | ||
---|---|---|---|---|---|
1 | Seattle Riot | 3 | 3 | 0 | 23 |
2 | Brute Squad | 3 | 2 | 1 | 0 |
3 | Traffic | 3 | 1 | 2 | -2 |
4 | Molly Brown | 3 | 0 | 3 | -21 |
Seattle RiotTraffic15-6 |
Brute SquadMolly Brown15-12 |
Seattle RiotBrute Squad15-7 |
TrafficMolly Brown15-3 |
Seattle RiotMolly Brown15-9 |
Brute SquadTraffic15-10 |
Pool F Power Pool: Fury, Capitals, Scandal, Nemesis
Pool G Lower Pool: Showdown, Ozone, Pop, RevoLOUtion
Spiele | Siege | Niederlagen | Punktedifferenz | ||
---|---|---|---|---|---|
1 | Showdown | 3 | 3 | 0 | 29 |
2 | Ozone | 3 | 2 | 1 | 9 |
3 | Pop | 3 | 1 | 2 | -6 |
4 | RevoLOUtion | 3 | 0 | 3 | -32 |
ShowdownPop15-4 |
OzoneRevoLOUtion15-6 |
ShowdownOzone15-10 |
PopRevoLOUtion15-5 |
ShowdownRevoLOUtion15-2 |
OzonePop15-10 |
Pool H Lower Pool: Phoenix Women NC, Bent, Safari, Storm
Spiele | Siege | Niederlagen | Punktedifferenz | ||
---|---|---|---|---|---|
1 | Phoenix Women NC | 3 | 3 | 0 | 12 |
2 | Bent | 3 | 2 | 1 | 8 |
3 | Safari | 3 | 1 | 2 | -3 |
4 | Storm | 3 | 0 | 3 | -17 |
Phoenix Women NCSafari15-13 |
BentStorm15-9 |
Phoenix Women NCBent15-13 |
SafariStorm15-12 |
Phoenix Women NCStorm15-7 |
BentSafari15-11 |
Poolrunde 1
Pool A: Seattle Riot, Molly Brown, Showdown, RevoLOUtion
Spiele | Siege | Niederlagen | Punktedifferenz | ||
---|---|---|---|---|---|
1 | Seattle Riot | 3 | 3 | 0 | 28 |
2 | Molly Brown | 3 | 2 | 1 | 6 |
3 | Showdown | 3 | 1 | 2 | 2 |
4 | RevoLOUtion | 3 | 0 | 3 | -36 |
Seattle RiotShowdown15-7 |
Molly BrownRevoLOUtion15-6 |
Seattle RiotRevoLOUtion15-1 |
Molly BrownShowdown15-12 |
Seattle RiotMolly Brown15-9 |
ShowdownRevoLOUtion15-2 |
Pool B: Fury, Nemesis, Phoenix Women NC, Storm
Spiele | Siege | Niederlagen | Punktedifferenz | ||
---|---|---|---|---|---|
1 | Fury | 3 | 3 | 0 | 23 |
2 | Nemesis | 3 | 2 | 1 | 3 |
3 | Phoenix Women NC | 3 | 1 | 2 | -5 |
4 | Storm | 3 | 0 | 3 | -21 |
FuryNemesis15-7 |
Phoenix Women NCStorm15-7 |
FuryStorm15-7 |
NemesisPhoenix Women NC15-9 |
FuryPhoenix Women NC15-8 |
NemesisStorm15-10 |
Pool C: Brute Squad, Traffic, Ozone, Pop
Spiele | Siege | Niederlagen | Punktedifferenz | ||
---|---|---|---|---|---|
1 | Brute Squad | 3 | 3 | 0 | 18 |
2 | Traffic | 3 | 2 | 1 | 8 |
3 | Ozone | 3 | 1 | 2 | -8 |
4 | Pop | 3 | 0 | 3 | -18 |
Brute SquadPop15-6 |
TrafficOzone15-6 |
Brute SquadOzone15-11 |
TrafficPop15-11 |
Brute SquadTraffic15-10 |
OzonePop15-10 |