Time and location
See also
WUCC World Ultimate Club Championships 2022 Mixed
Final standings
1. | PoNY | |
2. | Ring of Fire | |
3. | Clapham Ultimate | |
4. | Mooncatchers | |
5. | CUSB La Fotta | |
6. | Buzz Bullets | |
7. | Sockeye | |
8. | Furious George | |
9. | Sunder | |
10. | Mephisto | |
11. | Iznogood | |
12. | Tchac | |
13. | GOAT | |
14. | Rhino Slam! | |
15. | Nomadic Tribe | |
16. | KFK | |
17. | Euforia | |
18. | Gentle | |
19. | Wall City | |
20. | Ellipsis | |
21. | Rascals | |
22. | Ranelagh | |
23. | Alba | |
24. | Mutiny | |
25. | Chevron Action Flash | |
25. | Wildcats | |
27. | Bad Skid | |
27. | URO Monster | |
29. | Koels | |
29. | Guayota | |
31. | Freespeed | |
31. | Juggernaut | |
33. | Sieben Schwaben | |
33. | Flying Angels Bern | |
35. | Makawua | |
35. | Canieporci | |
37. | Warao Ultimate | |
37. | Barbastreji | |
39. | Baja Ultimate | |
39. | Force Elektro | |
Playoff
Final | PoNY 15-10Clapham Ultimate½ 15-8Buzz Bullets¼ 15-7Nomadic Tribe⅛ | Ring of Fire 15-10Mooncatchers½ 15-10CUSB La Fotta¼ 15-6KFK⅛ | 15-12 |
Placement for 3. | Clapham Ultimate 10-15PoNY½ 14-11Furious George¼ 15-14Rhino Slam!⅛ | Mooncatchers 10-15Ring of Fire½ 15-14Sockeye¼ 15-14GOAT⅛ | 15-11 |
Placement for 5. | CUSB La Fotta 15-9Sockeye½ 10-15Ring of Fire¼ 15-14Tchac⅛ | Buzz Bullets 15-8Furious George½ 8-15PoNY¼ 15-10Mephisto⅛ | 15-14 |
Placement for 7. | Sockeye 9-15CUSB La Fotta½ 14-15Mooncatchers¼ 15-9Iznogood⅛ | Furious George 8-15Buzz Bullets½ 11-14Clapham Ultimate¼ 15-13Sunder⅛ | 15-10 |
Placement for 9. | Sunder 15-13Tchac½ 15-8GOAT¼ 13-15Furious George⅛ | Mephisto 15-11Iznogood½ 15-9KFK¼ 10-15Buzz Bullets⅛ | 15-11 |
Placement for 11. | Iznogood 11-15Mephisto½ 15-12Rhino Slam!¼ 9-15Sockeye⅛ | Tchac 13-15Sunder½ 15-11Nomadic Tribe¼ 14-15CUSB La Fotta⅛ | 15-14 |
Placement for 13. | GOAT 15-11Nomadic Tribe½ 8-15Sunder¼ 14-15Mooncatchers⅛ | Rhino Slam! 15-10KFK½ 12-15Iznogood¼ 14-15Clapham Ultimate⅛ | 1-0 |
Placement for 15. | Nomadic Tribe 11-15GOAT½ 11-15Tchac¼ 7-15PoNY⅛ | KFK 10-15Rhino Slam!½ 9-15Mephisto¼ 6-15Ring of Fire⅛ | 15-12 |
Placement for 17. | Euforia 15-13Ellipsis½ 14-13Ranelagh¼ | Gentle 15-11Wall City½ 15-13Mutiny¼ | 15-14 |
Placement for 19. | Wall City 11-15Gentle½ 15-14Rascals¼ | Ellipsis 13-15Euforia½ 15-7Alba¼ | 15-13 |
Placement for 21. | Rascals 15-13Mutiny½ 14-15Wall City¼ | Ranelagh 15-9Alba½ 13-14Euforia¼ | 15-14 |
Placement for 23. | Alba 9-15Ranelagh½ 7-15Ellipsis¼ | Mutiny 13-15Rascals½ 13-15Gentle¼ | 15-14 |
Semi for 25. | Wildcats 15-9Freespeed¼ 15-10Canieporci⅛ | Bad Skid 15-13Koels¼ 15-11Sieben Schwaben⅛ | 15-11 |
Semi for 25. | Chevron Action Flash 15-11Juggernaut¼ 15-7Flying Angels Bern⅛ | URO Monster 14-13Guayota¼ 15-13Makawua⅛ | 15-13 |
Semi for 29. | Koels 13-15Bad Skid¼ 14-13Barbastreji⅛ | Freespeed 9-15Wildcats¼ 15-8Baja Ultimate⅛ | 15-12 |
Semi for 29. | Guayota 13-14URO Monster¼ 15-7Force Elektro⅛ | Juggernaut 11-15Chevron Action Flash¼ 15-14Warao Ultimate⅛ | 15-13 |
Semi for 33. | Flying Angels Bern 15-10Warao Ultimate¼ 7-15Chevron Action Flash⅛ | Canieporci 15-7Baja Ultimate¼ 10-15Wildcats⅛ | 15-11 |
Semi for 33. | Sieben Schwaben 15-14Barbastreji¼ 11-15Bad Skid⅛ | Makawua 15-9Force Elektro¼ 13-15URO Monster⅛ | 15-10 |
Semi for 37. | Baja Ultimate 7-15Canieporci¼ 8-15Freespeed⅛ | Warao Ultimate 10-15Flying Angels Bern¼ 14-15Juggernaut⅛ | 15-11 |
Semi for 37. | Barbastreji 14-15Sieben Schwaben¼ 13-14Koels⅛ | Force Elektro 9-15Makawua¼ 7-15Guayota⅛ | 15-9 |
Backdoor games
Backdoor for 1-16
KFKEuforia15-14 |
TchacWall City13-11 |
IznogoodEllipsis14-13 |
GOATGentle15-9 |
Furious GeorgeMutiny15-6 |
Rhino Slam!Alba15-11 |
Nomadic TribeRascals15-5 |
MephistoRanelagh15-11 |
Pool round Round 2 for 1 in WUCC World Ultimate Club Championships 2022 Open
Pool I: Ring of Fire, Clapham Ultimate, GOAT, Nomadic Tribe
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Ring of Fire | 3 | 3 | 0 | 10 |
2 | Clapham Ultimate | 3 | 2 | 1 | 6 |
3 | GOAT | 3 | 1 | 2 | -6 |
4 | Nomadic Tribe | 3 | 0 | 3 | -10 |
Ring of FireClapham Ultimate15-13 |
Ring of FireGOAT15-13 |
Ring of FireNomadic Tribe15-9 |
Clapham UltimateGOAT15-10 |
Clapham UltimateNomadic Tribe15-12 |
GOATNomadic Tribe15-14 |
Pool J: Sunder, CUSB La Fotta, Mephisto, Iznogood
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Sunder | 3 | 2 | 1 | 10 |
2 | CUSB La Fotta | 3 | 2 | 1 | 2 |
3 | Mephisto | 3 | 1 | 2 | -4 |
4 | Iznogood | 3 | 1 | 2 | -8 |
SunderCUSB La Fotta15-9 |
IznogoodSunder15-14 |
CUSB La FottaMephisto14-13 |
MephistoIznogood15-13 |
SunderMephisto15-10 |
CUSB La FottaIznogood15-8 |
Pool K: PoNY, Mooncatchers, Rhino Slam!, Euforia
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | PoNY | 3 | 3 | 0 | 16 |
2 | Mooncatchers | 3 | 2 | 1 | 9 |
3 | Rhino Slam! | 3 | 1 | 2 | -6 |
4 | Euforia | 3 | 0 | 3 | -19 |
PoNYMooncatchers15-12 |
PoNYRhino Slam!15-8 |
MooncatchersEuforia15-6 |
Rhino Slam!Euforia15-11 |
PoNYEuforia15-9 |
MooncatchersRhino Slam!15-12 |
Pool L: Sockeye, Buzz Bullets, Wall City, Mutiny
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Sockeye | 3 | 3 | 0 | 18 |
2 | Buzz Bullets | 3 | 2 | 1 | 7 |
3 | Wall City | 3 | 1 | 2 | -6 |
4 | Mutiny | 3 | 0 | 3 | -19 |
SockeyeBuzz Bullets15-11 |
SockeyeMutiny15-6 |
Buzz BulletsWall City15-12 |
Wall CityMutiny15-13 |
SockeyeWall City15-10 |
Buzz BulletsMutiny15-7 |
Pool round Round 2 for 17 in WUCC World Ultimate Club Championships 2022 Open
Pool M: Rascals, Gentle, Guayota, Baja Ultimate
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Rascals | 3 | 3 | 0 | 9 |
2 | Gentle | 3 | 2 | 1 | 11 |
3 | Guayota | 3 | 1 | 2 | -2 |
4 | Baja Ultimate | 3 | 0 | 3 | -18 |
RascalsGentle15-12 |
RascalsBaja Ultimate15-10 |
GentleGuayota15-13 |
GuayotaBaja Ultimate14-13 |
RascalsGuayota15-14 |
GentleBaja Ultimate15-3 |
Pool N: Ellipsis, Ranelagh, Wildcats, URO Monster
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Ellipsis | 3 | 3 | 0 | 5 |
2 | Ranelagh | 3 | 2 | 1 | 3 |
3 | Wildcats | 3 | 1 | 2 | -2 |
4 | URO Monster | 3 | 0 | 3 | -6 |
EllipsisWildcats14-13 |
EllipsisURO Monster15-14 |
RanelaghWildcats15-10 |
RanelaghURO Monster15-14 |
EllipsisRanelagh15-12 |
WildcatsURO Monster15-11 |
Pool O: KFK, Alba, Bad Skid, Warao Ultimate
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | KFK | 3 | 2 | 1 | 6 |
2 | Alba | 3 | 2 | 1 | 9 |
3 | Bad Skid | 3 | 2 | 1 | 1 |
4 | Warao Ultimate | 3 | 0 | 3 | -16 |
Bad SkidKFK15-14 |
KFKWarao Ultimate15-11 |
AlbaBad Skid15-11 |
AlbaWarao Ultimate15-7 |
Bad SkidWarao Ultimate13-9 |
KFKAlba15-12 |
Pool P: Furious George, Tchac, Chevron Action Flash, Koels
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Furious George | 3 | 3 | 0 | 12 |
2 | Tchac | 3 | 2 | 1 | 2 |
3 | Chevron Action Flash | 3 | 1 | 2 | -5 |
4 | Koels | 3 | 0 | 3 | -9 |
Furious GeorgeChevron Action Flash15-11 |
Furious GeorgeKoels15-9 |
TchacChevron Action Flash15-12 |
TchacKoels15-14 |
Furious GeorgeTchac15-13 |
Chevron Action FlashKoels15-13 |
Pool round Round 2 for 33 in WUCC World Ultimate Club Championships 2022 Open
Pool Q: Freespeed, Barbastreji, Flying Angels Bern, Force Elektro
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Freespeed | 3 | 2 | 1 | 10 |
2 | Barbastreji | 3 | 2 | 1 | 10 |
3 | Flying Angels Bern | 3 | 2 | 1 | -1 |
4 | Force Elektro | 3 | 0 | 3 | -19 |
BarbastrejiFreespeed14-12 |
FreespeedFlying Angels Bern15-8 |
FreespeedForce Elektro15-10 |
Flying Angels BernBarbastreji15-13 |
BarbastrejiForce Elektro15-5 |
Flying Angels BernForce Elektro15-11 |
Pool R: Makawua, Juggernaut, Sieben Schwaben, Canieporci
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Makawua | 3 | 3 | 0 | 7 |
2 | Juggernaut | 3 | 2 | 1 | 7 |
3 | Sieben Schwaben | 3 | 1 | 2 | -3 |
4 | Canieporci | 3 | 0 | 3 | -11 |
MakawuaJuggernaut15-12 |
MakawuaSieben Schwaben15-14 |
MakawuaCanieporci15-12 |
JuggernautSieben Schwaben15-10 |
JuggernautCanieporci15-10 |
Sieben SchwabenCanieporci15-12 |
Pool round Round 1 in WUCC World Ultimate Club Championships 2022 Open
Pool A: Ring of Fire, Nomadic Tribe, Wildcats, URO Monster, Force Elektro
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Ring of Fire | 4 | 4 | 0 | 37 |
2 | Nomadic Tribe | 4 | 3 | 1 | 8 |
3 | Wildcats | 4 | 2 | 2 | 5 |
4 | URO Monster | 4 | 1 | 3 | -9 |
5 | Force Elektro | 4 | 0 | 4 | -41 |
Ring of FireURO Monster15-7 |
Ring of FireWildcats15-5 |
Ring of FireNomadic Tribe15-9 |
Ring of FireForce Elektro15-2 |
WildcatsURO Monster15-11 |
Nomadic TribeURO Monster15-9 |
URO MonsterForce Elektro15-6 |
Nomadic TribeWildcats15-13 |
WildcatsForce Elektro15-2 |
Nomadic TribeForce Elektro15-9 |
Pool B: Sunder, Mephisto, Rascals, Guayota, Canieporci
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Sunder | 4 | 4 | 0 | 21 |
2 | Mephisto | 4 | 3 | 1 | 16 |
3 | Rascals | 4 | 2 | 2 | -5 |
4 | Guayota | 4 | 1 | 3 | -8 |
5 | Canieporci | 4 | 0 | 4 | -24 |
SunderMephisto15-10 |
SunderRascals15-13 |
SunderGuayota15-9 |
SunderCanieporci15-7 |
MephistoRascals15-8 |
MephistoGuayota15-10 |
MephistoCanieporci15-6 |
RascalsGuayota15-14 |
RascalsCanieporci15-12 |
GuayotaCanieporci15-11 |
Pool C: PoNY, Euforia, Chevron Action Flash, Koels, Sieben Schwaben
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | PoNY | 4 | 4 | 0 | 22 |
2 | Euforia | 4 | 3 | 1 | 6 |
3 | Chevron Action Flash | 4 | 2 | 2 | -2 |
4 | Koels | 4 | 1 | 3 | -11 |
5 | Sieben Schwaben | 4 | 0 | 4 | -15 |
PoNYChevron Action Flash15-10 |
PoNYEuforia15-9 |
PoNYKoels15-9 |
PoNYSieben Schwaben13-8 |
EuforiaChevron Action Flash15-12 |
Chevron Action FlashKoels15-13 |
Chevron Action FlashSieben Schwaben15-11 |
EuforiaKoels15-11 |
EuforiaSieben Schwaben15-10 |
KoelsSieben Schwaben15-14 |
Pool D: Sockeye, Wall City, Alba, KFK, Flying Angels Bern
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Sockeye | 4 | 4 | 0 | 37 |
2 | Wall City | 4 | 3 | 1 | 15 |
3 | Alba | 4 | 1 | 3 | -13 |
4 | KFK | 4 | 1 | 3 | -17 |
5 | Flying Angels Bern | 4 | 1 | 3 | -22 |
SockeyeWall City15-10 |
SockeyeKFK15-2 |
SockeyeFlying Angels Bern15-6 |
SockeyeAlba15-5 |
Wall CityKFK15-10 |
Wall CityFlying Angels Bern15-7 |
Wall CityAlba15-8 |
Flying Angels BernKFK15-13 |
KFKAlba15-12 |
AlbaFlying Angels Bern15-8 |
Pool E: Mooncatchers, Rhino Slam!, Furious George, Tchac, Makawua
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Mooncatchers | 4 | 4 | 0 | 13 |
2 | Rhino Slam! | 4 | 3 | 1 | 11 |
3 | Furious George | 4 | 2 | 2 | 1 |
4 | Tchac | 4 | 1 | 3 | 0 |
5 | Makawua | 4 | 0 | 4 | -25 |
Rhino Slam!Furious George15-11 |
Furious GeorgeTchac15-13 |
MooncatchersFurious George13-11 |
Furious GeorgeMakawua15-10 |
Rhino Slam!Tchac15-12 |
MooncatchersRhino Slam!15-12 |
Rhino Slam!Makawua15-8 |
MooncatchersTchac15-13 |
TchacMakawua15-8 |
MooncatchersMakawua15-9 |
Pool F: Buzz Bullets, Mutiny, Bad Skid, Warao Ultimate, Freespeed
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Buzz Bullets | 4 | 4 | 0 | 28 |
2 | Mutiny | 4 | 3 | 1 | -3 |
3 | Bad Skid | 4 | 2 | 2 | 1 |
4 | Warao Ultimate | 4 | 1 | 3 | -14 |
5 | Freespeed | 4 | 0 | 4 | -12 |
Buzz BulletsBad Skid15-10 |
Buzz BulletsWarao Ultimate15-6 |
Buzz BulletsFreespeed15-9 |
Buzz BulletsMutiny15-7 |
Bad SkidWarao Ultimate13-9 |
MutinyBad Skid15-14 |
Bad SkidFreespeed15-12 |
Warao UltimateFreespeed15-14 |
MutinyWarao Ultimate15-13 |
MutinyFreespeed15-13 |
Pool G: Clapham Ultimate, GOAT, Ellipsis, Ranelagh, Barbastreji
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Clapham Ultimate | 4 | 4 | 0 | 27 |
2 | GOAT | 4 | 3 | 1 | 11 |
3 | Ellipsis | 4 | 2 | 2 | -3 |
4 | Ranelagh | 4 | 1 | 3 | -11 |
5 | Barbastreji | 4 | 0 | 4 | -24 |
Clapham UltimateRanelagh15-10 |
Clapham UltimateEllipsis15-6 |
Clapham UltimateGOAT15-10 |
Clapham UltimateBarbastreji15-7 |
EllipsisRanelagh15-12 |
GOATRanelagh15-7 |
RanelaghBarbastreji15-10 |
GOATEllipsis14-12 |
EllipsisBarbastreji15-10 |
GOATBarbastreji15-9 |
Pool H: CUSB La Fotta, Iznogood, Gentle, Baja Ultimate, Juggernaut
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | CUSB La Fotta | 4 | 4 | 0 | 33 |
2 | Iznogood | 4 | 3 | 1 | 7 |
3 | Gentle | 4 | 2 | 2 | 2 |
4 | Baja Ultimate | 4 | 1 | 3 | -30 |
5 | Juggernaut | 4 | 0 | 4 | -12 |
CUSB La FottaGentle15-7 |
CUSB La FottaIznogood15-8 |
CUSB La FottaJuggernaut15-8 |
CUSB La FottaBaja Ultimate15-4 |
IznogoodGentle15-10 |
GentleJuggernaut15-12 |
GentleBaja Ultimate15-3 |
IznogoodJuggernaut15-14 |
IznogoodBaja Ultimate15-7 |
Baja UltimateJuggernaut15-14 |